Army West Point Athletics
Army West Point vs Bucknell
3/26/2016
Graham Field
1:05
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 9 | 19 | |
| 3 | 6 | 9 |
ARMY: Cortes, Manuela (3), Johnston, Amy (2), Hornick, Rachel (1), Jollota, Erin (1), Treweeke, Rachel (1), Polhamus, Nikki (1)
BUCKNELL: Richter, Gretchen (6), Molinari, Maddy (4), Becker, Emily (2), Rickels, Sam (2), Manis, Christina (2), Walsh, Audrey (2), Kenney,Mary Margaret (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | ARMY |
|---|---|---|---|---|---|---|
| 1 | 27:21 | Becker, Emily | Richter, Gretchen | 1 | 0 | |
| 1 | 26:53 | Molinari, Maddy | Unassisted | 2 | 0 | |
| 1 | 26:07 | Rickels, Sam | Molinari, Maddy | 3 | 0 | |
| 1 | 25:37 | Richter, Gretchen | Lukowski, Eve | 4 | 0 | |
| 1 | 25:07 | Manis, Christina | Richter, Gretchen | 5 | 0 | |
| 1 | 21:34 | Molinari, Maddy | Becker, Emily | 6 | 0 | |
| 1 | 20:26 | Richter, Gretchen | Manis, Christina | 7 | 0 | |
| 1 | 19:01 | Rickels, Sam | Kenney,Mary Margaret | 8 | 0 | |
| 1 | 18:27 | Walsh, Audrey | Molinari, Maddy | 9 | 0 | |
| 1 | 07:16 | Cortes, Manuela | Unassisted | 9 | 1 | |
| 1 | 06:32 | Molinari, Maddy | Unassisted | 10 | 1 | |
| 1 | 03:45 | Johnston, Amy | Unassisted | 10 | 2 | |
| 1 | 00:40 | Johnston, Amy | Unassisted | 10 | 3 | |
| 2 | 27:46 | Hornick, Rachel | Unassisted | 10 | 4 | |
| 2 | 25:57 | Manis, Christina | Becker, Emily | 11 | 4 | |
| 2 | 25:16 | Jollota, Erin | Unassisted | 11 | 5 | |
| 2 | 24:17 | Richter, Gretchen | Manis, Christina | 12 | 5 | |
| 2 | 22:55 | Richter, Gretchen | Manis, Christina | 13 | 5 | |
| 2 | 20:39 | Richter, Gretchen | Molinari, Maddy | 14 | 5 | |
| 2 | 17:56 | Walsh, Audrey | Molinari, Maddy | 15 | 5 | |
| 2 | 16:52 | Treweeke, Rachel | Jollota, Erin | 15 | 6 | |
| 2 | 12:35 | Cortes, Manuela | Unassisted | 15 | 7 | |
| 2 | 11:58 | Cortes, Manuela | Jollota, Erin | 15 | 8 | |
| 2 | 10:47 | Kenney,Mary Margaret | Molinari, Maddy | 16 | 8 | |
| 2 | 09:45 | Molinari, Maddy | Lukowski, Eve | 17 | 8 | |
| 2 | 08:19 | Becker, Emily | Walsh, Audrey | 18 | 8 | |
| 2 | 06:54 | Polhamus, Nikki | Hornick, Rachel | 18 | 9 | |
| 2 | 05:49 | Richter, Gretchen | Unassisted | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 15:54 | Spencer, Kiersten | YELLOW CARD | |
| 2 | 15:54 | TEAM | YELLOW CARD | |
| 2 | 00:02 | Hornick, Rachel | YELLOW CARD |


