Army West Point Athletics
CCSU vs Army West Point
2/21/2018
Michie Stadium
3 PM
Team | 1 | 2 | Total |
---|---|---|---|
15 | 6 | 21 | |
1 | 3 | 4 |
CCSU: SINTON, Morgan (2), RUBERTI, Cameron (1), SZAWLOWSKI, Megan (1)
ARMY: Hornick, Rachel (3), Brattan, Jackie (3), Raftery, Megan (3), Scott, Rilee (2), Johnston, Amy (2), Stewart, Samantha (2), Bergin, Mikayla (2), Miller, Maddie (1), Cortes, Manuela (1), Manor, Cameron (1), Dworschak, Juliana (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | CCSU |
---|---|---|---|---|---|---|
1 | 27:15 | Miller, Maddie | Johnston, Amy | 1 | 0 | |
1 | 24:33 | Cortes, Manuela | Unassisted | 2 | 0 | |
1 | 24:18 | Hornick, Rachel | Miller, Maddie | 3 | 0 | |
1 | 22:04 | Scott, Rilee | Unassisted | 4 | 0 | |
1 | 19:28 | Brattan, Jackie | Hornick, Rachel | 5 | 0 | |
1 | 16:23 | Raftery, Megan | Unassisted | 6 | 0 | |
1 | 16:08 | Johnston, Amy | Miller, Maddie | 7 | 0 | |
1 | 15:55 | Brattan, Jackie | Unassisted | 8 | 0 | |
1 | 15:02 | Hornick, Rachel | Cortes, Manuela | 9 | 0 | |
1 | 13:53 | Stewart, Samantha | Unassisted | 10 | 0 | |
1 | 12:25 | Stewart, Samantha | Unassisted | 11 | 0 | |
1 | 09:16 | SINTON, Morgan | RUBERTI, Cameron | 11 | 1 | |
1 | 08:17 | Manor, Cameron | Raftery, Megan | 12 | 1 | |
1 | 06:28 | Hornick, Rachel | Raftery, Megan | 13 | 1 | |
1 | 04:15 | Raftery, Megan | Miller, Maddie | 14 | 1 | |
1 | 01:25 | Scott, Rilee | Unassisted | 15 | 1 | |
2 | 28:26 | SINTON, Morgan | Unassisted | 15 | 2 | |
2 | 26:29 | Brattan, Jackie | Unassisted | 16 | 2 | |
2 | 22:34 | RUBERTI, Cameron | Unassisted | 16 | 3 | |
2 | 20:03 | Johnston, Amy | Hornick, Rachel | 17 | 3 | |
2 | 17:41 | Bergin, Mikayla | Hornick, Rachel | 18 | 3 | |
2 | 13:36 | Bergin, Mikayla | Roerty, Emma | 19 | 3 | |
2 | 11:19 | Dworschak, Juliana | Manor, Cameron | 20 | 3 | |
2 | 04:40 | Raftery, Megan | Unassisted | 21 | 3 | |
2 | 01:10 | SZAWLOWSKI, Megan | Unassisted | 21 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 01:45 | McCarty, Kristen | YELLOW CARD |