Army West Point Athletics
CCSU vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 15 | 6 | 21 |
![]() | 1 | 3 | 4 |
CCSU: SINTON, Morgan (2), RUBERTI, Cameron (1), SZAWLOWSKI, Megan (1)
ARMY: Hornick, Rachel (3), Brattan, Jackie (3), Raftery, Megan (3), Scott, Rilee (2), Johnston, Amy (2), Stewart, Samantha (2), Bergin, Mikayla (2), Miller, Maddie (1), Cortes, Manuela (1), Manor, Cameron (1), Dworschak, Juliana (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | CCSU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:15 | Miller, Maddie | Johnston, Amy | 1 | 0 |
![]() | 1 | 24:33 | Cortes, Manuela | Unassisted | 2 | 0 |
![]() | 1 | 24:18 | Hornick, Rachel | Miller, Maddie | 3 | 0 |
![]() | 1 | 22:04 | Scott, Rilee | Unassisted | 4 | 0 |
![]() | 1 | 19:28 | Brattan, Jackie | Hornick, Rachel | 5 | 0 |
![]() | 1 | 16:23 | Raftery, Megan | Unassisted | 6 | 0 |
![]() | 1 | 16:08 | Johnston, Amy | Miller, Maddie | 7 | 0 |
![]() | 1 | 15:55 | Brattan, Jackie | Unassisted | 8 | 0 |
![]() | 1 | 15:02 | Hornick, Rachel | Cortes, Manuela | 9 | 0 |
![]() | 1 | 13:53 | Stewart, Samantha | Unassisted | 10 | 0 |
![]() | 1 | 12:25 | Stewart, Samantha | Unassisted | 11 | 0 |
![]() | 1 | 09:16 | SINTON, Morgan | RUBERTI, Cameron | 11 | 1 |
![]() | 1 | 08:17 | Manor, Cameron | Raftery, Megan | 12 | 1 |
![]() | 1 | 06:28 | Hornick, Rachel | Raftery, Megan | 13 | 1 |
![]() | 1 | 04:15 | Raftery, Megan | Miller, Maddie | 14 | 1 |
![]() | 1 | 01:25 | Scott, Rilee | Unassisted | 15 | 1 |
![]() | 2 | 28:26 | SINTON, Morgan | Unassisted | 15 | 2 |
![]() | 2 | 26:29 | Brattan, Jackie | Unassisted | 16 | 2 |
![]() | 2 | 22:34 | RUBERTI, Cameron | Unassisted | 16 | 3 |
![]() | 2 | 20:03 | Johnston, Amy | Hornick, Rachel | 17 | 3 |
![]() | 2 | 17:41 | Bergin, Mikayla | Hornick, Rachel | 18 | 3 |
![]() | 2 | 13:36 | Bergin, Mikayla | Roerty, Emma | 19 | 3 |
![]() | 2 | 11:19 | Dworschak, Juliana | Manor, Cameron | 20 | 3 |
![]() | 2 | 04:40 | Raftery, Megan | Unassisted | 21 | 3 |
![]() | 2 | 01:10 | SZAWLOWSKI, Megan | Unassisted | 21 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 01:45 | McCarty, Kristen | YELLOW CARD |
Army West Point


CCSU

ALLARD, Meaghan at goalie for CCSU.

Burns, Maddie at goalie for ARMY.

Draw control by CCSU SZAWLOWSKI, Megan.

Turnover by CCSU COTRONEO, Marissa.

Clear attempt by ARMY good.

Turnover by ARMY Miller, Maddie (caused by ADELBERGER, Carson).

Ground ball pickup by CCSU ADELBERGER, Carson.

Foul on ARMY Miller, Maddie.

Clear attempt by CCSU good.

Turnover by CCSU SINTON, Morgan (caused by Crump, Nia).

Ground ball pickup by ARMY Scott, Rilee.

Clear attempt by ARMY failed.

Turnover by ARMY Spencer, Charlotte (caused by SINTON, Morgan).

Ground ball pickup by CCSU SINTON, Morgan.

Shot by CCSU SINTON, Morgan WIDE.

Clear attempt by ARMY good.

Foul on CCSU COOGAN, Molly.

Free position attempt for ARMY.
1

27:15

0

Draw control by ARMY Johnston, Amy.

Shot by ARMY Bredenburg, Lauren, SAVE ALLARD, Meaghan.

Turnover by ARMY Hofmann, Beth (caused by SULLIVAN, Emma).

Ground ball pickup by CCSU SULLIVAN, Emma.

Foul on ARMY Miller, Maddie.

Clear attempt by CCSU good.

Shot by CCSU COOGAN, Molly, SAVE Burns, Maddie.

Ground ball pickup by CCSU SINTON, Morgan.

Shot by CCSU SULLIVAN, Emma, SAVE Burns, Maddie.

Clear attempt by ARMY good.

Turnover by ARMY Raftery, Megan.

Clear attempt by CCSU failed.

Turnover by CCSU HENRY, Keeley.

Ground ball pickup by ARMY Johnston, Amy.
2

24:33

0

Draw control by ARMY Brattan, Jackie.
3

24:18

0

Timeout by CCSU.

Draw control by ARMY Brattan, Jackie.

Foul on CCSU RUBERTI, Cameron.

Shot by ARMY Johnston, Amy, SAVE ALLARD, Meaghan.

Clear attempt by CCSU good.

Turnover by CCSU.

Clear attempt by ARMY good.

Foul on CCSU HENRY, Jane.

Free position attempt for ARMY.
4

22:04

0

Draw control by CCSU SUTTON, Nina.

Turnover by CCSU SULLIVAN, Kylie.

Clear attempt by ARMY good.

Foul on CCSU RUBERTI, Cameron.
5

19:28

0

Media timeout.

Draw control by ARMY Johnston, Amy.

Turnover by ARMY Bergin, Mikayla.

Ground ball pickup by CCSU RUBERTI, Cameron.

Clear attempt by CCSU good.

Shot by CCSU SZAWLOWSKI, Megan, SAVE Burns, Maddie.

Clear attempt by ARMY good.
6

16:23

0

Draw control by ARMY Johnston, Amy.
7

16:08

0

Draw control by ARMY Brattan, Jackie.
8

15:55

0

Draw control by ARMY Spencer, Kiersten.

Foul on CCSU HENRY, Keeley.

Shot by ARMY Hornick, Rachel, SAVE ALLARD, Meaghan.
9

15:02

0

BRANTHOVER, Jackie at goalie for CCSU.

Draw control by ARMY Stewart, Samantha.

Shot by ARMY Johnston, Amy WIDE.

Shot by ARMY Johnston, Amy WIDE.

Shot by ARMY Stewart, Samantha WIDE.

Foul on CCSU RUBERTI, Cameron.

Free position attempt for ARMY.
10

13:53

0

Draw control by ARMY Stewart, Samantha.
11

12:25

0

Draw control by ARMY Scott, Rilee.

Foul on CCSU SZAWLOWSKI, Megan.

Turnover by ARMY Stewart, Samantha (caused by BROWN, Carrisa).

Ground ball pickup by CCSU BROWN, Carrisa.

Foul on ARMY Stewart, Samantha.

Foul on ARMY Dworschak, Juliana.

Clear attempt by CCSU failed.

Turnover by CCSU HENRY, Keeley.

Ground ball pickup by ARMY Spencer, Kiersten.

Shot by ARMY Spencer, Kiersten, SAVE BRANTHOVER, Jackie.

Foul on ARMY Miller, Maddie.

Clear attempt by CCSU good.

Turnover by CCSU ADELBERGER, Carson (caused by Fancher, Peyton).

Ground ball pickup by ARMY Fancher, Peyton.

Clear attempt by ARMY failed.

Turnover by ARMY Fancher, Peyton.
11

09:16

1

Draw control by ARMY Manor, Cameron.
12

08:17

1

Draw control by ARMY Dworschak, Juliana.
13

06:28

1

Draw control by ARMY Dworschak, Juliana.

Shot by ARMY Manor, Cameron, SAVE BRANTHOVER, Jackie.

Ground ball pickup by CCSU HENRY, Jane.

Clear attempt by CCSU failed.

Turnover by CCSU BRANTHOVER, Jackie.
14

04:15

1

Draw control by ARMY Stewart, Samantha.

Foul on CCSU HENRY, Jane.

Free position attempt for ARMY.
15

01:25

1

Draw control by ARMY Dworschak, Juliana.

Turnover by ARMY Miller, Maddie (caused by USHER, Maya).

Ground ball pickup by CCSU HENRY, Jane.
00:00
End of PeriodArmy West Point


CCSU


Slomkowski, Hannah at goalie for ARMY.

Draw control by ARMY Johnston, Amy.

Foul on CCSU HENRY, Jane.

Turnover by ARMY Stewart, Samantha.

Ground ball pickup by CCSU BRANTHOVER, Jackie.

Foul on ARMY Johnston, Amy.

Clear attempt by CCSU good.

Shot by CCSU SINTON, Morgan, SAVE Slomkowski, Hannah.

Foul on ARMY Shiflet, Hannah.

Free position attempt for CCSU.
15

28:26

2

Draw control by ARMY Stewart, Samantha.

Foul on CCSU SUTTON, Nina.

Free position attempt for ARMY.
16

26:29

2

Draw control by CCSU RUBERTI, Cameron.

Foul on ARMY Johnston, Amy.

Shot by CCSU ADELBERGER, Carson WIDE.

Turnover by CCSU ADELBERGER, Carson.

Clear attempt by ARMY failed.

Turnover by ARMY Bergin, Mikayla.

Foul on ARMY Raftery, Megan.

Free position attempt for CCSU.
16

22:34

3

Draw control by CCSU RUBERTI, Cameron.

Turnover by CCSU SZAWLOWSKI, Megan (caused by Spencer, Charlotte).

Ground ball pickup by ARMY Crump, Nia.

Foul on CCSU SZAWLOWSKI, Megan.

Clear attempt by ARMY good.
17

20:03

3

Draw control by ARMY Dworschak, Juliana.

Foul on CCSU HENRY, Keeley.

Free position attempt for ARMY.

Shot by ARMY Raftery, Megan WIDE {free position shot}.

Clear attempt by CCSU failed.

Turnover by CCSU USHER, Alaigra.

Ground ball pickup by ARMY Dworschak, Juliana.
18

17:41

3

Draw control by CCSU SZAWLOWSKI, Megan.

Foul on ARMY Cortes, Manuela.

Free position attempt for CCSU.

Turnover by CCSU RUBERTI, Cameron (caused by Raftery, Megan).

Ground ball pickup by ARMY Raftery, Megan.

Clear attempt by ARMY good.

Turnover by ARMY Polhamus, Nikki.

Ground ball pickup by CCSU HENRY, Keeley.

Clear attempt by CCSU good.

Turnover by CCSU USHER, Alaigra.

Ground ball pickup by ARMY Slomkowski, Hannah.

Clear attempt by ARMY good.

Shot by ARMY Manor, Cameron WIDE.

Shot by ARMY Roerty, Emma, SAVE BRANTHOVER, Jackie.

Clear attempt by CCSU failed.

Turnover by CCSU SUTTON, Nina (caused by Fancher, Peyton).

Ground ball pickup by ARMY Fancher, Peyton.
19

13:36

3

Draw control by CCSU SUTTON, Nina.

Turnover by CCSU SUTTON, Nina.

Ground ball pickup by ARMY Orlando, Anna.
20

11:19

3

Draw control by ARMY Stewart, Samantha.

Roberts, Lexi at goalie for ARMY.

Turnover by ARMY Orlando, Anna.

Clear attempt by CCSU failed.

Turnover by CCSU HENRY, Keeley (caused by Orlando, Anna).

Foul on CCSU HENRY, Keeley.

Turnover by ARMY Orlando, Anna (caused by RUBERTI, Cameron).

Ground ball pickup by CCSU RUBERTI, Cameron.

Clear attempt by CCSU failed.

Turnover by CCSU RUBERTI, Cameron (caused by Marko, Madison).

Ground ball pickup by ARMY Marko, Madison.

Foul on CCSU SZAWLOWSKI, Megan.

Turnover by ARMY Blomberg, Grace.

Foul on ARMY Blomberg, Grace.

ALLARD, Meaghan at goalie for CCSU.

Shot by CCSU SZAWLOWSKI, Megan, SAVE Roberts, Lexi.

Ground ball pickup by ARMY Lewis, Leslie.

Clear attempt by ARMY good.

Foul on CCSU HENRY, Jane.

Free position attempt for ARMY.

Turnover by ARMY Cortes, Manuela.

Clear attempt by CCSU failed.

Turnover by CCSU ALLARD, Meaghan.

Foul on CCSU BROWN, Carrisa.

Foul on CCSU USHER, Maya.

Free position attempt for ARMY.
21

04:40

3

Roarick, Riley at goalie for ARMY.

Draw control by CCSU USHER, Maya.

Timeout by CCSU.

Shot by CCSU RUBERTI, Cameron, SAVE Roarick, Riley.

Shot by CCSU USHER, Maya WIDE.

Shot by CCSU COOGAN, Molly, SAVE Roarick, Riley.

Turnover by CCSU USHER, Alaigra (caused by Marko, Madison).

Clear attempt by ARMY good.

Shot by ARMY McCarty, Kristen, SAVE ALLARD, Meaghan.

Foul on ARMY Krauss, Kelsea.

Clear attempt by CCSU good.

Yellow card on ARMY McCarty, Kristen.

Shot by CCSU SULLIVAN, Kylie WIDE.

Foul on ARMY Blomberg, Grace.
21

01:10

4

Draw control by CCSU RUBERTI, Cameron.

Shot by CCSU COOGAN, Molly HIT POST.
00:00
End of Period
Army West Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 1-1 | 1 |
| 12 | ![]() | A | 2 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 13 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | ![]() | - | 3 | 2 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 1-2 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | ![]() | A | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 3 |
| 28 | ![]() | A | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0-0 | 1 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | A | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2-2 | 0 |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 21 | 12 | 33 | 33 | 28 | 12 | 15 | 8 | 19 | 6 | 13 |

CCSU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUBERTI, Cameron | - | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1-1 | 3 |
| 2 | COTRONEO, Marissa | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | ADELBERGER, Carson | M | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 4 | SULLIVAN, Kylie | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | SZAWLOWSKI, Megan | M | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0-0 | 3 |
| 6 | BROWN, Carrisa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 8 | RAPP, Kaitlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | USHER, Alaigra | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 10 | HENRY, Jane | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 12 | BRANTHOVER, Jackie | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | USHER, Maya | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 15 | SULLIVAN, Emma | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | PRIZZI, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | HENRY, Keeley | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 3 |
| 20 | SUTTON, Nina | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 |
| 23 | COOGAN, Molly | M | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | SINTON, Morgan | A | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | ALLARD, Meaghan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 1 | 5 | 16 | 11 | 11 | 19 | 6 | 8 | 1 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | ![]() | 5:20 | 0 | 1 | - |
| 41 | ![]() | 4:40 | 1 | 2 | - |
| 42 | ![]() | 30:00 | 1 | 3 | W |
| 43 | ![]() | 20:00 | 2 | 1 | - |
| Â | Totals | Â | 4 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | BRANTHOVER, Jackie | 37:37 | 11 | 3 | - |
| 26 | ALLARD, Meaghan | 22:23 | 10 | 4 | L |
| Â | Totals | Â | 21 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 23 | 10 | 33 |
![]() | 5 | 11 | 16 |
Shots on Goal | |||
![]() | 20 | 8 | 28 |
![]() | 4 | 7 | 11 |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 2 | 7 |
Turnovers | |||
![]() | 8 | 7 | 15 |
![]() | 8 | 11 | 19 |
Clears | |||
![]() | 6-8 | 5-6 | 11-14 |
![]() | 5-8 | 3-8 | 8-16 |
Ground Balls | |||
![]() | 4 | 8 | 12 |
![]() | 8 | 3 | 11 |
Draw Controls | |||
![]() | 15 | 4 | 19 |
![]() | 2 | 6 | 8 |
Free Position Shots | |||
![]() | 3-3 | 2-3 | 5-6 |
![]() | 0-0 | 1-1 | 1-1 |





































