Army West Point Athletics
Siena vs Army West Point
3/3/2018
Michie Stadium
1 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
9 | 7 | 1 | 17 | |
6 | 10 | 0 | 16 |
SIEW: Deaken, Alexis (4), Gerety, Kerry (3), Sardella, Julia (3), Pelcher, Julia (2), Brennan, Annie (2), Cifarelli, Maggie (1), Anglim, Lauren (1)
ARMY: Johnston, Amy (5), Scott, Rilee (3), Hornick, Rachel (3), Cortes, Manuela (2), Stewart, Samantha (2), Miller, Maddie (1), Spencer, Kiersten (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | SIEW |
---|---|---|---|---|---|---|
1 | 28:30 | Scott, Rilee | Miller, Maddie | 1 | 0 | |
1 | 27:39 | Scott, Rilee | Unassisted | 2 | 0 | |
1 | 26:48 | Hornick, Rachel | Unassisted | 3 | 0 | |
1 | 25:26 | Johnston, Amy | Hofmann, Beth | 4 | 0 | |
1 | 18:58 | Johnston, Amy | Bergin, Mikayla | 5 | 0 | |
1 | 16:02 | Cortes, Manuela | Bergin, Mikayla | 6 | 0 | |
1 | 15:33 | Johnston, Amy | Bergin, Mikayla | 7 | 0 | |
1 | 12:54 | Gerety, Kerry | Unassisted | 7 | 1 | |
1 | 08:49 | Pelcher, Julia | Sardella, Julia | 7 | 2 | |
1 | 08:02 | Deaken, Alexis | Unassisted | 7 | 3 | |
1 | 05:35 | Sardella, Julia | Deaken, Alexis | 7 | 4 | |
1 | 04:54 | Scott, Rilee | Stewart, Samantha | 8 | 4 | |
1 | 03:33 | Johnston, Amy | Raftery, Megan | 9 | 4 | |
1 | 01:47 | Sardella, Julia | Unassisted | 9 | 5 | |
1 | 00:10 | Pelcher, Julia | Unassisted | 9 | 6 | |
2 | 29:11 | Hornick, Rachel | Unassisted | 10 | 6 | |
2 | 27:31 | Hornick, Rachel | Unassisted | 11 | 6 | |
2 | 25:12 | Cortes, Manuela | Unassisted | 12 | 6 | |
2 | 23:57 | Gerety, Kerry | Cifarelli, Maggie | 12 | 7 | |
2 | 23:30 | Cifarelli, Maggie | Sardella, Julia | 12 | 8 | |
2 | 23:03 | Miller, Maddie | Unassisted | 13 | 8 | |
2 | 20:27 | Brennan, Annie | Unassisted | 13 | 9 | |
2 | 19:00 | Deaken, Alexis | Unassisted | 13 | 10 | |
2 | 16:44 | Sardella, Julia | Brennan, Annie | 13 | 11 | |
2 | 16:27 | Deaken, Alexis | Unassisted | 13 | 12 | |
2 | 15:44 | Gerety, Kerry | Deaken, Alexis | 13 | 13 | |
2 | 14:21 | Spencer, Kiersten | Brattan, Jackie | 14 | 13 | |
2 | 11:55 | Deaken, Alexis | Unassisted | 14 | 14 | |
2 | 09:24 | Brennan, Annie | Deaken, Alexis | 14 | 15 | |
2 | 08:28 | Anglim, Lauren | Unassisted | 14 | 16 | |
2 | 06:56 | Johnston, Amy | Miller, Maddie | 15 | 16 | |
2 | 05:50 | Stewart, Samantha | Unassisted | 16 | 16 | |
3 | 01:28 | Stewart, Samantha | Miller, Maddie | 17 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 16:02 | Deaken, Alexis | YELLOW CARD | |
2 | 21:08 | TEAM | GREEN CARD | |
2 | 11:47 | Power, Megan | YELLOW CARD | |
2 | 02:20 | Fiorillo, Emily | GREEN CARD | |
3 | 02:34 | Deaken, Alexis | GREEN CARD |