Army West Point Athletics
BUCKNELL vs Army
4/25/2019
Michie Stadium
6:05 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 3 | 15 | |
| 2 | 3 | 5 |
BUCKNELL: Bradbury, Julia (2), Warren, Tegan (2), Sutherland, Tace (1)
ARMY: Brattan, Jackie (4), Raymond, Caroline (3), Stewart, Samantha (3), Andrews, Taylor (2), Manor, Cameron (2), Cortes, Manuela (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 29:25 | Raymond, Caroline | Unassisted | 1 | 0 | |
| 1 | 28:49 | Brattan, Jackie | Carter, Olivia | 2 | 0 | |
| 1 | 26:03 | Raymond, Caroline | Unassisted | 3 | 0 | |
| 1 | 24:51 | Andrews, Taylor | Raftery, Megan | 4 | 0 | |
| 1 | 24:08 | Brattan, Jackie | Carter, Olivia | 5 | 0 | |
| 1 | 20:27 | Stewart, Samantha | Unassisted | 6 | 0 | |
| 1 | 19:18 | Bradbury, Julia | Unassisted | 6 | 1 | |
| 1 | 16:17 | Warren, Tegan | Unassisted | 6 | 2 | |
| 1 | 13:36 | Stewart, Samantha | Unassisted | 7 | 2 | |
| 1 | 12:10 | Cortes, Manuela | Unassisted | 8 | 2 | |
| 1 | 07:48 | Manor, Cameron | Brattan, Jackie | 9 | 2 | |
| 1 | 06:36 | Brattan, Jackie | Unassisted | 10 | 2 | |
| 1 | 06:09 | Manor, Cameron | Unassisted | 11 | 2 | |
| 1 | 03:25 | Raymond, Caroline | Scott, Rilee | 12 | 2 | |
| 2 | 28:42 | Sutherland, Tace | Calabria, Eve | 12 | 3 | |
| 2 | 27:28 | Andrews, Taylor | Scott, Rilee | 13 | 3 | |
| 2 | 25:12 | Warren, Tegan | Unassisted | 13 | 4 | |
| 2 | 22:00 | Stewart, Samantha | Unassisted | 14 | 4 | |
| 2 | 15:17 | Brattan, Jackie | Scott, Rilee | 15 | 4 | |
| 2 | 01:57 | Bradbury, Julia | Calabria, Eve | 15 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|

