Army West Point Athletics
Holy Cross vs Army
3/27/2019
Michie Stadium
3:05 PM
Team | 1 | 2 | Total |
---|---|---|---|
10 | 9 | 19 | |
6 | 7 | 13 |
HC: Creo, Jolie (3), Guanci, Catherine (3), Carroll, Bryn (3), Grant, Izzy (2), Connors, Keely (2)
ARMY: Brattan, Jackie (6), Carter, Olivia (3), Raftery, Megan (2), Scott, Rilee (2), Raymond, Caroline (2), Cortes, Manuela (2), Andrews, Taylor (1), Stewart, Samantha (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | HC |
---|---|---|---|---|---|---|
1 | 28:59 | Brattan, Jackie | Unassisted | 1 | 0 | |
1 | 28:22 | Creo, Jolie | Unassisted | 1 | 1 | |
1 | 23:22 | Raftery, Megan | Stewart, Samantha | 2 | 1 | |
1 | 21:52 | Grant, Izzy | Unassisted | 2 | 2 | |
1 | 21:40 | Raftery, Megan | Stewart, Samantha | 3 | 2 | |
1 | 20:17 | Guanci, Catherine | Moriarty, Maggie | 3 | 3 | |
1 | 18:37 | Brattan, Jackie | Cortes, Manuela | 4 | 3 | |
1 | 16:19 | Guanci, Catherine | Pfaff, Molly | 4 | 4 | |
1 | 12:30 | Scott, Rilee | Raymond, Caroline | 5 | 4 | |
1 | 10:59 | Andrews, Taylor | Carter, Olivia | 6 | 4 | |
1 | 09:35 | Scott, Rilee | Stewart, Samantha | 7 | 4 | |
1 | 08:53 | Carter, Olivia | Raymond, Caroline | 8 | 4 | |
1 | 06:53 | Creo, Jolie | Unassisted | 8 | 5 | |
1 | 02:18 | Stewart, Samantha | Unassisted | 9 | 5 | |
1 | 01:14 | Carroll, Bryn | Unassisted | 9 | 6 | |
1 | 00:34 | Raymond, Caroline | Unassisted | 10 | 6 | |
2 | 27:33 | Brattan, Jackie | Unassisted | 11 | 6 | |
2 | 26:32 | Grant, Izzy | Unassisted | 11 | 7 | |
2 | 26:01 | Connors, Keely | Unassisted | 11 | 8 | |
2 | 24:09 | Carroll, Bryn | Unassisted | 11 | 9 | |
2 | 21:07 | Connors, Keely | Unassisted | 11 | 10 | |
2 | 19:31 | Cortes, Manuela | Stewart, Samantha | 12 | 10 | |
2 | 19:06 | Cortes, Manuela | Unassisted | 13 | 10 | |
2 | 17:52 | Creo, Jolie | Unassisted | 13 | 11 | |
2 | 14:55 | Carter, Olivia | Scott, Rilee | 14 | 11 | |
2 | 13:38 | Brattan, Jackie | Raftery, Megan | 15 | 11 | |
2 | 09:45 | Guanci, Catherine | Unassisted | 15 | 12 | |
2 | 07:21 | Raymond, Caroline | Unassisted | 16 | 12 | |
2 | 05:21 | Brattan, Jackie | Unassisted | 17 | 12 | |
2 | 03:20 | Brattan, Jackie | Raymond, Caroline | 18 | 12 | |
2 | 02:35 | Carter, Olivia | Hofmann, Beth | 19 | 12 | |
2 | 00:01 | Carroll, Bryn | Unassisted | 19 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:49 | Connors, Keely | YELLOW CARD | |
2 | 16:47 | Grant, Izzy | YELLOW CARD | |
2 | 04:33 | DeMaso, Emily | YELLOW CARD | |
2 | 04:03 | Mandaro, Audrey | YELLOW CARD | |
2 | 03:00 | Wenners, Caroline | YELLOW CARD | |
2 | 01:03 | TEAM | GREEN CARD |