Army West Point Athletics
LAFAYETTE vs ARMY
4/6/2019
Michie Stadium
3:15 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 6 | 16 | |
| 8 | 6 | 14 |
LAFAYETT: Kirby, Jane (4), Novick, Emma (3), Davey, Hannah (3), Bannon, Colleen (2), Cunningham, Olivia (1), Stein, Anna (1)
ARMY: Cortes, Manuela (4), Stewart, Samantha (3), Raymond, Caroline (3), Andrews, Taylor (2), Brattan, Jackie (2), Raftery, Megan (1), Carter, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 29:12 | Andrews, Taylor | Stewart, Samantha | 1 | 0 | |
| 1 | 27:54 | Bannon, Colleen | Unassisted | 1 | 1 | |
| 1 | 27:08 | Cortes, Manuela | Carter, Olivia | 2 | 1 | |
| 1 | 25:35 | Bannon, Colleen | Stein, Anna | 2 | 2 | |
| 1 | 24:30 | Raftery, Megan | Unassisted | 3 | 2 | |
| 1 | 22:50 | Cunningham, Olivia | Novick, Emma | 3 | 3 | |
| 1 | 21:45 | Cortes, Manuela | Unassisted | 4 | 3 | |
| 1 | 19:14 | Stewart, Samantha | Unassisted | 5 | 3 | |
| 1 | 17:30 | Novick, Emma | Unassisted | 5 | 4 | |
| 1 | 17:11 | Kirby, Jane | Unassisted | 5 | 5 | |
| 1 | 16:02 | Kirby, Jane | Unassisted | 5 | 6 | |
| 1 | 15:09 | Brattan, Jackie | Stewart, Samantha | 6 | 6 | |
| 1 | 13:31 | Kirby, Jane | Unassisted | 6 | 7 | |
| 1 | 12:48 | Carter, Olivia | Raftery, Megan | 7 | 7 | |
| 1 | 09:29 | Novick, Emma | Unassisted | 7 | 8 | |
| 1 | 07:46 | Andrews, Taylor | Stewart, Samantha | 8 | 8 | |
| 1 | 05:35 | Brattan, Jackie | Carter, Olivia | 9 | 8 | |
| 1 | 04:39 | Raymond, Caroline | Cortes, Manuela | 10 | 8 | |
| 2 | 29:06 | Davey, Hannah | Unassisted | 10 | 9 | |
| 2 | 27:30 | Raymond, Caroline | Unassisted | 11 | 9 | |
| 2 | 26:58 | Stewart, Samantha | Unassisted | 12 | 9 | |
| 2 | 25:30 | Kirby, Jane | Unassisted | 12 | 10 | |
| 2 | 24:35 | Cortes, Manuela | Unassisted | 13 | 10 | |
| 2 | 24:18 | Stewart, Samantha | Unassisted | 14 | 10 | |
| 2 | 19:59 | Stein, Anna | Unassisted | 14 | 11 | |
| 2 | 16:08 | Raymond, Caroline | Cortes, Manuela | 15 | 11 | |
| 2 | 08:28 | Davey, Hannah | Unassisted | 15 | 12 | |
| 2 | 05:52 | Novick, Emma | Unassisted | 15 | 13 | |
| 2 | 02:29 | Cortes, Manuela | Scott, Rilee | 16 | 13 | |
| 2 | 00:03 | Davey, Hannah | Cunningham, Olivia | 16 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:59 | Cortes, Manuela | YELLOW CARD | |
| 1 | 24:00 | Raymond, Caroline | YELLOW CARD | |
| 1 | 14:17 | Brattan, Jackie | YELLOW CARD | |
| 1 | 09:56 | Crump, Nia | YELLOW CARD | |
| 2 | 17:12 | Rowan, Jen | YELLOW CARD |



