Army West Point Athletics
Army West Point vs Lehigh
3/30/2019
Ulrich Sports Cmplx.
6:07 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 5 | 13 | |
| 6 | 9 | 15 |
ARMY: Raymond, Caroline (5), Brattan, Jackie (5), Stewart, Samantha (3), Scott, Rilee (1), Andrews, Taylor (1)
LEHIGH: Dickey, Sondra (6), Giordano, Nora (2), Cermack, Hannah (1), Puckette, Julianne (1), Henig, Courtney (1), Carron, Mary Ellen (1), Kelly, Maggie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | ARMY |
|---|---|---|---|---|---|---|
| 1 | 28:54 | Giordano, Nora | Henig, Courtney | 1 | 0 | |
| 1 | 28:25 | Raymond, Caroline | Unassisted | 1 | 1 | |
| 1 | 26:17 | Giordano, Nora | Cermack, Hannah | 2 | 1 | |
| 1 | 25:43 | Dickey, Sondra | Unassisted | 3 | 1 | |
| 1 | 24:16 | Cermack, Hannah | Dickey, Sondra | 4 | 1 | |
| 1 | 19:53 | Dickey, Sondra | Cermack, Hannah | 5 | 1 | |
| 1 | 16:24 | Scott, Rilee | Carter, Olivia | 5 | 2 | |
| 1 | 15:01 | Puckette, Julianne | Unassisted | 6 | 2 | |
| 1 | 14:19 | Brattan, Jackie | Stewart, Samantha | 6 | 3 | |
| 1 | 13:46 | Stewart, Samantha | Unassisted | 6 | 4 | |
| 1 | 10:20 | Henig, Courtney | Unassisted | 7 | 4 | |
| 1 | 08:06 | Stewart, Samantha | Unassisted | 7 | 5 | |
| 1 | 02:33 | Andrews, Taylor | Unassisted | 7 | 6 | |
| 1 | 00:03 | Dickey, Sondra | Henig, Courtney | 8 | 6 | |
| 2 | 28:59 | Raymond, Caroline | Unassisted | 8 | 7 | |
| 2 | 26:43 | Dickey, Sondra | Balestra, Christine | 9 | 7 | |
| 2 | 25:58 | Brattan, Jackie | Unassisted | 9 | 8 | |
| 2 | 25:10 | Stewart, Samantha | Unassisted | 9 | 9 | |
| 2 | 23:52 | Brattan, Jackie | Carter, Olivia | 9 | 10 | |
| 2 | 20:49 | Carron, Mary Ellen | Henig, Courtney | 10 | 10 | |
| 2 | 19:23 | Dickey, Sondra | Unassisted | 11 | 10 | |
| 2 | 18:02 | Kelly, Maggie | Dickey, Sondra | 12 | 10 | |
| 2 | 17:25 | Raymond, Caroline | Unassisted | 12 | 11 | |
| 2 | 12:17 | Brattan, Jackie | Stewart, Samantha | 12 | 12 | |
| 2 | 11:36 | Raymond, Caroline | Unassisted | 12 | 13 | |
| 2 | 06:13 | Brattan, Jackie | Stewart, Samantha | 12 | 14 | |
| 2 | 05:01 | Raymond, Caroline | Unassisted | 12 | 15 | |
| 2 | 02:34 | Dickey, Sondra | Unassisted | 13 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:23 | Bredenburg, Lauren | YELLOW CARD | |
| 2 | 27:25 | Cortes, Manuela | YELLOW CARD | |
| 2 | 19:08 | Dworschak, Juliana | YELLOW CARD | |
| 2 | 13:33 | Puckette, Julianne | YELLOW CARD | |
| 2 | 06:46 | Dickey, Sondra | YELLOW CARD |



