Army West Point Athletics
Lehigh vs Army
4/28/2019
Michie Stadium
1:05 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 6 | 3 | 9 |
LEHIGH: Gough, Kellie (2), Cermack, Hannah (2), Dickey, Sondra (2), Henig, Courtney (1), Ryan, Autumn (1), Puckette, Julianne (1)
ARMY: Brattan, Jackie (4), Raymond, Caroline (3), Stewart, Samantha (2), Andrews, Taylor (1), Scott, Rilee (1), Cortes, Manuela (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 28:08 | Raymond, Caroline | Unassisted | 1 | 0 | |
| 1 | 27:34 | Andrews, Taylor | Brattan, Jackie | 2 | 0 | |
| 1 | 23:54 | Raymond, Caroline | Unassisted | 3 | 0 | |
| 1 | 22:10 | Henig, Courtney | Unassisted | 3 | 1 | |
| 1 | 21:14 | Gough, Kellie | Unassisted | 3 | 2 | |
| 1 | 17:10 | Stewart, Samantha | Unassisted | 4 | 2 | |
| 1 | 15:26 | Cermack, Hannah | Dickey, Sondra | 4 | 3 | |
| 1 | 14:05 | Dickey, Sondra | Unassisted | 4 | 4 | |
| 1 | 10:45 | Ryan, Autumn | Unassisted | 4 | 5 | |
| 1 | 07:01 | Brattan, Jackie | Stewart, Samantha | 5 | 5 | |
| 1 | 03:39 | Brattan, Jackie | Unassisted | 6 | 5 | |
| 1 | 00:18 | Dickey, Sondra | Unassisted | 6 | 6 | |
| 2 | 29:50 | Stewart, Samantha | Unassisted | 7 | 6 | |
| 2 | 26:11 | Brattan, Jackie | Unassisted | 8 | 6 | |
| 2 | 16:06 | Brattan, Jackie | Unassisted | 9 | 6 | |
| 2 | 15:36 | Raymond, Caroline | Unassisted | 10 | 6 | |
| 2 | 08:09 | Cermack, Hannah | Gough, Kellie | 10 | 7 | |
| 2 | 07:23 | Scott, Rilee | Andrews, Taylor | 11 | 7 | |
| 2 | 06:53 | Gough, Kellie | Puckette, Julianne | 11 | 8 | |
| 2 | 04:11 | Cortes, Manuela | Stewart, Samantha | 12 | 8 | |
| 2 | 00:46 | Puckette, Julianne | Carron, Mary Ellen | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:53 | Dickey, Sondra | YELLOW CARD | |
| 1 | 21:47 | Dworschak, Juliana | YELLOW CARD | |
| 1 | 10:13 | McGillis, Emma | YELLOW CARD | |
| 1 | 07:16 | Ryan, Autumn | GREEN CARD | |
| 2 | 17:07 | Ryan, Autumn | YELLOW CARD | |
| 2 | 09:06 | Bredenburg, Lauren | YELLOW CARD |



