Army West Point Athletics
MONMOUTH vs ARMY
3/2/2019
Michie Stadium
3 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
3 | 12 | 15 | |
8 | 6 | 14 |
MON: Staines, Jenny (4), Mills, Rachel (2), Bleck, Caroline (2), Smet, Logan (2), Turturro, Allison (2), Novak, Chloe (1), Ceraso, Nicole (1)
ARMY: Brattan, Jackie (4), Raymond, Caroline (3), Stewart, Samantha (2), Raftery, Megan (2), Manor, Cameron (2), Cortes, Manuela (1), Carter, Olivia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | MON |
---|---|---|---|---|---|---|
1 | 29:02 | Novak, Chloe | Unassisted | 0 | 1 | |
1 | 28:37 | Stewart, Samantha | Unassisted | 1 | 1 | |
1 | 26:56 | Mills, Rachel | Ceraso, Nicole | 1 | 2 | |
1 | 26:05 | Stewart, Samantha | Unassisted | 2 | 2 | |
1 | 24:38 | Bleck, Caroline | Unassisted | 2 | 3 | |
1 | 20:08 | Bleck, Caroline | Smet, Logan | 2 | 4 | |
1 | 14:40 | Staines, Jenny | Unassisted | 2 | 5 | |
1 | 12:36 | Ceraso, Nicole | Unassisted | 2 | 6 | |
1 | 05:35 | Staines, Jenny | Unassisted | 2 | 7 | |
1 | 01:46 | Cortes, Manuela | Unassisted | 3 | 7 | |
1 | 00:01 | Smet, Logan | Hart, Megan | 3 | 8 | |
2 | 28:41 | Smet, Logan | Unassisted | 3 | 9 | |
2 | 28:10 | Brattan, Jackie | Cortes, Manuela | 4 | 9 | |
2 | 27:32 | Brattan, Jackie | Unassisted | 5 | 9 | |
2 | 25:57 | Mills, Rachel | Staines, Jenny | 5 | 10 | |
2 | 23:07 | Raftery, Megan | Unassisted | 6 | 10 | |
2 | 21:26 | Staines, Jenny | Unassisted | 6 | 11 | |
2 | 20:28 | Raftery, Megan | Unassisted | 7 | 11 | |
2 | 19:26 | Turturro, Allison | Ceraso, Nicole | 7 | 12 | |
2 | 18:56 | Brattan, Jackie | Unassisted | 8 | 12 | |
2 | 14:01 | Turturro, Allison | Unassisted | 8 | 13 | |
2 | 11:26 | Staines, Jenny | Unassisted | 8 | 14 | |
2 | 10:39 | Raymond, Caroline | Unassisted | 9 | 14 | |
2 | 07:25 | Manor, Cameron | Hofmann, Beth | 10 | 14 | |
2 | 06:41 | Raymond, Caroline | Unassisted | 11 | 14 | |
2 | 05:20 | Manor, Cameron | Carter, Olivia | 12 | 14 | |
2 | 05:03 | Carter, Olivia | Unassisted | 13 | 14 | |
2 | 00:43 | Brattan, Jackie | Stewart, Samantha | 14 | 14 | |
2 | 00:17 | Raymond, Caroline | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:01 | Murphy, Ryan | YELLOW CARD | |
1 | 02:53 | Carter, Olivia | YELLOW CARD | |
2 | 28:43 | Crump, Nia | YELLOW CARD | |
2 | 23:38 | Smet, Logan | YELLOW CARD | |
2 | 14:01 | Bredenburg, Lauren | YELLOW CARD | |
2 | 13:15 | Polhamus, Nikki | YELLOW CARD | |
2 | 02:50 | Smet, Logan | YELLOW CARD |