Army West Point Athletics
Army West Point vs Navy
5/2/2019
Ridley Ath. Complex
8:35 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 9 | 20 | |
| 6 | 4 | 10 |
ARMY: Brattan, Jackie (4), Stewart, Samantha (1), Andrews, Taylor (1), Raymond, Caroline (1), Scott, Rilee (1), Cortes, Manuela (1), Manor, Cameron (1)
NAVY: Larkin, Kelly (6), Victory, Nicole (4), Heyward, Annalise (4), Irwin, Natalie (2), Snyder, Moriah (2), O'Sullivan, Andie (1), Roelofs, Reagan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | ARMY |
|---|---|---|---|---|---|---|
| 1 | 28:36 | Brattan, Jackie | Unassisted | 0 | 1 | |
| 1 | 28:12 | Larkin, Kelly | Unassisted | 1 | 1 | |
| 1 | 27:30 | Larkin, Kelly | Unassisted | 2 | 1 | |
| 1 | 27:02 | Irwin, Natalie | Victory, Nicole | 3 | 1 | |
| 1 | 24:19 | Victory, Nicole | Unassisted | 4 | 1 | |
| 1 | 23:26 | Victory, Nicole | Unassisted | 5 | 1 | |
| 1 | 23:11 | Larkin, Kelly | Victory, Nicole | 6 | 1 | |
| 1 | 17:56 | Brattan, Jackie | Unassisted | 6 | 2 | |
| 1 | 17:04 | Irwin, Natalie | Victory, Nicole | 7 | 2 | |
| 1 | 12:32 | Brattan, Jackie | Raymond, Caroline | 7 | 3 | |
| 1 | 08:10 | Stewart, Samantha | Unassisted | 7 | 4 | |
| 1 | 07:47 | Heyward, Annalise | Unassisted | 8 | 4 | |
| 1 | 06:31 | Andrews, Taylor | Hofmann, Beth | 8 | 5 | |
| 1 | 05:32 | O'Sullivan, Andie | Unassisted | 9 | 5 | |
| 1 | 05:09 | Larkin, Kelly | Unassisted | 10 | 5 | |
| 1 | 03:22 | Brattan, Jackie | Unassisted | 10 | 6 | |
| 1 | 00:04 | Larkin, Kelly | Unassisted | 11 | 6 | |
| 2 | 27:55 | Heyward, Annalise | Unassisted | 12 | 6 | |
| 2 | 26:03 | Raymond, Caroline | Unassisted | 12 | 7 | |
| 2 | 25:00 | Heyward, Annalise | Victory, Nicole | 13 | 7 | |
| 2 | 23:22 | Roelofs, Reagan | Victory, Nicole | 14 | 7 | |
| 2 | 15:58 | Victory, Nicole | Unassisted | 15 | 7 | |
| 2 | 15:31 | Scott, Rilee | Unassisted | 15 | 8 | |
| 2 | 12:37 | Heyward, Annalise | Unassisted | 16 | 8 | |
| 2 | 11:29 | Snyder, Moriah | Unassisted | 17 | 8 | |
| 2 | 09:22 | Larkin, Kelly | Unassisted | 18 | 8 | |
| 2 | 06:38 | Victory, Nicole | Unassisted | 19 | 8 | |
| 2 | 04:48 | Cortes, Manuela | Stewart, Samantha | 19 | 9 | |
| 2 | 03:00 | Manor, Cameron | Stewart, Samantha | 19 | 10 | |
| 2 | 01:35 | Snyder, Moriah | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:30 | Korpela, Taylor | YELLOW CARD | |
| 1 | 26:07 | Andrews, Taylor | YELLOW CARD | |
| 1 | 20:21 | Eby, Gil | YELLOW CARD | |
| 2 | 29:54 | Roelofs, Reagan | GREEN CARD | |
| 2 | 19:47 | Valenti, Marie | YELLOW CARD | |
| 2 | 16:36 | Raymond, Caroline | YELLOW CARD | |
| 2 | 02:55 | Polhamus, Nikki | YELLOW CARD |



