Army West Point Athletics
VCU vs ARMY
3/8/2019
Michie Stadium
4:05 PM
Team | 1 | 2 | Total |
---|---|---|---|
10 | 4 | 14 | |
5 | 7 | 12 |
VCU: MCTAVISH, Keriann (4), DEL ROSSI, Jessica (3), HYATT, Sky (3), EMOND, Sofia (1), BARCIKOWSKI, Molly (1)
ARMY: Brattan, Jackie (4), Scott, Rilee (3), Cortes, Manuela (3), Polhamus, Nikki (2), Raymond, Caroline (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | VCU |
---|---|---|---|---|---|---|
1 | 29:08 | Scott, Rilee | Carter, Olivia | 1 | 0 | |
1 | 28:18 | DEL ROSSI, Jessica | HYATT, Sky | 1 | 1 | |
1 | 24:19 | Brattan, Jackie | Manor, Cameron | 2 | 1 | |
1 | 22:45 | Brattan, Jackie | Unassisted | 3 | 1 | |
1 | 20:45 | MCTAVISH, Keriann | BARCIKOWSKI, Molly | 3 | 2 | |
1 | 17:43 | Polhamus, Nikki | Scott, Rilee | 4 | 2 | |
1 | 17:17 | Brattan, Jackie | Cortes, Manuela | 5 | 2 | |
1 | 15:33 | Raymond, Caroline | Unassisted | 6 | 2 | |
1 | 12:38 | Polhamus, Nikki | Unassisted | 7 | 2 | |
1 | 11:30 | EMOND, Sofia | LANGELER, Blaire | 7 | 3 | |
1 | 10:33 | HYATT, Sky | LANGELER, Blaire | 7 | 4 | |
1 | 09:45 | Cortes, Manuela | Unassisted | 8 | 4 | |
1 | 09:00 | Cortes, Manuela | Scott, Rilee | 9 | 4 | |
1 | 08:24 | BARCIKOWSKI, Molly | Unassisted | 9 | 5 | |
1 | 01:13 | Scott, Rilee | Stewart, Samantha | 10 | 5 | |
2 | 26:29 | MCTAVISH, Keriann | DEL ROSSI, Jessica | 10 | 6 | |
2 | 23:29 | HYATT, Sky | Unassisted | 10 | 7 | |
2 | 22:50 | Brattan, Jackie | Stewart, Samantha | 11 | 7 | |
2 | 22:25 | Raymond, Caroline | Unassisted | 12 | 7 | |
2 | 18:36 | Scott, Rilee | Unassisted | 13 | 7 | |
2 | 16:30 | Cortes, Manuela | Unassisted | 14 | 7 | |
2 | 15:52 | MCTAVISH, Keriann | LANGELER, Blaire | 14 | 8 | |
2 | 14:46 | DEL ROSSI, Jessica | Unassisted | 14 | 9 | |
2 | 13:03 | DEL ROSSI, Jessica | Unassisted | 14 | 10 | |
2 | 08:15 | MCTAVISH, Keriann | LANGELER, Blaire | 14 | 11 | |
2 | 01:35 | HYATT, Sky | Unassisted | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:07 | HOFF, Morgan | YELLOW CARD | |
2 | 23:29 | EMOND, Sofia | GREEN CARD | |
2 | 11:03 | LANGELER, Blaire | YELLOW CARD | |
2 | 00:01 | Spencer, Charlotte | YELLOW CARD |