Army West Point Athletics
ARMY vs Villanova
3/12/2019
Villanova Stadium
3:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
6 | 10 | 16 | |
4 | 4 | 8 |
ARMY: Cortes, Manuela (3), Stewart, Samantha (3), Raymond, Caroline (1), Brattan, Jackie (1)
VU: TROJAN, Liz (4), LYNCH, Ashley (3), ROSATI, Grainger (3), MCDONOUGH, Kim (2), BRUNO, Brittany (1), CONCANNON, Nicole (1), COMERFORD, Katie (1), HASSINGER, Devin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | ARMY |
---|---|---|---|---|---|---|
1 | 29:10 | LYNCH, Ashley | TROJAN, Liz | 1 | 0 | |
1 | 28:35 | TROJAN, Liz | Unassisted | 2 | 0 | |
1 | 26:16 | BRUNO, Brittany | LYNCH, Ashley | 3 | 0 | |
1 | 24:05 | Cortes, Manuela | Unassisted | 3 | 1 | |
1 | 20:07 | Stewart, Samantha | Unassisted | 3 | 2 | |
1 | 09:26 | CONCANNON, Nicole | Unassisted | 4 | 2 | |
1 | 08:36 | TROJAN, Liz | MCDONOUGH, Kim | 5 | 2 | |
1 | 07:32 | Cortes, Manuela | Unassisted | 5 | 3 | |
1 | 06:38 | Raymond, Caroline | Unassisted | 5 | 4 | |
1 | 05:37 | COMERFORD, Katie | CONCANNON, Nicole | 6 | 4 | |
2 | 29:10 | MCDONOUGH, Kim | Unassisted | 7 | 4 | |
2 | 27:21 | ROSATI, Grainger | Unassisted | 8 | 4 | |
2 | 27:01 | HASSINGER, Devin | MCDONOUGH, Kim | 9 | 4 | |
2 | 21:03 | Stewart, Samantha | Unassisted | 9 | 5 | |
2 | 20:19 | LYNCH, Ashley | BROWN, Devon | 10 | 5 | |
2 | 18:27 | MCDONOUGH, Kim | Unassisted | 11 | 5 | |
2 | 17:23 | TROJAN, Liz | Unassisted | 12 | 5 | |
2 | 16:43 | ROSATI, Grainger | LYNCH, Ashley | 13 | 5 | |
2 | 15:56 | LYNCH, Ashley | CONCANNON, Nicole | 14 | 5 | |
2 | 13:30 | Stewart, Samantha | Unassisted | 14 | 6 | |
2 | 10:36 | TROJAN, Liz | ROSATI, Grainger | 15 | 6 | |
2 | 06:31 | Brattan, Jackie | Raymond, Caroline | 15 | 7 | |
2 | 05:19 | ROSATI, Grainger | Unassisted | 16 | 7 | |
2 | 01:37 | Cortes, Manuela | Unassisted | 16 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:34 | Dworschak, Juliana | YELLOW CARD | |
2 | 22:13 | BROWN, Devon | YELLOW CARD | |
2 | 17:10 | Brattan, Jackie | YELLOW CARD | |
2 | 12:36 | MCDONOUGH, Kim | YELLOW CARD |