Army West Point Athletics
ARMY vs Hartford
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 14 | 6 | 20 |
ARMY: Stewart, Samantha (2), Raymond, Caroline (2), Brattan, Jackie (2), Orlando, Anna (2), Sullivan, Kathleen (2), Manor, Cameron (1), Raftery, Megan (1), Hofmann, Beth (1), Roerty, Emma (1), Weigand, Sidney (1), Miller, Maddie (1), Dworschak, Juliana (1), Riedell, Jolie (1), Lennon, Paige (1), Schuster, Lindsay (1)
HARTFORD: Kailyn D'Andrea (1), Shannon Tuozzo (1), Birdie Montes (1), Jillian Westerby (1), Sabrina Sands (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARTFORD | ARMY |
|---|---|---|---|---|---|---|
![]() | 1 | 27:36 | Stewart, Samantha | Unassisted | 0 | 1 |
![]() | 1 | 26:23 | Kailyn D'Andrea | Megan Miller | 1 | 1 |
![]() | 1 | 22:55 | Manor, Cameron | Sullivan, Kathleen | 1 | 2 |
![]() | 1 | 18:58 | Raymond, Caroline | Unassisted | 1 | 3 |
![]() | 1 | 15:47 | Raymond, Caroline | Unassisted | 1 | 4 |
![]() | 1 | 15:30 | Raftery, Megan | Stewart, Samantha | 1 | 5 |
![]() | 1 | 14:30 | Brattan, Jackie | Raymond, Caroline | 1 | 6 |
![]() | 1 | 13:44 | Brattan, Jackie | Orlando, Anna | 1 | 7 |
![]() | 1 | 12:42 | Hofmann, Beth | Unassisted | 1 | 8 |
![]() | 1 | 09:10 | Shannon Tuozzo | Unassisted | 2 | 8 |
![]() | 1 | 08:38 | Orlando, Anna | Sweeney, Ceara | 2 | 9 |
![]() | 1 | 08:16 | Sullivan, Kathleen | Unassisted | 2 | 10 |
![]() | 1 | 07:54 | Stewart, Samantha | Unassisted | 2 | 11 |
![]() | 1 | 05:20 | Roerty, Emma | Unassisted | 2 | 12 |
![]() | 1 | 04:41 | Sullivan, Kathleen | Unassisted | 2 | 13 |
![]() | 1 | 01:00 | Orlando, Anna | Dougherty, Logan | 2 | 14 |
![]() | 2 | 27:33 | Weigand, Sidney | Miller, Maddie | 2 | 15 |
![]() | 2 | 25:09 | Birdie Montes | Ashlee Smestad | 3 | 15 |
![]() | 2 | 20:37 | Jillian Westerby | Unassisted | 4 | 15 |
![]() | 2 | 18:47 | Miller, Maddie | Unassisted | 4 | 16 |
![]() | 2 | 15:50 | Dworschak, Juliana | Miller, Maddie | 4 | 17 |
![]() | 2 | 11:44 | Riedell, Jolie | Weigand, Sidney | 4 | 18 |
![]() | 2 | 08:32 | Lennon, Paige | Schuster, Lindsay | 4 | 19 |
![]() | 2 | 03:15 | Sabrina Sands | Shannon Tuozzo | 5 | 19 |
![]() | 2 | 01:29 | Schuster, Lindsay | Unassisted | 5 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 18:58 | Lily Belle Baker | YELLOW CARD |
![]() | 1 | 10:37 | Sullivan, Kathleen | YELLOW CARD |
![]() | 2 | 07:03 | Ingraham, Alli | YELLOW CARD |
Hartford


ARMY

Burns, Maddie at goalie for ARMY.

Emma Privitera at goalie for HARTFORD.

Draw control by ARMY Brattan, Jackie.

Shot by ARMY Brattan, Jackie, SAVE Emma Privitera.

Ground ball pickup by HARTFORD Olivia Wightman.

Clear attempt by HARTFORD good.

Foul on ARMY Bredenburg, Lauren.

Turnover by HARTFORD.

Clear attempt by ARMY good.
0

27:36

1

Draw control by HARTFORD Jillian Westerby.

Foul on ARMY Stewart, Samantha.
1

26:23

1

Draw control by ARMY Burns, Maddie.

Shot by ARMY Raymond, Caroline, SAVE Emma Privitera.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Jenna Pupillo (caused by Stewart, Samantha).

Ground ball pickup by ARMY Stewart, Samantha.

Shot by ARMY Sweeney, Ceara, SAVE Emma Privitera.

Foul on ARMY Stewart, Samantha.

Clear attempt by HARTFORD good.

Foul on ARMY Sweeney, Ceara.

Turnover by HARTFORD Megan Miller (caused by Stewart, Samantha).

Ground ball pickup by ARMY Stewart, Samantha.

Clear attempt by ARMY good.
1

22:55

2

Draw control by ARMY Brattan, Jackie.

Turnover by ARMY Andrews, Taylor (caused by Kailyn D'Andrea).

Ground ball pickup by HARTFORD Kailyn D'Andrea.

Turnover by HARTFORD Lily Belle Baker (caused by Raymond, Caroline).

Ground ball pickup by ARMY Weigand, Sidney.

Shot by ARMY Stewart, Samantha, SAVE Emma Privitera.

Foul on ARMY Sullivan, Kathleen.

Clear attempt by HARTFORD good.

Foul on ARMY Santorsola, Haily.

Shot by HARTFORD Ashlee Smestad HIT POST.

Foul on HARTFORD Elena Hynes.

Clear attempt by ARMY good.

Shot by ARMY Sullivan, Kathleen, SAVE Emma Privitera.

Clear attempt by HARTFORD good.

Turnover by HARTFORD Debbie Phillips (caused by Raftery, Megan).

Ground ball pickup by ARMY Raftery, Megan.

Clear attempt by ARMY good.
1

18:58

3

Yellow card on HARTFORD Lily Belle Baker.

Turnover by ARMY Raftery, Megan (caused by Lauren Wehner).

Ground ball pickup by HARTFORD Kailyn D'Andrea.

Clear attempt by HARTFORD good.

Turnover by HARTFORD Megan Miller.

Ground ball pickup by ARMY Raftery, Megan.

Clear attempt by ARMY good.

Shot by ARMY Andrews, Taylor, SAVE Emma Privitera.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Jenna Pupillo.

Ground ball pickup by ARMY Sweeney, Ceara.
1

15:47

4

Draw control by ARMY Dworschak, Juliana.

Foul on HARTFORD Shannon Tuozzo.
1

15:30

5

Timeout by HARTFORD.

Draw control by ARMY Stewart, Samantha.
1

14:30

6

Draw control by ARMY Brattan, Jackie.
1

13:44

7

Draw control by ARMY Stewart, Samantha.

Foul on HARTFORD Kailyn D'Andrea.
1

12:42

8

Draw control by HARTFORD Jessica Harrison.

Turnover by HARTFORD Rosie Sconzo.

Clear attempt by ARMY good.

Shot by ARMY Sullivan, Kathleen WIDE.

Turnover by ARMY Manor, Cameron.

Yellow card on ARMY Sullivan, Kathleen.

Clear attempt by HARTFORD good.

Foul on ARMY Leahy, Madeline.

Foul on ARMY Bredenburg, Lauren.
2

09:10

8

Draw control by HARTFORD Shannon Tuozzo.

Turnover by HARTFORD Shannon Tuozzo (caused by Spencer, Charlotte).

Ground ball pickup by ARMY Murphy, Ryan.

Clear attempt by ARMY good.
2

08:38

9

Draw control by ARMY Roerty, Emma.
2

08:16

10

Draw control by ARMY Stewart, Samantha.
2

07:54

11

Draw control by HARTFORD Jillian Westerby.

Turnover by HARTFORD Kailyn D'Andrea (caused by Leahy, Madeline).

Ground ball pickup by ARMY Leahy, Madeline.

Clear attempt by ARMY good.

Turnover by ARMY Roerty, Emma.

Foul on ARMY Sullivan, Kathleen.

Clear attempt by HARTFORD good.

Turnover by HARTFORD Melissa Gratwicke (caused by Spencer, Charlotte).

Ground ball pickup by ARMY Murphy, Ryan.

Clear attempt by ARMY good.

Shot by ARMY Miller, Maddie, SAVE Emma Privitera.

Ground ball pickup by ARMY Orlando, Anna.
2

05:20

12

Timeout by HARTFORD.

Draw control by ARMY Roerty, Emma.
2

04:41

13

Slomkowski, Hannah at goalie for ARMY.

Draw control by ARMY Weigand, Sidney.

Foul on HARTFORD Lily Belle Baker.

Shot by ARMY Franzoni, Julia WIDE {free position shot}.

Ground ball pickup by HARTFORD Arielle Ramirez.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Debbie Phillips.

Ground ball pickup by ARMY Blomberg, Grace.

Foul on HARTFORD Taina Gamory.

Shot by ARMY Miller, Maddie, SAVE Emma Privitera.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Emma Privitera.
2

01:00

14

Draw control by HARTFORD Jessica Harrison.
00:00
End of PeriodHartford


ARMY


Hanna Ramsey at goalie for HARTFORD.

Draw control by ARMY Riedell, Jolie.

Shot by ARMY Riedell, Jolie WIDE.

Ground ball pickup by ARMY Miller, Maddie.

Shot by ARMY Miller, Maddie, SAVE Hanna Ramsey.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Emily Steele (caused by Franzoni, Julia).

Ground ball pickup by ARMY Blomberg, Grace.

Foul on HARTFORD Olivia Wightman.

Shot by ARMY Blomberg, Grace WIDE {free position shot}.

Ground ball pickup by ARMY Miller, Maddie.
2

27:33

15

Draw control by HARTFORD Shannon Tuozzo.
3

25:09

15

Draw control by HARTFORD Shannon Tuozzo.

Foul on HARTFORD Birdie Montes.

Turnover by HARTFORD Birdie Montes.

Clear attempt by ARMY good.

Shot by ARMY Dougherty, Logan, SAVE Hanna Ramsey.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Debbie Phillips (caused by Weigand, Sidney).

Ground ball pickup by ARMY Weigand, Sidney.

Foul on HARTFORD Debbie Phillips.

Shot by ARMY Dougherty, Logan, SAVE Hanna Ramsey.

Clear attempt by HARTFORD good.

Foul on ARMY Pickett, Evelyn.

Shot by HARTFORD Jillian Westerby, SAVE Slomkowski, Hannah.

Ground ball pickup by HARTFORD Debbie Phillips.

Shot by HARTFORD Debbie Phillips, SAVE Slomkowski, Hannah.

Ground ball pickup by HARTFORD Jillian Westerby.
4

20:37

15

Miller, Taylor at goalie for ARMY.

Draw control by HARTFORD Jillian Westerby.

Turnover by HARTFORD Jillian Westerby (caused by Spencer, Charlotte).

Ground ball pickup by ARMY Spencer, Charlotte.

Foul on HARTFORD Jillian Westerby.
4

18:47

16

Draw control by ARMY Franzoni, Julia.

Turnover by ARMY Dworschak, Juliana.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Jenna Pupillo.

Shot by ARMY Roerty, Emma, SAVE Hanna Ramsey.

Ground ball pickup by ARMY Miller, Maddie.
4

15:50

17

Draw control by ARMY Riedell, Jolie.

Shot by ARMY Dworschak, Juliana WIDE.

Ground ball pickup by ARMY Miller, Maddie.

Shot by ARMY Dworschak, Juliana WIDE.

Ground ball pickup by ARMY Miller, Maddie.

Turnover by ARMY Roerty, Emma.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Jillian Westerby (caused by Riedell, Jolie).

Ground ball pickup by ARMY Riedell, Jolie.

Turnover by ARMY Parker, Cathleen (caused by Lily Belle Baker).

Ground ball pickup by HARTFORD Lily Belle Baker.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Jessica Harrison.

Ground ball pickup by ARMY Pickett, Evelyn.

Shot by ARMY Franzoni, Julia, SAVE Hanna Ramsey.
4

11:44

18

Timeout by HARTFORD.

Draw control by ARMY Franzoni, Julia.

Shot by ARMY Hampel, Emma, SAVE Hanna Ramsey.

Ground ball pickup by ARMY Dougherty, Logan.

Shot by ARMY Weigand, Sidney, SAVE Hanna Ramsey.

Clear attempt by HARTFORD good.

Foul on ARMY Hatton, Malina.

Ground ball pickup by ARMY Miller, Taylor.

Clear attempt by ARMY good.

Shot by ARMY Hampel, Emma WIDE.

Ground ball pickup by ARMY Schuster, Lindsay.
4

08:32

19

Roarick, Riley at goalie for ARMY.

Draw control by HARTFORD Shannon Tuozzo.

Foul on ARMY Franzoni, Julia.

Yellow card on ARMY Ingraham, Alli.

Shot by HARTFORD Birdie Montes, SAVE Roarick, Riley {free position shot}.

Ground ball pickup by HARTFORD Kailyn D'Andrea.

Turnover by HARTFORD Birdie Montes.

Clear attempt by ARMY good.

Shot by ARMY Schuster, Lindsay, SAVE Hanna Ramsey.

Ground ball pickup by HARTFORD Emily Steele.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Emily Steele.

Shot by ARMY Lennon, Paige, SAVE Hanna Ramsey.

Ground ball pickup by ARMY Williams, Margaret.
5

03:15

19

Draw control by HARTFORD Jillian Westerby.

Turnover by HARTFORD Jillian Westerby (caused by Riedell, Jolie).

Ground ball pickup by ARMY Franzoni, Julia.

Foul on HARTFORD Megan Miller.
5

01:29

20

Draw control by ARMY Franzoni, Julia.

Foul on HARTFORD Kailyn D'Andrea.

Turnover by ARMY Santorsola, Haily.

Ground ball pickup by HARTFORD Kailyn D'Andrea.
00:00
End of Period
Hartford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Belle Baker | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 2 | Debbie Phillips | A | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 1 |
| 4 | Elena Hynes | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Emily Steele | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | Taina Gamory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Arielle Ramirez | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Rosie Sconzo | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Emma Privitera | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Megan Miller | A | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 15 | Jessica Harrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | Samantha Carreras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Jenna Pupillo | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 18 | Ashlee Smestad | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Tiana Vazquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Kailyn D'Andrea | M | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | 2 |
| 28 | Lauren Wehner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Shannon Tuozzo | M | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1-1 | 1 |
| 32 | Birdie Montes | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 34 | Olivia Wightman | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Sabrina Sands | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jillian Westerby | M | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 4 | 0-0 | 1 |
| 40 | Hanna Ramsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Melissa Gratwicke | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 3 | 8 | 9 | 8 | 10 | 23 | 3 | 10 | 2 | 11 |

ARMY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weigand, Sidney | - | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 2 | Spencer, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 3 | Roerty, Emma | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 4 | Dougherty, Logan | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Murphy, Ryan | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Pickett, Evelyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Hofmann, Beth | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 8 | Leahy, Madeline | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Stewart, Samantha | M | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 0-0 | 2 |
| 11 | Hatton, Malina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Schuster, Lindsay | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Cortes, Isabella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Manor, Cameron | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Raftery, Megan | M | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | Santorsola, Haily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | Hampel, Emma | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Raymond, Caroline | A | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Bredenburg, Lauren | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | Andrews, Taylor | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Franzoni, Julia | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0-1 | 1 |
| 27 | Miller, Maddie | - | 1 | 2 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Brattan, Jackie | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 29 | Callahan, Moira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Orlando, Anna | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | West, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Lewis, Leslie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Dworschak, Juliana | A | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 35 | Korpela, Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Parker, Cathleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Riedell, Jolie | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0-0 | 0 |
| 38 | Williams, Margaret | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Lennon, Paige | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Blomberg, Grace | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 41 | Roarick, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Burns, Maddie | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 43 | Slomkowski, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Miller, Taylor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Sweeney, Ceara | D | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 48 | Sullivan, Kathleen | A | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 49 | Ingraham, Alli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 20 | 10 | 30 | 44 | 37 | 26 | 8 | 12 | 16 | 3 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Emma Privitera | 30:00 | 14 | 8 | L |
| 40 | Hanna Ramsey | 30:00 | 6 | 9 | - |
| Â | Totals | Â | 20 | 17 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 41 | ![]() | 8:32 | 1 | 1 | - |
| 42 | ![]() | 25:19 | 2 | 0 | W |
| 43 | ![]() | 14:41 | 2 | 2 | - |
| 45 | ![]() | 11:28 | 0 | 0 | - |
| Â | Totals | Â | 5 | 3 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 |
![]() | 24 | 20 | 44 |
Shots on Goal | |||
![]() | 2 | 6 | 8 |
![]() | 22 | 15 | 37 |
Saves | |||
![]() | 8 | 9 | 17 |
![]() | 0 | 3 | 3 |
Turnovers | |||
![]() | 13 | 10 | 23 |
![]() | 4 | 4 | 8 |
Clears | |||
![]() | 7-11 | 2-8 | 9-19 |
![]() | 9-9 | 3-3 | 12-12 |
Ground Balls | |||
![]() | 4 | 6 | 10 |
![]() | 11 | 15 | 26 |
Draw Controls | |||
![]() | 5 | 5 | 10 |
![]() | 11 | 5 | 16 |
Free Position Shots | |||
![]() | 1-1 | 0-1 | 1-2 |
![]() | 1-2 | 0-1 | 1-3 |





