Army West Point Athletics
Army vs Bucknell
4/9/2022
Graham Field
3:02
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 5 | 4 | 18 | |
3 | 3 | 3 | 3 | 12 |
ARMY: Gorajek,Julia (4), Armstrong,Carleigh (3), Franzoni,Julia (1), Weigand,Sidney (1), Massey,Marissa (1), Sullivan,Kathleen (1), Mirak,Gabby (1)
BUCKNELL: Boyce, Allie (4), Kohlbrenner, Tatumn (4), Kopan, Taylor (3), Cashwell, Emma (3), Wendell, Katie (2), Miller, Caroline (1), McClain, Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | ARMY |
---|---|---|---|---|---|---|
1 | 13:54 | Kopan, Taylor | Unassisted | 1 | 0 | |
1 | 08:28 | Kopan, Taylor | McClain, Taylor | 2 | 0 | |
1 | 05:49 | Gorajek,Julia | Unassisted | 2 | 1 | |
1 | 04:41 | Kopan, Taylor | Unassisted | 3 | 1 | |
1 | 04:05 | Gorajek,Julia | Unassisted | 3 | 2 | |
1 | 02:27 | Boyce, Allie | Unassisted | 4 | 2 | |
1 | 01:45 | Armstrong,Carleigh | Gorajek,Julia | 4 | 3 | |
2 | 13:56 | Miller, Caroline | Unassisted | 5 | 3 | |
2 | 12:37 | Cashwell, Emma | McClain, Taylor | 6 | 3 | |
2 | 11:45 | Armstrong,Carleigh | Sullivan,Kathleen | 6 | 4 | |
2 | 08:31 | Franzoni,Julia | Gorajek,Julia | 6 | 5 | |
2 | 05:31 | Weigand,Sidney | Gorajek,Julia | 6 | 6 | |
2 | 04:14 | Kohlbrenner, Tatumn | Unassisted | 7 | 6 | |
2 | 02:45 | Kohlbrenner, Tatumn | Unassisted | 8 | 6 | |
2 | 00:12 | Wendell, Katie | Kopan, Taylor | 9 | 6 | |
3 | 09:36 | Cashwell, Emma | Unassisted | 10 | 6 | |
3 | 08:52 | Massey,Marissa | Unassisted | 10 | 7 | |
3 | 08:12 | Sullivan,Kathleen | Unassisted | 10 | 8 | |
3 | 07:11 | Cashwell, Emma | Boyce, Allie | 11 | 8 | |
3 | 06:04 | Kohlbrenner, Tatumn | Unassisted | 12 | 8 | |
3 | 02:17 | Gorajek,Julia | Unassisted | 12 | 9 | |
3 | 00:56 | Wendell, Katie | Unassisted | 13 | 9 | |
3 | 00:16 | Kohlbrenner, Tatumn | Unassisted | 14 | 9 | |
4 | 11:17 | Boyce, Allie | Kohlbrenner, Tatumn | 15 | 9 | |
4 | 09:30 | Boyce, Allie | Miller, Caroline | 16 | 9 | |
4 | 05:03 | Boyce, Allie | Unassisted | 17 | 9 | |
4 | 03:40 | McClain, Taylor | Boyce, Allie | 18 | 9 | |
4 | 03:05 | Armstrong,Carleigh | Mirak,Gabby | 18 | 10 | |
4 | 02:26 | Mirak,Gabby | Lennon,Paige | 18 | 11 | |
4 | 00:19 | Gorajek,Julia | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:38 | Kopan, Taylor | GREEN CARD | |
2 | 01:23 | Kampert,Haley | YELLOW CARD | |
4 | 12:30 | Sullivan,Kathleen | YELLOW CARD | |
4 | 02:21 | Franzoni,Julia | YELLOW CARD |