Army West Point Athletics
ARMY vs Colgate
3/26/2022
Andy Kerr Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 1 | 4 | 12 | |
7 | 4 | 6 | 3 | 20 |
ARMY: Jolie Riedell (6), Caroline Raymond (3), Julia Gorajek (2), Sidney Weigand (2), Carleigh Armstrong (2), Kathleen Sullivan (2), Marissa Massey (1), Madison Warne (1), Moira Callahan (1)
COLGATE: Soutter, Eliza (3), Lang, Catie (3), Lucey, Kyra (2), Marandett, Lauren (2), O'Reilly, Cara (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | ARMY |
---|---|---|---|---|---|---|
1 | 14:13 | Soutter, Eliza | Maillet, Devon | 1 | 0 | |
1 | 13:38 | Jolie Riedell | Unassisted | 1 | 1 | |
1 | 11:38 | Julia Gorajek | Unassisted | 1 | 2 | |
1 | 10:50 | Caroline Raymond | Unassisted | 1 | 3 | |
1 | 09:22 | Lang, Catie | Farriss, Eliza | 2 | 3 | |
1 | 08:09 | Jolie Riedell | Julia Gorajek | 2 | 4 | |
1 | 06:49 | Lang, Catie | Lucey, Kyra | 3 | 4 | |
1 | 04:22 | Caroline Raymond | Unassisted | 3 | 5 | |
1 | 03:06 | Sidney Weigand | Unassisted | 3 | 6 | |
1 | 02:28 | Lucey, Kyra | Unassisted | 4 | 6 | |
1 | 00:13 | Jolie Riedell | Unassisted | 4 | 7 | |
2 | 14:11 | Lucey, Kyra | Lang, Catie | 5 | 7 | |
2 | 06:46 | Jolie Riedell | Unassisted | 5 | 8 | |
2 | 05:17 | Carleigh Armstrong | Julia Gorajek | 5 | 9 | |
2 | 03:10 | Lang, Catie | Unassisted | 6 | 9 | |
2 | 02:30 | Marandett, Lauren | Unassisted | 7 | 9 | |
2 | 01:15 | Marissa Massey | Malina Hatton | 7 | 10 | |
2 | 00:05 | Sidney Weigand | Caroline Raymond | 7 | 11 | |
3 | 13:42 | Kathleen Sullivan | Unassisted | 7 | 12 | |
3 | 12:07 | Caroline Raymond | Unassisted | 7 | 13 | |
3 | 09:13 | Julia Gorajek | Kathleen Sullivan | 7 | 14 | |
3 | 08:22 | Jolie Riedell | Unassisted | 7 | 15 | |
3 | 04:11 | Marandett, Lauren | Unassisted | 8 | 15 | |
3 | 02:41 | Carleigh Armstrong | Caroline Raymond | 8 | 16 | |
3 | 00:01 | Jolie Riedell | Unassisted | 8 | 17 | |
4 | 14:21 | O'Reilly, Cara | Unassisted | 9 | 17 | |
4 | 13:24 | Kathleen Sullivan | Caroline Raymond | 9 | 18 | |
4 | 09:54 | Soutter, Eliza | Lucey, Kyra | 10 | 18 | |
4 | 09:03 | Madison Warne | Unassisted | 10 | 19 | |
4 | 07:25 | O'Reilly, Cara | Unassisted | 11 | 19 | |
4 | 05:41 | Moira Callahan | Caroline Raymond | 11 | 20 | |
4 | 03:55 | Soutter, Eliza | Lang, Catie | 12 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:16 | Soutter, Eliza | GREEN CARD | |
4 | 02:02 | Margaret Williams | GREEN CARD |