Army West Point Athletics
Holy Cross vs Army West Point
3/19/2022
Michie Stadium
3:02
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 8 | 3 | 4 | 21 | |
3 | 1 | 2 | 4 | 10 |
HC: Creo,Jolie (5), McKenna,Sara (2), Drillock,Lauren (2), Miller,Isabela (1)
ARMY: Julia Gorajek (6), Carleigh Armstrong (4), Jolie Riedell (4), Olivia Carter (2), Kathleen Sullivan (1), Julia Franzoni (1), Marissa Massey (1), Madison Warne (1), Gabby Mirak (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | HC |
---|---|---|---|---|---|---|
1 | 13:25 | Creo,Jolie | Unassisted | 0 | 1 | |
1 | 11:47 | Julia Gorajek | Caroline Raymond | 1 | 1 | |
1 | 10:22 | Carleigh Armstrong | Julia Gorajek | 2 | 1 | |
1 | 09:05 | Creo,Jolie | Unassisted | 2 | 2 | |
1 | 02:01 | Carleigh Armstrong | Unassisted | 3 | 2 | |
1 | 01:21 | Carleigh Armstrong | Moira Callahan | 4 | 2 | |
1 | 01:05 | Julia Gorajek | Unassisted | 5 | 2 | |
1 | 00:40 | Julia Gorajek | Kathleen Sullivan | 6 | 2 | |
1 | 00:18 | McKenna,Sara | Arakelian,Jordyn | 6 | 3 | |
2 | 14:24 | Jolie Riedell | Unassisted | 7 | 3 | |
2 | 12:08 | Kathleen Sullivan | Unassisted | 8 | 3 | |
2 | 11:02 | Jolie Riedell | Unassisted | 9 | 3 | |
2 | 10:39 | Julia Gorajek | Unassisted | 10 | 3 | |
2 | 09:52 | Carleigh Armstrong | Moira Callahan | 11 | 3 | |
2 | 06:26 | Creo,Jolie | Unassisted | 11 | 4 | |
2 | 04:05 | Jolie Riedell | Unassisted | 12 | 4 | |
2 | 02:09 | Olivia Carter | Unassisted | 13 | 4 | |
2 | 00:54 | Julia Gorajek | Unassisted | 14 | 4 | |
3 | 13:22 | Miller,Isabela | Unassisted | 14 | 5 | |
3 | 11:13 | Julia Gorajek | Kathleen Sullivan | 15 | 5 | |
3 | 06:48 | Jolie Riedell | Unassisted | 16 | 5 | |
3 | 05:48 | McKenna,Sara | Unassisted | 16 | 6 | |
3 | 02:20 | Julia Franzoni | Olivia Carter | 17 | 6 | |
4 | 13:32 | Creo,Jolie | Unassisted | 17 | 7 | |
4 | 12:15 | Olivia Carter | Marissa Massey | 18 | 7 | |
4 | 08:18 | Creo,Jolie | Unassisted | 18 | 8 | |
4 | 07:51 | Drillock,Lauren | Unassisted | 18 | 9 | |
4 | 06:23 | Drillock,Lauren | Unassisted | 18 | 10 | |
4 | 05:50 | Marissa Massey | Unassisted | 19 | 10 | |
4 | 04:51 | Madison Warne | Unassisted | 20 | 10 | |
4 | 02:53 | Gabby Mirak | Alyce Smith | 21 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:05 | Metzler,Kara | YELLOW CARD | |
2 | 09:52 | Drillock,Lauren | YELLOW CARD | |
2 | 06:02 | Fabrizi,Christine | YELLOW CARD | |
2 | 04:13 | Cooney,Maggie | YELLOW CARD | |
4 | 15:00 | McKenna,Sara | GREEN CARD | |
4 | 09:02 | Meghan McLaughlin | GREEN CARD | |
4 | 05:05 | Creo,Jolie | YELLOW CARD | |
4 | 04:51 | Fabrizi,Christine | YELLOW CARD |