Army West Point Athletics
LEHIGH vs Army West Point
3/30/2022
Michie Stadium
4:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 8 | 1 | 22 | |
3 | 2 | 2 | 8 | 15 |
LEHIGH: Giordano, Nora (2), Memeger, Olivia (2), Marte, Cassie (2), Eberhardt, Emma (2), Pino, Angelina (2), Schneider, Gabby (2), Kelly, Maggie (2), Carnevale, Katia (1)
ARMY: Caroline Raymond (4), Kathleen Sullivan (4), Carleigh Armstrong (4), Jolie Riedell (3), Moira Callahan (3), Julia Gorajek (2), Julia Franzoni (1), Marissa Massey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | LEHIGH |
---|---|---|---|---|---|---|
1 | 13:42 | Caroline Raymond | Unassisted | 1 | 0 | |
1 | 13:08 | Kathleen Sullivan | Unassisted | 2 | 0 | |
1 | 11:38 | Jolie Riedell | Unassisted | 3 | 0 | |
1 | 09:20 | Julia Gorajek | Caroline Raymond | 4 | 0 | |
1 | 08:02 | Giordano, Nora | Marte, Cassie | 4 | 1 | |
1 | 06:15 | Memeger, Olivia | Unassisted | 4 | 2 | |
1 | 05:34 | Carleigh Armstrong | Caroline Raymond | 5 | 2 | |
1 | 03:38 | Marte, Cassie | Eberhardt, Emma | 5 | 3 | |
1 | 00:15 | Jolie Riedell | Unassisted | 6 | 3 | |
1 | 00:05 | Kathleen Sullivan | Julia Gorajek | 7 | 3 | |
2 | 12:43 | Jolie Riedell | Unassisted | 8 | 3 | |
2 | 09:41 | Caroline Raymond | Unassisted | 9 | 3 | |
2 | 08:16 | Eberhardt, Emma | Carnevale, Katia | 9 | 4 | |
2 | 05:43 | Giordano, Nora | Schneider, Gabby | 9 | 5 | |
2 | 04:52 | Kathleen Sullivan | Julia Gorajek | 10 | 5 | |
2 | 01:37 | Caroline Raymond | Julia Gorajek | 11 | 5 | |
2 | 01:01 | Moira Callahan | Unassisted | 12 | 5 | |
2 | 00:08 | Carleigh Armstrong | Unassisted | 13 | 5 | |
3 | 13:54 | Marte, Cassie | Carnevale, Katia | 13 | 6 | |
3 | 11:29 | Julia Gorajek | Kathleen Sullivan | 14 | 6 | |
3 | 10:56 | Moira Callahan | Unassisted | 15 | 6 | |
3 | 09:41 | Moira Callahan | Unassisted | 16 | 6 | |
3 | 08:05 | Carleigh Armstrong | Julia Gorajek | 17 | 6 | |
3 | 07:20 | Kathleen Sullivan | Unassisted | 18 | 6 | |
3 | 05:42 | Carleigh Armstrong | Kathleen Sullivan | 19 | 6 | |
3 | 04:05 | Caroline Raymond | Unassisted | 20 | 6 | |
3 | 01:51 | Julia Franzoni | Marissa Massey | 21 | 6 | |
3 | 00:24 | Carnevale, Katia | Schneider, Gabby | 21 | 7 | |
4 | 14:23 | Pino, Angelina | Schneider, Gabby | 21 | 8 | |
4 | 10:43 | Schneider, Gabby | Unassisted | 21 | 9 | |
4 | 08:04 | Schneider, Gabby | Unassisted | 21 | 10 | |
4 | 05:46 | Kelly, Maggie | Eberhardt, Emma | 21 | 11 | |
4 | 03:39 | Eberhardt, Emma | Unassisted | 21 | 12 | |
4 | 02:07 | Memeger, Olivia | Unassisted | 21 | 13 | |
4 | 01:24 | Marissa Massey | Unassisted | 22 | 13 | |
4 | 00:45 | Pino, Angelina | Unassisted | 22 | 14 | |
4 | 00:07 | Kelly, Maggie | Unassisted | 22 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:47 | Marte, Cassie | YELLOW CARD | |
2 | 09:13 | Sidney Weigand | YELLOW CARD | |
2 | 03:24 | Schneider, Gabby | YELLOW CARD | |
3 | 07:24 | Pino, Angelina | GREEN CARD | |
3 | 06:00 | Skillin, Julia | YELLOW CARD | |
4 | 02:10 | Cathleen Parker | YELLOW CARD |