Army West Point Athletics
BUCKNELL vs ARMY
4/8/2023
Michie Stadium
4:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 5 | 15 | |
3 | 3 | 1 | 0 | 7 |
BUCKNELL: Boyce, Allie (4), Browne, Katie (1), Krestinski, Megan (1), Kopan, Taylor (1)
ARMY: Jolie Riedell (3), Julia Franzoni (3), Julia Gorajek (2), Brigid Duffy (2), Margaret Williams (1), Kathleen Sullivan (1), Allison Reilly (1), Madeline Lenkart (1), Sarah Chernik (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | BUCKNELL |
---|---|---|---|---|---|---|
1 | 13:54 | Boyce, Allie | Miller, Caroline | 0 | 1 | |
1 | 09:40 | Browne, Katie | Baird, Emily | 0 | 2 | |
1 | 07:24 | Jolie Riedell | Julia Gorajek | 1 | 2 | |
1 | 05:58 | Julia Gorajek | Unassisted | 2 | 2 | |
1 | 05:31 | Margaret Williams | Kathleen Sullivan | 3 | 2 | |
1 | 03:41 | Boyce, Allie | Krestinski, Megan | 3 | 3 | |
1 | 00:27 | Kathleen Sullivan | Unassisted | 4 | 3 | |
2 | 08:49 | Jolie Riedell | Unassisted | 5 | 3 | |
2 | 07:13 | Boyce, Allie | Unassisted | 5 | 4 | |
2 | 06:01 | Boyce, Allie | Unassisted | 5 | 5 | |
2 | 03:54 | Julia Franzoni | Julia Gorajek | 6 | 5 | |
2 | 02:03 | Krestinski, Megan | McClain, Taylor | 6 | 6 | |
2 | 01:48 | Julia Gorajek | Kathleen Sullivan | 7 | 6 | |
3 | 11:38 | Brigid Duffy | Unassisted | 8 | 6 | |
3 | 10:56 | Kopan, Taylor | Kohlbrenner, Tatumn | 8 | 7 | |
3 | 02:36 | Allison Reilly | Brigid Duffy | 9 | 7 | |
3 | 01:57 | Jolie Riedell | Unassisted | 10 | 7 | |
4 | 13:46 | Madeline Lenkart | Unassisted | 11 | 7 | |
4 | 10:29 | Brigid Duffy | Unassisted | 12 | 7 | |
4 | 08:09 | Julia Franzoni | Kathleen Sullivan | 13 | 7 | |
4 | 07:12 | Sarah Chernik | Kathleen Sullivan | 14 | 7 | |
4 | 05:54 | Julia Franzoni | Unassisted | 15 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:51 | Margaret Williams | YELLOW CARD | |
1 | 11:07 | Backenstrass, Julia | YELLOW CARD | |
3 | 05:42 | Krestinski, Megan | YELLOW CARD | |
4 | 12:26 | Julia Franzoni | YELLOW CARD | |
4 | 05:09 | Julia Gorajek | YELLOW CARD | |
4 | 03:41 | Payer, Ella | YELLOW CARD |