Army West Point Athletics
Army West Point vs Holy Cross
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 2 | 1 | 6 |
![]() | 8 | 7 | 3 | 5 | 23 |
ARMY: Reilly,Allison (3), Gorajek,Julia (3), Armstrong,Carleigh (3), Duffy,Brigid (3), Sullivan,Kathleen (3), Franzoni,Julia (2), Valentini,Lily (2), Riedell,Jolie (1), Massey,Marissa (1), Lenkart,Madeline (1), Chernik,Sarah (1)
HC: Kittredge,Ella (2), Giardina,Jenna (1), Fabrizi,Christine (1), Miller,Isabela (1), Drillock,Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | ARMY |
|---|---|---|---|---|---|---|
![]() | 1 | 11:31 | Reilly,Allison | Unassisted | 0 | 1 |
![]() | 1 | 09:49 | Franzoni,Julia | Duffy,Brigid | 0 | 2 |
![]() | 1 | 09:05 | Gorajek,Julia | Unassisted | 0 | 3 |
![]() | 1 | 08:38 | Gorajek,Julia | Unassisted | 0 | 4 |
![]() | 1 | 08:08 | Giardina,Jenna | Fabrizi,Christine | 1 | 4 |
![]() | 1 | 05:02 | Riedell,Jolie | Unassisted | 1 | 5 |
![]() | 1 | 04:49 | Franzoni,Julia | Riedell,Jolie | 1 | 6 |
![]() | 1 | 03:26 | Fabrizi,Christine | Unassisted | 2 | 6 |
![]() | 1 | 02:49 | Armstrong,Carleigh | Sullivan,Kathleen | 2 | 7 |
![]() | 1 | 00:16 | Duffy,Brigid | Unassisted | 2 | 8 |
![]() | 2 | 13:25 | Armstrong,Carleigh | Sullivan,Kathleen | 2 | 9 |
![]() | 2 | 12:51 | Duffy,Brigid | Sullivan,Kathleen | 2 | 10 |
![]() | 2 | 12:25 | Sullivan,Kathleen | Unassisted | 2 | 11 |
![]() | 2 | 12:01 | Massey,Marissa | Sullivan,Kathleen | 2 | 12 |
![]() | 2 | 10:27 | Gorajek,Julia | Sullivan,Kathleen | 2 | 13 |
![]() | 2 | 07:13 | Sullivan,Kathleen | Gorajek,Julia | 2 | 14 |
![]() | 2 | 04:42 | Duffy,Brigid | Sullivan,Kathleen | 2 | 15 |
![]() | 2 | 02:34 | Miller,Isabela | Unassisted | 3 | 15 |
![]() | 3 | 13:12 | Sullivan,Kathleen | Riedell,Jolie | 3 | 16 |
![]() | 3 | 10:03 | Armstrong,Carleigh | Reilly,Allison | 3 | 17 |
![]() | 3 | 05:43 | Drillock,Lauren | Zinsner,Sally | 4 | 17 |
![]() | 3 | 04:17 | Kittredge,Ella | Unassisted | 5 | 17 |
![]() | 3 | 01:37 | Lenkart,Madeline | Sullivan,Kathleen | 5 | 18 |
![]() | 4 | 14:42 | Reilly,Allison | Duffy,Brigid | 5 | 19 |
![]() | 4 | 11:40 | Chernik,Sarah | Mirak,Gabby | 5 | 20 |
![]() | 4 | 10:00 | Reilly,Allison | Unassisted | 5 | 21 |
![]() | 4 | 08:48 | Valentini,Lily | Chernik,Sarah | 5 | 22 |
![]() | 4 | 06:36 | Kittredge,Ella | Unassisted | 6 | 22 |
![]() | 4 | 05:16 | Valentini,Lily | Williams,Margaret | 6 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:01 | Franzoni,Julia | YELLOW CARD |
![]() | 1 | 01:12 | Kittredge,Ella | YELLOW CARD |
![]() | 2 | 10:04 | Chernik,Sarah | YELLOW CARD |
![]() | 4 | 12:33 | Valentini,Lily | GREEN CARD |
![]() | 4 | 11:58 | Comerford,Maria | YELLOW CARD |
![]() | 4 | 02:36 | Hepler,Emma Grace | YELLOW CARD |
Holy Cross


Army West Point

Bartholomay,Lacey at goalie for ARMY.

Cini,Tori at goalie for HC.

Draw control by HC Burns,Kate.

Foul on ARMY Gorajek,Julia.

Foul on ARMY Patterson,Lexi.

Shot by HC Fabrizi,Christine HIGH.

Ground ball pickup by HC Drillock,Lauren.

Shot by HC Miller,Isabela, SAVE Bartholomay,Lacey.

Clear attempt by ARMY good.

Shot by ARMY Sullivan,Kathleen HIGH.

Foul on HC Fabrizi,Christine.

Shot by ARMY Riedell,Jolie HIGH {free position shot}.

Shot by ARMY Duffy,Brigid HIGH.

Foul on HC Comerford,Maria.
0

11:31

1

Draw control by ARMY Patterson,Lexi.

Shot by ARMY Kampert,Haley WIDE.
0

09:49

2

Draw control by ARMY Franzoni,Julia.
0

09:05

3

Draw control by HC Fabrizi,Christine.

Shot by HC Fabrizi,Christine, SAVE Bartholomay,Lacey.

Clear attempt by ARMY good.

Shot by ARMY Gorajek,Julia WIDE.

Foul on HC Metzler,Kara.
0

08:38

4

Timeout by HC.

Draw control by HC Hult,Lindsay.
1

08:08

4

Media timeout.

Creagh,Mackenzie at goalie for HC.

Draw control by HC Wittstock,Charlotte.

Turnover by HC Wittstock,Charlotte.

Ground ball pickup by ARMY Gorajek,Julia.

Turnover by ARMY Reilly,Allison.

Ground ball pickup by HC Wittstock,Charlotte.

Foul on ARMY Massey,Marissa.

Clear attempt by HC good.

Shot by HC Kittredge,Ella HIGH.

Shot by HC Wittstock,Charlotte WIDE.

Shot by HC Wittstock,Charlotte, SAVE Bartholomay,Lacey.

Clear attempt by ARMY good.
1

05:02

5

Draw control by ARMY Duffy,Brigid.
1

04:49

6

Draw control by ARMY Franzoni,Julia.

Shot by ARMY Armstrong,Carleigh WIDE.

Turnover by ARMY Armstrong,Carleigh (caused by Minister,Kelsey).

Yellow card on ARMY Franzoni,Julia.

Clear attempt by HC good.

Foul on ARMY Parker,Cathleen.
2

03:26

6

Draw control by ARMY Riedell,Jolie.
2

02:49

7

Draw control by ARMY Duffy,Brigid.

Turnover by ARMY Reilly,Allison.

Foul on ARMY Reilly,Allison.

Foul on ARMY Sullivan,Kathleen.

Clear attempt by HC good.

Foul on ARMY.

Shot by HC Kittredge,Ella HIT POST.

Ground ball pickup by HC Rider,Tory.

Shot by HC Rider,Tory, SAVE Bartholomay,Lacey.

Ground ball pickup by HC Wittstock,Charlotte.

Shot by HC Wittstock,Charlotte HIGH.

Shot by HC Kittredge,Ella, SAVE Bartholomay,Lacey.

Yellow card on HC Kittredge,Ella.

Clear attempt by ARMY good.

Ground ball pickup by ARMY Riedell,Jolie.

Foul on HC Amato,Jackie.
2

00:16

8

Draw control by ARMY Duffy,Brigid.

Shot by ARMY Sullivan,Kathleen WIDE.

Foul on ARMY Sullivan,Kathleen.
00:00
End of PeriodHoly Cross


Army West Point


Draw control by ARMY Franzoni,Julia.

Shot by ARMY Riedell,Jolie, SAVE Creagh,Mackenzie.

Foul on HC Hult,Lindsay.

Shot by ARMY Riedell,Jolie WIDE {free position shot}.

Ground ball pickup by HC Glance,Lily.

Clear attempt by HC failed.

Turnover by HC Glance,Lily.
2

13:25

9

Draw control by ARMY Franzoni,Julia.
2

12:51

10

Draw control by ARMY Franzoni,Julia.
2

12:25

11

Draw control by ARMY Franzoni,Julia.

Shot by ARMY Duffy,Brigid, SAVE Creagh,Mackenzie.
2

12:01

12

Cini,Tori at goalie for HC.

Draw control by HC Kittredge,Ella.

Turnover by HC Drillock,Lauren (caused by Patterson,Lexi).

Ground ball pickup by ARMY Patterson,Lexi.

Clear attempt by ARMY good.
2

10:27

13

Timeout by HC.

Draw control by HC Fabrizi,Christine.

Yellow card on ARMY Chernik,Sarah.

Turnover by HC Fabrizi,Christine (caused by Franzoni,Julia).

Ground ball pickup by ARMY Gorajek,Julia.

Shot by ARMY Reilly,Allison WIDE.

Shot by ARMY Mirak,Gabby HIGH.

Shot by ARMY Duffy,Brigid WIDE.

Ground ball pickup by HC Coles,Sydney.

Clear attempt by HC good.

Ground ball pickup by HC Zinsner,Sally.

Shot by HC Miller,Isabela, SAVE Bartholomay,Lacey.

Clear attempt by ARMY good.
2

07:13

14

Media timeout.

Draw control by HC Menen,Brynne.

Shot by HC Drillock,Lauren, SAVE Bartholomay,Lacey.

Ground ball pickup by ARMY Pickett,Evelyn.

Clear attempt by ARMY good.

Foul on HC Comerford,Maria.

Shot by ARMY Sullivan,Kathleen, SAVE Cini,Tori {free position shot}.

Foul on HC Amato,Jackie.

Free position attempt for ARMY.
2

04:42

15

Draw control by HC Menen,Brynne.

Foul on ARMY.
3

02:34

15

Draw control by HC Burns,Kate.

Turnover by HC Burns,Kate.

Foul on HC Burns,Kate.

Shot by ARMY Gorajek,Julia, SAVE Cini,Tori {free position shot}.
00:00
End of PeriodHoly Cross


Army West Point


Draw control by ARMY Riedell,Jolie.

Shot by ARMY Gorajek,Julia WIDE.

Ground ball pickup by HC Giardina,Jenna.

Clear attempt by HC good.

Turnover by HC Miller,Isabela (caused by Micklovic,Sofia).

Ground ball pickup by ARMY Riedell,Jolie.

Clear attempt by ARMY good.
3

13:12

16

Draw control by ARMY Franzoni,Julia.

Shot by ARMY Armstrong,Carleigh HIGH.

Shot by ARMY Riedell,Jolie, SAVE Cini,Tori.

Ground ball pickup by HC Coles,Sydney.

Clear attempt by HC good.

Turnover by HC Brennan,Henna.

Ground ball pickup by ARMY Riedell,Jolie.

Clear attempt by ARMY good.
3

10:03

17

Draw control by HC Wittstock,Charlotte.

Foul on ARMY Chernik,Sarah.

Shot by HC Brennan,Henna, SAVE Bartholomay,Lacey {free position shot}.

Ground ball pickup by ARMY Lennon,Paige.

Foul on HC.

Clear attempt by ARMY good.

Shot by ARMY Reilly,Allison WIDE.

Turnover by ARMY Franzoni,Julia.

Ground ball pickup by HC Burns,Kate.

Clear attempt by HC good.

Shot by HC Drillock,Lauren, SAVE Bartholomay,Lacey.

Ground ball pickup by ARMY Parker,Cathleen.

Clear attempt by ARMY good.

Shot by ARMY Sullivan,Kathleen, SAVE Cini,Tori.

Ground ball pickup by HC Kittredge,Ella.

Clear attempt by HC good.
4

05:43

17

Serafine,Lindsey at goalie for ARMY.

Media timeout.

Draw control by ARMY Gorajek,Julia.

Turnover by ARMY Sullivan,Kathleen.

Clear attempt by HC good.
5

04:17

17

Draw control by ARMY Valentini,Lily.

Ground ball pickup by ARMY Lenkart,Madeline.

Shot by ARMY Valentini,Lily, SAVE Cini,Tori.

Clear attempt by HC good.

Turnover by HC Fabrizi,Christine.

Ground ball pickup by ARMY Serafine,Lindsey.

Clear attempt by ARMY good.

Shot by ARMY Reilly,Allison WIDE.
5

01:37

18

Draw control by HC Kittredge,Ella.

Turnover by HC Peters,Riley (caused by Lenkart,Madeline).

Ground ball pickup by ARMY Lenkart,Madeline.

Clear attempt by ARMY failed.

Turnover by ARMY Valentini,Lily.

Ground ball pickup by HC Kittredge,Ella.
00:00
End of PeriodHoly Cross


Army West Point


Draw control by ARMY Duffy,Brigid.
5

14:42

19

Draw control by HC Kittredge,Ella.

Shot by HC Zinsner,Sally, SAVE Serafine,Lindsey.

Clear attempt by ARMY good.

Turnover by ARMY Warne,Madison (caused by Hult,Lindsay).

Ground ball pickup by HC Comerford,Maria.

Green card on ARMY Valentini,Lily.

Clear attempt by HC good.

Turnover by HC Kittredge,Ella.

Ground ball pickup by ARMY Lennon,Paige.

Ground ball pickup by ARMY Parker,Cathleen.

Clear attempt by ARMY good.

Yellow card on HC Comerford,Maria.
5

11:40

20

Draw control by HC Giardina,Jenna.

Turnover by HC Giardina,Jenna.

Clear attempt by ARMY good.
5

10:00

21

Draw control by ARMY Chernik,Sarah.
5

08:48

22

Creagh,Mackenzie at goalie for HC.

Draw control by ARMY Duffy,Brigid.

Shot by ARMY Valentini,Lily, SAVE Creagh,Mackenzie.

Clear attempt by HC good.
6

06:36

22

Feng,Sherry at goalie for ARMY.

Media timeout.

Draw control by HC Wittstock,Charlotte.

Turnover by HC Wittstock,Charlotte.

Clear attempt by ARMY good.
6

05:16

23

Draw control by HC Levy-Smith,Racheli.

Turnover by HC Matuch,Phoebe.

Ground ball pickup by ARMY Kampert,Haley.

Clear attempt by ARMY good.

Turnover by ARMY Hepler,Emma Grace.

Ground ball pickup by HC Creagh,Mackenzie.

Clear attempt by HC good.

Yellow card on ARMY Hepler,Emma Grace.

Turnover by HC Peters,Riley (caused by Kampert,Haley).

Ground ball pickup by ARMY Kampert,Haley.

Clear attempt by ARMY good.

Shot by ARMY Smith,Alyce HIGH.

Shot by ARMY Pedrani,Meghan HIT POST.

Ground ball pickup by ARMY Garrett,Chloe.

Turnover by ARMY Garrett,Chloe.

Clear attempt by HC good.

Shot by HC McKenna,Sara HIGH.

Shot by HC Peters,Riley, SAVE Feng,Sherry.

Ground ball pickup by ARMY Feng,Sherry.
00:00
End of Period
Holy Cross

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giardina,Jenna | A | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 2 | Rider,Tory | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Fabrizi,Christine | M | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 1-1 | 1 |
| 4 | Peters,Riley | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Comerford,Maria | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Burns,Kate | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1 |
| 7 | Levy-Smith,Racheli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Metzler,Kara | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Cavanaugh,Sami | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kittredge,Ella | - | 2 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 3 | 0-0 | 0 |
| 12 | Glance,Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Brennan,Henna | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 14 | Amato,Jackie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Matuch,Phoebe | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Hult,Lindsay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 18 | Wittstock,Charlotte | - | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 0-0 | 0 |
| 20 | Miller,Isabela | A | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Zinsner,Sally | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Sayre,Mary Pat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | McKenna,Sara | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Creagh,Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Drillock,Lauren | M | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Minister,Kelsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | Wildgoose,Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Cini,Tori | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Menen,Brynne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 34 | Coles,Sydney | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Postiglione,Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Smith,Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 6 | 2 | 8 | 23 | 17 | 14 | 14 | 2 | 15 | 2 | 9 |

Army West Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weigand, Sidney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lennon, Paige | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gorajek, Julia | A | 3 | 1 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 1-2 | 1 |
| 4 | Garrett, Chloe | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Lenkart, Madeline | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Pickett, Evelyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mirak, Gabrielle | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Parker, Cathleen | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Sullivan, Kathleen | A | 3 | 7 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 11 | Hatton, Malina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Hepler, Emma Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Chernik, Sarah | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 14 | Massey, Marissa | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Kampert, Haley | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Serafine, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Duffy, Brigid | M | 3 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 5 | 1-1 | 0 |
| 22 | Warne, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Reilly, Allison | A | 3 | 1 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 26 | Franzoni, Julia | A | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 7 | 0-0 | 0 |
| 28 | Higgins, Amara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Pedrani, Meghan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Stocku, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Smith, Alyce | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Valentini, Lily | - | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 34 | Micklovic, Sofia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 37 | Riedell, Jolie | M | 1 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 0-2 | 0 |
| 38 | Williams, Margaret | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Patterson, Lexi | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 44 | Bartholomay, Lacey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Miller, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Armstrong, Carleigh | A | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 49 | Feng, Sherry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Schmutz, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 23 | 16 | 39 | 48 | 31 | 18 | 9 | 5 | 18 | 7 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Creagh,Mackenzie | 19:55 | 9 | 3 | - |
| 32 | Cini,Tori | 40:05 | 14 | 5 | L |
| Â | Totals | Â | 23 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 14:07 | 2 | 1 | - |
| 44 | ![]() | 39:17 | 4 | 9 | W |
| 49 | ![]() | 6:36 | 0 | 1 | - |
| Â | Totals | Â | 6 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 3 | 4 | 4 | 23 |
![]() | 15 | 15 | 10 | 8 | 48 |
Shots on Goal | |||||
![]() | 7 | 3 | 4 | 3 | 17 |
![]() | 8 | 11 | 6 | 6 | 31 |
Saves | |||||
![]() | 0 | 4 | 3 | 1 | 8 |
![]() | 5 | 2 | 2 | 2 | 11 |
Turnovers | |||||
![]() | 1 | 4 | 4 | 5 | 14 |
![]() | 3 | 0 | 3 | 3 | 9 |
Clears | |||||
![]() | 3-3 | 1-2 | 6-6 | 4-4 | 14-15 |
![]() | 4-4 | 3-3 | 5-6 | 6-6 | 18-19 |
Ground Balls | |||||
![]() | 4 | 3 | 5 | 2 | 14 |
![]() | 2 | 3 | 7 | 6 | 18 |
Draw Controls | |||||
![]() | 4 | 5 | 2 | 4 | 15 |
![]() | 7 | 4 | 4 | 3 | 18 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
![]() | 3-4 | 0-3 | 0-0 | 0-0 | 3-7 |




