Army West Point Athletics
ARMY vs Lafayette College
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 3 | 2 | 7 |
![]() | 5 | 6 | 1 | 5 | 17 |
ARMY: Julia Gorajek (4), Kathleen Sullivan (4), Carleigh Armstrong (2), Julia Franzoni (2), Brigid Duffy (2), Jolie Riedell (1), Sarah Chernik (1), Allison Reilly (1)
LAFW: Kerry Tuorto (2), Sara Rogers (2), Abby Romano (1), Katie Chiasson (1), Sophia Spallone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAFW | ARMY |
|---|---|---|---|---|---|---|
![]() | 1 | 13:19 | Julia Gorajek | Allison Reilly | 0 | 1 |
![]() | 1 | 11:52 | Julia Gorajek | Unassisted | 0 | 2 |
![]() | 1 | 07:15 | Jolie Riedell | Unassisted | 0 | 3 |
![]() | 1 | 06:31 | Julia Gorajek | Unassisted | 0 | 4 |
![]() | 1 | 06:17 | Carleigh Armstrong | Allison Reilly | 0 | 5 |
![]() | 1 | 00:46 | Abby Romano | Unassisted | 1 | 5 |
![]() | 2 | 13:17 | Kathleen Sullivan | Unassisted | 1 | 6 |
![]() | 2 | 10:48 | Sarah Chernik | Unassisted | 1 | 7 |
![]() | 2 | 10:25 | Kathleen Sullivan | Allison Reilly | 1 | 8 |
![]() | 2 | 06:43 | Kerry Tuorto | Unassisted | 2 | 8 |
![]() | 2 | 04:29 | Julia Franzoni | Brigid Duffy | 2 | 9 |
![]() | 2 | 03:29 | Carleigh Armstrong | Allison Reilly | 2 | 10 |
![]() | 2 | 02:52 | Allison Reilly | Sarah Chernik | 2 | 11 |
![]() | 3 | 13:36 | Katie Chiasson | Unassisted | 3 | 11 |
![]() | 3 | 12:38 | Kerry Tuorto | Charlotte Edwards | 4 | 11 |
![]() | 3 | 08:06 | Sophia Spallone | Unassisted | 5 | 11 |
![]() | 3 | 01:46 | Kathleen Sullivan | Julia Gorajek | 5 | 12 |
![]() | 4 | 12:37 | Brigid Duffy | Unassisted | 5 | 13 |
![]() | 4 | 11:38 | Brigid Duffy | Unassisted | 5 | 14 |
![]() | 4 | 11:19 | Julia Gorajek | Kathleen Sullivan | 5 | 15 |
![]() | 4 | 07:50 | Sara Rogers | Unassisted | 6 | 15 |
![]() | 4 | 05:51 | Kathleen Sullivan | Unassisted | 6 | 16 |
![]() | 4 | 03:48 | Julia Franzoni | Allison Reilly | 6 | 17 |
![]() | 4 | 00:30 | Sara Rogers | Unassisted | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:48 | Madeline Lenkart | YELLOW CARD |
![]() | 2 | 13:06 | Brigid Duffy | GREEN CARD |
![]() | 2 | 09:07 | Sophia Spallone | YELLOW CARD |
![]() | 2 | 03:40 | Kyra O'Driscoll | YELLOW CARD |
![]() | 2 | 00:22 | Sara Rogers | YELLOW CARD |
Lafayette College


ARMY

Lindsey Serafine at goalie for ARMY.

Lexie Coldiron at goalie for LAFW.

Draw control by ARMY Brigid Duffy.

Shot by ARMY Brigid Duffy HIGH.

Foul on LAFW Jordan Siemonsen.

Free position attempt for ARMY.

Foul on LAFW Ali Krieger.

Free position attempt for ARMY.

Shot by ARMY Jolie Riedell HIGH.

Shot by ARMY Kathleen Sullivan, SAVE Lexie Coldiron.
0

13:19

1

Draw control by LAFW Abby Romano.

Turnover by LAFW Abby Romano.

Ground ball pickup by ARMY Julia Gorajek.

Shot by ARMY Allison Reilly WIDE.

Ground ball pickup by ARMY Kathleen Sullivan.
0

11:52

2

Draw control by LAFW Olivia Kelley.

Turnover by LAFW Olivia Kelley (caused by Brigid Duffy).

Ground ball pickup by ARMY Sarah Chernik.

Turnover by ARMY Brigid Duffy.

Ground ball pickup by LAFW Jordan Siemonsen.

Turnover by LAFW Sarah Bennett.

Ground ball pickup by ARMY Paige Lennon.

Clear attempt by ARMY good.

Ground ball pickup by ARMY Julia Gorajek.

Foul on LAFW Ali Krieger.

Free position attempt for ARMY.

Shot by ARMY Brigid Duffy, SAVE Lexie Coldiron {free position shot}.

Ground ball pickup by LAFW Lexie Coldiron.

Clear attempt by LAFW failed.

Turnover by LAFW Lindsay Geiger.

Ground ball pickup by ARMY Evelyn Pickett.

Clear attempt by ARMY failed.

Turnover by ARMY Sofia Micklovic.

Ground ball pickup by LAFW Lindsay Geiger.

Shot by LAFW Charlotte Edwards HIT POST.

Ground ball pickup by LAFW Sarah Bennett.

Turnover by LAFW Sarah Bennett (caused by Allison Reilly).

Ground ball pickup by ARMY Paige Lennon.

Clear attempt by ARMY good.

Shot by ARMY Kathleen Sullivan, SAVE Lexie Coldiron.

Ground ball pickup by ARMY Julia Franzoni.

Ground ball pickup by ARMY Sarah Chernik.

Foul on LAFW Jordan Siemonsen.

Free position attempt for ARMY.
0

07:15

3

Media timeout.

Draw control by ARMY Madeline Lenkart.
0

06:31

4

Draw control by ARMY Paige Lennon.
0

06:17

5

Draw control by LAFW Olivia Kelley.

Shot by LAFW Genevieve Strobel, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Shot by ARMY Julia Franzoni, SAVE Lexie Coldiron.

Shot by ARMY Julia Gorajek WIDE.

Foul on LAFW Jordan Siemonsen.

Free position attempt for ARMY.

Shot by ARMY Brigid Duffy HIT POST {free position shot}.

Ground ball pickup by LAFW Jordan Siemonsen.

Clear attempt by LAFW good.

Shot by LAFW Katie Chiasson, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Turnover by ARMY Kathleen Sullivan (caused by Lexie Coldiron).

Ground ball pickup by LAFW Lexie Coldiron.

Clear attempt by LAFW good.

Shot by LAFW Abby Romano HIGH.

Yellow card on ARMY Madeline Lenkart.

Foul on ARMY Madeline Lenkart.

Free position attempt for LAFW.
1

00:46

5

Draw control by ARMY Jolie Riedell.

Shot by ARMY Carleigh Armstrong, SAVE Lexie Coldiron.
00:00
End of PeriodLafayette College


ARMY


Draw control by ARMY Brigid Duffy.

Turnover by ARMY Sarah Chernik.

Ground ball pickup by LAFW Sara Rogers.

Clear attempt by LAFW failed.

Turnover by LAFW Jordan Siemonsen.

Ground ball pickup by ARMY Paige Lennon.
1

13:17

6

Draw control by ARMY Julia Franzoni.

Turnover by ARMY Brigid Duffy (caused by Abby Romano).

Ground ball pickup by LAFW Abby Romano.

Green card on ARMY Brigid Duffy.

Turnover by LAFW Maddie Colledge (caused by Lindsey Serafine).

Ground ball pickup by ARMY Paige Lennon.

Shot by LAFW Sara Rogers, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Shot by ARMY Brigid Duffy HIGH.
1

10:48

7

Draw control by ARMY Jolie Riedell.
1

10:25

8

Draw control by LAFW Lindsay Geiger.

Shot by LAFW Charlotte Edwards WIDE.

Ground ball pickup by LAFW Charlotte Edwards.

Shot by LAFW Sophia Spallone WIDE.

Turnover by LAFW Sarah Bennett.

Foul on LAFW Sophia Spallone.

Yellow card on LAFW Sophia Spallone.

Ground ball pickup by ARMY Jolie Riedell.

Clear attempt by ARMY good.

Foul on LAFW Amelia Duncan.

Free position attempt for ARMY.

Shot by ARMY Julia Franzoni HIT POST {free position shot}.

Turnover by ARMY Kathleen Sullivan (caused by Katie Chiasson).

Ground ball pickup by LAFW Katie Chiasson.

Clear attempt by LAFW good.
2

06:43

8

Media timeout.

Free position attempt for ARMY.

Draw control by ARMY Julia Franzoni.

Ground ball pickup by ARMY Julia Franzoni.

Shot by ARMY Allison Reilly WIDE.

Turnover by ARMY Kathleen Sullivan.

Ground ball pickup by LAFW Abby Romano.

Clear attempt by LAFW failed.

Turnover by LAFW Abby Romano.

Ground ball pickup by ARMY Amara Higgins.

Shot by ARMY Allison Reilly WIDE.

Ground ball pickup by ARMY Kathleen Sullivan.
2

04:29

9

Draw control by ARMY Julia Franzoni.

Foul on LAFW Kyra O'Driscoll.

Yellow card on LAFW Kyra O'Driscoll.

Free position attempt for ARMY.
2

03:29

10

Draw control by ARMY Julia Franzoni.
2

02:52

11

Draw control by ARMY Julia Franzoni.

Turnover by ARMY Allison Reilly (caused by Katie Chiasson).

Ground ball pickup by LAFW Katie Chiasson.

Clear attempt by LAFW good.

Turnover by LAFW Sarah Bennett (caused by Evelyn Pickett).

Ground ball pickup by ARMY Evelyn Pickett.

Clear attempt by ARMY good.

Turnover by ARMY Sarah Chernik.

Ground ball pickup by LAFW Ali Krieger.

Clear attempt by LAFW good.

Yellow card on LAFW Sara Rogers.

Foul on LAFW Sara Rogers.

Ground ball pickup by ARMY Jolie Riedell.

Clear attempt by ARMY good.

Shot by ARMY Allison Reilly WIDE.
00:00
End of PeriodLafayette College


ARMY


Draw control by LAFW Lindsay Geiger.

Lacey Bartholomay at goalie for ARMY.
3

13:36

11

Draw control by LAFW Lindsay Geiger.
4

12:38

11

Draw control by LAFW Lindsay Geiger.

Shot by LAFW Charlotte Edwards, SAVE Lacey Bartholomay.

Clear attempt by ARMY good.

Foul on LAFW Jordan Siemonsen.

Free position attempt for ARMY.

Shot by ARMY Julia Gorajek, SAVE Lexie Coldiron {free position shot}.

Clear attempt by LAFW failed.

Turnover by LAFW Lexie Coldiron.

Turnover by ARMY Julia Gorajek.

Clear attempt by LAFW failed.

Turnover by LAFW Amelia Duncan.

Shot by ARMY Sarah Chernik, SAVE Lexie Coldiron.

Timeout by LAFW.

Clear attempt by LAFW failed.

Turnover by LAFW Lindsay Geiger.

Ground ball pickup by ARMY Allison Reilly.

Turnover by ARMY Brigid Duffy (caused by Sophia Spallone).

Ground ball pickup by LAFW Meghan McLachlan.

Clear attempt by LAFW good.
5

08:06

11

Draw control by LAFW Lindsay Geiger.

Shot by LAFW Katie Chiasson, SAVE Lacey Bartholomay.

Clear attempt by ARMY good.

Turnover by ARMY Brigid Duffy (caused by Amelia Duncan).

Ground ball pickup by LAFW Jordan Siemonsen.

Clear attempt by LAFW good.

Shot by LAFW Charlotte Edwards WIDE.

Clear attempt by ARMY good.

Turnover by ARMY Kathleen Sullivan (caused by Lexie Coldiron).

Ground ball pickup by LAFW Abby Romano.

Clear attempt by LAFW good.

Turnover by LAFW Sara Rogers.

Ground ball pickup by ARMY Sidney Weigand.

Clear attempt by ARMY good.

Turnover by ARMY Julia Gorajek.

Ground ball pickup by LAFW Sarah Bennett.

Clear attempt by LAFW good.

Turnover by LAFW Sara Rogers (caused by Cathleen Parker).

Ground ball pickup by ARMY Gabby Mirak.

Clear attempt by ARMY good.
5

01:46

12

Draw control by ARMY Jolie Riedell.

Foul on LAFW Jordan Siemonsen.

Free position attempt for ARMY.

Shot by ARMY Jolie Riedell HIGH {free position shot}.

Ground ball pickup by ARMY Jolie Riedell.

Shot by ARMY Carleigh Armstrong WIDE.
00:00
End of PeriodLafayette College


ARMY


Draw control by LAFW Sara Rogers.

Foul on ARMY Malina Hatton.

Free position attempt for LAFW.

Shot by LAFW Katie Chiasson, SAVE Lacey Bartholomay {free position shot}.

Clear attempt by ARMY good.

Foul on LAFW Lindsay Geiger.

Free position attempt for ARMY.

Ground ball pickup by ARMY Malina Hatton.

Foul on LAFW Jordan Siemonsen.

Free position attempt for ARMY.
5

12:37

13

Draw control by ARMY Jolie Riedell.

Shot by ARMY Kathleen Sullivan WIDE.
5

11:38

14

Draw control by ARMY Brigid Duffy.
5

11:19

15

Draw control by ARMY Brigid Duffy.

Shot by ARMY Sarah Chernik WIDE.

Shot by ARMY Sarah Chernik HIGH.

Shot clock violation by ARMY.

Clear attempt by LAFW good.

Ground ball pickup by LAFW Katie Chiasson.

Ground ball pickup by LAFW Sara Rogers.
6

07:50

15

Media timeout.

Draw control by LAFW Katie Chiasson.

Turnover by LAFW Sara Rogers.

Ground ball pickup by ARMY Evelyn Pickett.

Clear attempt by ARMY good.
6

05:51

16

Draw control by ARMY Julia Franzoni.

Catherine Theut at goalie for ARMY.

Free position attempt for ARMY.

Shot by ARMY Julia Gorajek, SAVE Lexie Coldiron {free position shot}.
6

03:48

17

Draw control by ARMY Brigid Duffy.

Turnover by ARMY Jolie Riedell (caused by Lexie Coldiron).

Ground ball pickup by LAFW Amelia Duncan.

Clear attempt by LAFW failed.

Turnover by LAFW Charlotte Edwards.

Ground ball pickup by ARMY Malina Hatton.

Ground ball pickup by ARMY Jolie Riedell.

Turnover by ARMY Jolie Riedell (caused by Katie Chiasson).

Ground ball pickup by LAFW Katie Chiasson.

Clear attempt by LAFW good.
7

00:30

17
00:00
End of Period
Lafayette College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Bennett | A | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | 0 |
| 2 | Katie Chiasson | M | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 3 | 1 | 0-1 | 0 |
| 4 | Lindsay Geiger | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0-0 | 1 |
| 5 | Abby Romano | - | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1-1 | 0 |
| 7 | Izzy Reh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Genevieve Strobel | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Amelia Duncan | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 11 | Lexie Coldiron | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | 0 |
| 14 | Clare Culligan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Nora Burns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Olivia Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 19 | Ali Krieger | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Anya Lucey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Sara Rogers | A | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 0-0 | 1 |
| 24 | Kyra O'Driscoll | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Meghan McLachlan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Sophia Spallone | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | Charlotte Edwards | - | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Katie Marrs | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Kerry Tuorto | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Mallory Ngitngit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Kendra Daly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Jordan Siemonsen | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 6 |
| 42 | Maddie Colledge | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 7 | 1 | 8 | 18 | 13 | 21 | 17 | 9 | 10 | 2 | 13 |

ARMY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weigand, Sidney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lennon, Paige | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Gorajek, Julia | A | 4 | 1 | 5 | 7 | 6 | 2 | 2 | 0 | 0 | 0-2 | 0 |
| 5 | Lenkart, Madeline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | Pickett, Evelyn | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Mirak, Gabrielle | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Parker, Cathleen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Sullivan, Kathleen | A | 4 | 1 | 5 | 7 | 6 | 2 | 4 | 0 | 0 | 0-0 | 0 |
| 11 | Hatton, Malina | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Chernik, Sarah | M | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Massey, Marissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Theut, Catherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Kampert, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Santorsola, Haily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Serafine, Lindsey | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Duffy, Brigid | M | 2 | 1 | 3 | 6 | 3 | 0 | 4 | 1 | 5 | 1-3 | 0 |
| 22 | Warne, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Reilly, Allison | A | 1 | 5 | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | Franzoni, Julia | A | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 6 | 0-1 | 0 |
| 28 | Higgins, Amara | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Valentini, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Micklovic, Sofia | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Riedell, Jolie | M | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 4 | 1-2 | 0 |
| 38 | Williams, Margaret | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Bartholomay, Lacey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Miller, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Armstrong, Carleigh | - | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 17 | 9 | 26 | 40 | 25 | 25 | 17 | 5 | 17 | 8 | 2 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | Lexie Coldiron | 60:00 | 17 | 8 | L |
| Â | Totals | Â | 17 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 4:46 | 1 | 0 | - |
| 20 | ![]() | 30:21 | 2 | 3 | W |
| 44 | ![]() | 24:53 | 4 | 3 | - |
| Â | Totals | Â | 7 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 4 | 6 | 3 | 18 |
![]() | 15 | 11 | 5 | 9 | 40 |
Shots on Goal | |||||
![]() | 3 | 2 | 5 | 3 | 13 |
![]() | 10 | 6 | 3 | 6 | 25 |
Saves | |||||
![]() | 5 | 0 | 2 | 1 | 8 |
![]() | 2 | 1 | 2 | 1 | 6 |
Turnovers | |||||
![]() | 5 | 5 | 5 | 2 | 17 |
![]() | 3 | 6 | 5 | 3 | 17 |
Clears | |||||
![]() | 2-3 | 3-5 | 4-7 | 2-3 | 11-18 |
![]() | 4-5 | 4-4 | 5-5 | 2-2 | 15-16 |
Ground Balls | |||||
![]() | 6 | 7 | 4 | 4 | 21 |
![]() | 9 | 8 | 4 | 4 | 25 |
Draw Controls | |||||
![]() | 3 | 1 | 4 | 2 | 10 |
![]() | 4 | 7 | 1 | 5 | 17 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |
![]() | 1-3 | 0-1 | 0-2 | 1-2 | 2-8 |




