Army West Point Athletics
ARMY vs LOYOLA
4/15/2023
Ridley Athletic Comp
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 8 | 3 | 1 | 19 | |
3 | 1 | 0 | 1 | 5 |
ARMY: Julia Franzoni (2), Kathleen Sullivan (2), Allison Reilly (1)
LOYOLA: Hillman, Meg (5), Boyle, Chase (4), Wilson, Jillian (3), Latch, Georgia (2), Black, Sydni (2), Wills, Emily (2), Ruby, Anna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | ARMY |
---|---|---|---|---|---|---|
1 | 13:21 | Julia Franzoni | Brigid Duffy | 0 | 1 | |
1 | 12:24 | Latch, Georgia | Unassisted | 1 | 1 | |
1 | 10:10 | Boyle, Chase | Wilson, Jillian | 2 | 1 | |
1 | 09:19 | Kathleen Sullivan | Unassisted | 2 | 2 | |
1 | 08:48 | Hillman, Meg | Latch, Georgia | 3 | 2 | |
1 | 06:17 | Kathleen Sullivan | Unassisted | 3 | 3 | |
1 | 05:13 | Hillman, Meg | Wilson, Jillian | 4 | 3 | |
1 | 02:24 | Wilson, Jillian | Boyle, Chase | 5 | 3 | |
1 | 01:03 | Hillman, Meg | Unassisted | 6 | 3 | |
1 | 00:43 | Ruby, Anna | Latch, Georgia | 7 | 3 | |
2 | 13:00 | Boyle, Chase | Black, Sydni | 8 | 3 | |
2 | 12:40 | Boyle, Chase | Black, Sydni | 9 | 3 | |
2 | 12:03 | Wilson, Jillian | Unassisted | 10 | 3 | |
2 | 11:18 | Boyle, Chase | Unassisted | 11 | 3 | |
2 | 10:14 | Black, Sydni | Unassisted | 12 | 3 | |
2 | 09:36 | Wills, Emily | Unassisted | 13 | 3 | |
2 | 04:47 | Allison Reilly | Unassisted | 13 | 4 | |
2 | 03:19 | Latch, Georgia | Black, Sydni | 14 | 4 | |
2 | 00:07 | Wilson, Jillian | Black, Sydni | 15 | 4 | |
3 | 11:58 | Wills, Emily | Latch, Georgia | 16 | 4 | |
3 | 08:15 | Hillman, Meg | Wills, Emily | 17 | 4 | |
3 | 02:17 | Hillman, Meg | Latch, Georgia | 18 | 4 | |
4 | 12:03 | Julia Franzoni | Unassisted | 18 | 5 | |
4 | 08:58 | Black, Sydni | Unassisted | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:37 | Osborne, Lily | YELLOW CARD | |
2 | 01:48 | Latch, Georgia | YELLOW CARD |