Army West Point Athletics
ARMY vs LOYOLA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 8 | 3 | 1 | 19 |
![]() | 3 | 1 | 0 | 1 | 5 |
ARMY: Julia Franzoni (2), Kathleen Sullivan (2), Allison Reilly (1)
LOYOLA: Hillman, Meg (5), Boyle, Chase (4), Wilson, Jillian (3), Latch, Georgia (2), Black, Sydni (2), Wills, Emily (2), Ruby, Anna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | ARMY |
|---|---|---|---|---|---|---|
![]() | 1 | 13:21 | Julia Franzoni | Brigid Duffy | 0 | 1 |
![]() | 1 | 12:24 | Latch, Georgia | Unassisted | 1 | 1 |
![]() | 1 | 10:10 | Boyle, Chase | Wilson, Jillian | 2 | 1 |
![]() | 1 | 09:19 | Kathleen Sullivan | Unassisted | 2 | 2 |
![]() | 1 | 08:48 | Hillman, Meg | Latch, Georgia | 3 | 2 |
![]() | 1 | 06:17 | Kathleen Sullivan | Unassisted | 3 | 3 |
![]() | 1 | 05:13 | Hillman, Meg | Wilson, Jillian | 4 | 3 |
![]() | 1 | 02:24 | Wilson, Jillian | Boyle, Chase | 5 | 3 |
![]() | 1 | 01:03 | Hillman, Meg | Unassisted | 6 | 3 |
![]() | 1 | 00:43 | Ruby, Anna | Latch, Georgia | 7 | 3 |
![]() | 2 | 13:00 | Boyle, Chase | Black, Sydni | 8 | 3 |
![]() | 2 | 12:40 | Boyle, Chase | Black, Sydni | 9 | 3 |
![]() | 2 | 12:03 | Wilson, Jillian | Unassisted | 10 | 3 |
![]() | 2 | 11:18 | Boyle, Chase | Unassisted | 11 | 3 |
![]() | 2 | 10:14 | Black, Sydni | Unassisted | 12 | 3 |
![]() | 2 | 09:36 | Wills, Emily | Unassisted | 13 | 3 |
![]() | 2 | 04:47 | Allison Reilly | Unassisted | 13 | 4 |
![]() | 2 | 03:19 | Latch, Georgia | Black, Sydni | 14 | 4 |
![]() | 2 | 00:07 | Wilson, Jillian | Black, Sydni | 15 | 4 |
![]() | 3 | 11:58 | Wills, Emily | Latch, Georgia | 16 | 4 |
![]() | 3 | 08:15 | Hillman, Meg | Wills, Emily | 17 | 4 |
![]() | 3 | 02:17 | Hillman, Meg | Latch, Georgia | 18 | 4 |
![]() | 4 | 12:03 | Julia Franzoni | Unassisted | 18 | 5 |
![]() | 4 | 08:58 | Black, Sydni | Unassisted | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 05:37 | Osborne, Lily | YELLOW CARD |
![]() | 2 | 01:48 | Latch, Georgia | YELLOW CARD |
LOYOLA


ARMY

Lindsey Serafine at goalie for ARMY.

Spence, Lauren at goalie for LOYOLA.

Draw control by ARMY Brigid Duffy.

Foul on LOYOLA Detwiler, Katie.
0

13:21

1

Draw control by LOYOLA Black, Sydni.

Clear attempt by LOYOLA good.
1

12:24

1

Draw control by ARMY Evelyn Pickett.

Clear attempt by ARMY good.

Foul on LOYOLA Osborne, Lily.

Free position attempt for ARMY.

Shot by ARMY Kathleen Sullivan, SAVE Spence, Lauren.

Clear attempt by LOYOLA failed.

Turnover by LOYOLA Osborne, Lily.

Turnover by ARMY Brigid Duffy.

Ground ball pickup by LOYOLA Wilson, Jillian.

Clear attempt by LOYOLA good.

Foul on ARMY Paige Lennon.

Free position attempt for LOYOLA.

Shot by LOYOLA Latch, Georgia WIDE {free position shot}.
2

10:10

1

Draw control by LOYOLA Wilson, Jillian.

Turnover by LOYOLA Black, Sydni (caused by Brigid Duffy).

Ground ball pickup by ARMY Brigid Duffy.
2

09:19

2

Draw control by LOYOLA Wilson, Jillian.

Foul on ARMY Julia Franzoni.
3

08:48

2

Draw control by LOYOLA Wilson, Jillian.

Foul on ARMY Julia Franzoni.

Shot by LOYOLA Wilson, Jillian, SAVE Lindsey Serafine.

Ground ball pickup by ARMY Paige Lennon.

Foul on LOYOLA Wills, Emily.

Clear attempt by ARMY good.

Shot by ARMY Jolie Riedell, SAVE Spence, Lauren.

Foul on LOYOLA Wilson, Jillian.

Free position attempt for ARMY.
3

06:17

3

Media timeout.

Draw control by LOYOLA Wilson, Jillian.

Foul on ARMY Cathleen Parker.

Foul on ARMY Sofia Micklovic.
4

05:13

3

Draw control by LOYOLA Wilson, Jillian.

Shot by LOYOLA Hillman, Meg, SAVE Lindsey Serafine.

Ground ball pickup by ARMY Cathleen Parker.

Clear attempt by ARMY good.

Shot by ARMY Allison Reilly, SAVE Spence, Lauren.

Clear attempt by LOYOLA good.
5

02:24

3

Draw control by LOYOLA Wilson, Jillian.

Foul on ARMY Julia Franzoni.

Shot by LOYOLA Wills, Emily, SAVE Lindsey Serafine.

Foul on ARMY Cathleen Parker.

Free position attempt for LOYOLA.
6

01:03

3

Draw control by LOYOLA Detwiler, Katie.
7

00:43

3

Draw control by ARMY Sofia Micklovic.

Foul on LOYOLA Ruby, Anna.

Shot by ARMY Allison Reilly WIDE.

Ground ball pickup by LOYOLA Spence, Lauren.
00:00
End of PeriodLOYOLA


ARMY


Draw control by LOYOLA Osborne, Lily.

Turnover by LOYOLA Latch, Georgia.

Ground ball pickup by ARMY Marissa Massey.

Clear attempt by ARMY good.

Turnover by ARMY Jolie Riedell (caused by Boyle, Chase).

Ground ball pickup by LOYOLA Wilson, Jillian.

Foul on ARMY Julia Gorajek.

Clear attempt by LOYOLA good.

Foul on ARMY Cathleen Parker.

Free position attempt for LOYOLA.
8

13:00

3

Draw control by LOYOLA Wilson, Jillian.
9

12:40

3

Draw control by LOYOLA Wilson, Jillian.

Foul on ARMY Cathleen Parker.

Free position attempt for LOYOLA.

Foul on ARMY Marissa Massey.

Free position attempt for LOYOLA.
10

12:03

3

Lacey Bartholomay at goalie for ARMY.

Draw control by LOYOLA Wilson, Jillian.

Foul on ARMY Julia Franzoni.

Foul on ARMY Marissa Massey.

Free position attempt for LOYOLA.
11

11:18

3

Timeout by ARMY.

Draw control by LOYOLA Wilson, Jillian.

Foul on ARMY Julia Franzoni.

Foul on ARMY Sofia Micklovic.

Free position attempt for LOYOLA.
12

10:14

3

Draw control by LOYOLA Wilson, Jillian.
13

09:36

3

Draw control by ARMY Brigid Duffy.

Foul on LOYOLA Detwiler, Katie.

Foul on LOYOLA Detwiler, Katie.

Free position attempt for ARMY.

Shot by ARMY Brigid Duffy WIDE {free position shot}.

Ground ball pickup by LOYOLA Spence, Lauren.

Clear attempt by LOYOLA good.

Shot by LOYOLA Latch, Georgia HIGH.

Shot by LOYOLA Black, Sydni BLOCKED.

Ground ball pickup by ARMY Madeline Lenkart.

Clear attempt by ARMY good.

Yellow card on LOYOLA Osborne, Lily.

Free position attempt for ARMY.

Shot by ARMY Julia Gorajek, SAVE Spence, Lauren {free position shot}.

Ground ball pickup by ARMY Allison Reilly.
13

04:47

4

Draw control by ARMY Brigid Duffy.

Foul on LOYOLA Detwiler, Katie.

Foul on LOYOLA Rinehart, Ellie.

Free position attempt for ARMY.

Shot by ARMY Julia Franzoni, SAVE Spence, Lauren.

Clear attempt by LOYOLA good.
14

03:19

4

Draw control by LOYOLA Wilson, Jillian.

Foul on ARMY Julia Franzoni.

Shot by LOYOLA Latch, Georgia WIDE.

Yellow card on LOYOLA Latch, Georgia.

Clear attempt by ARMY failed.

Turnover by ARMY Paige Lennon (caused by Black, Sydni).
15

00:07

4
00:00
End of PeriodLOYOLA


ARMY


Lindsey Serafine at goalie for ARMY.

Draw control by LOYOLA Wilson, Jillian.

Shot by LOYOLA Latch, Georgia, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Foul on LOYOLA Wilson, Jillian.

Free position attempt for ARMY.

Shot by ARMY Brigid Duffy HIGH {free position shot}.

Shot by ARMY Sarah Chernik WIDE.

Shot clock violation by ARMY.

Clear attempt by LOYOLA good.
16

11:58

4

Draw control by ARMY Julia Franzoni.

Foul on LOYOLA Black, Sydni.

Shot by ARMY Brigid Duffy HIT CROSSBAR.

Ground ball pickup by LOYOLA Boyle, Chase.

Clear attempt by LOYOLA good.

Turnover by LOYOLA Latch, Georgia.

Ground ball pickup by ARMY Cathleen Parker.

Clear attempt by ARMY failed.

Turnover by ARMY Lindsey Serafine.

Foul on ARMY Haley Kampert.
17

08:15

4

Draw control by LOYOLA Black, Sydni.

Turnover by LOYOLA Boyle, Chase.

Foul on LOYOLA Boyle, Chase.

Clear attempt by ARMY good.

Turnover by ARMY Lily Valentini.

Ground ball pickup by LOYOLA Latch, Georgia.

Foul on ARMY Julia Franzoni.

Shot by LOYOLA Black, Sydni WIDE.

Shot by LOYOLA Wilson, Jillian WIDE.

Clear attempt by ARMY good.

Foul on LOYOLA Detwiler, Katie.

Foul on LOYOLA Olmstead, Logan.

Free position attempt for ARMY.

Foul on LOYOLA Olmstead, Logan.

Free position attempt for ARMY.

Shot by ARMY Kathleen Sullivan HIGH {free position shot}.

Clear attempt by LOYOLA good.

Foul on ARMY Julia Franzoni.

Shot by LOYOLA Hillman, Meg WIDE.

Ground ball pickup by LOYOLA Latch, Georgia.
18

02:17

4

Media timeout.

Draw control by LOYOLA Detwiler, Katie.

Turnover by LOYOLA Wills, Emily (caused by Marissa Massey).

Ground ball pickup by ARMY Evelyn Pickett.

Foul on LOYOLA Latch, Georgia.

Clear attempt by ARMY good.

Shot by ARMY Allison Reilly WIDE.
00:00
End of PeriodLOYOLA


ARMY


Draw control by ARMY Paige Lennon.

Turnover by ARMY Madison Warne (caused by Spence, Lauren).

Ground ball pickup by LOYOLA Spence, Lauren.

Clear attempt by LOYOLA good.

Shot clock violation by LOYOLA.

Clear attempt by ARMY good.

Foul on LOYOLA Rinehart, Ellie.

Free position attempt for ARMY.
10

12:03

3

Draw control by LOYOLA Wilson, Jillian.

Shot by LOYOLA Wilson, Jillian, SAVE Lindsey Serafine.

Ground ball pickup by ARMY Brigid Duffy.

Clear attempt by ARMY good.

Shot by ARMY Margaret Williams, SAVE Spence, Lauren.

Ground ball pickup by LOYOLA Rinehart, Ellie.

Clear attempt by LOYOLA good.
19

08:58

5

The game has been delayed by lightning
08:29
End of Period
LOYOLA

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Boyle, Chase | M | 4 | 1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 1-1 | 1 |
| 7 | Wilson, Jillian | M | 3 | 2 | 5 | 6 | 5 | 2 | 0 | 0 | 14 | 1-1 | 2 |
| 8 | Coss, Daryl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Wills, Emily | A | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 11 | Black, Sydni | A | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 1-1 | 1 |
| 14 | Kielmeyer, Regan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Hillman, Meg | M | 5 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | Osborne, Lily | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 21 | Olmstead, Logan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | Latch, Georgia | A | 2 | 4 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0-1 | 1 |
| 26 | Rinehart, Ellie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Engle, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Lisk, Cydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Detwiler, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 5 |
| 35 | Ruby, Anna | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 37 | Spence, Lauren | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 12 | 31 | 31 | 24 | 9 | 7 | 3 | 19 | 5 | 17 |

ARMY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weigand, Sidney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lennon, Paige | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 3 | Gorajek, Julia | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 5 | Lenkart, Madeline | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Pickett, Evelyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Mirak, Gabrielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Parker, Cathleen | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 10 | Sullivan, Kathleen | A | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | Hatton, Malina | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Chernik, Sarah | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Massey, Marissa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 17 | Kampert, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Serafine, Lindsey | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Duffy, Brigid | M | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0-2 | 0 |
| 22 | Warne, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Reilly, Allison | A | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Franzoni, Julia | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1-1 | 8 |
| 33 | Valentini, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Micklovic, Sofia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 37 | Riedell, Jolie | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 38 | Williams, Margaret | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Bartholomay, Lacey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Miller, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Armstrong, Carleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 1 | 6 | 18 | 11 | 9 | 7 | 2 | 7 | 5 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | Spence, Lauren | 51:31 | 5 | 6 | W |
| Â | Totals | Â | 5 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 39:28 | 14 | 5 | L |
| 44 | ![]() | 12:03 | 5 | 0 | - |
| Â | Totals | Â | 19 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 11 | 7 | 2 | 31 |
![]() | 7 | 4 | 5 | 2 | 18 |
Shots on Goal | |||||
![]() | 10 | 8 | 4 | 2 | 24 |
![]() | 6 | 3 | 0 | 2 | 11 |
Saves | |||||
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 3 | 0 | 1 | 1 | 5 |
Turnovers | |||||
![]() | 2 | 1 | 3 | 1 | 7 |
![]() | 1 | 2 | 3 | 1 | 7 |
Clears | |||||
![]() | 3-4 | 3-3 | 3-3 | 2-2 | 11-12 |
![]() | 3-3 | 2-3 | 4-5 | 2-2 | 11-13 |
Ground Balls | |||||
![]() | 2 | 2 | 3 | 2 | 9 |
![]() | 3 | 3 | 2 | 1 | 9 |
Draw Controls | |||||
![]() | 8 | 7 | 3 | 1 | 19 |
![]() | 3 | 2 | 1 | 1 | 7 |
Free Position Shots | |||||
![]() | 1-2 | 3-3 | 0-0 | 0-0 | 4-5 |
![]() | 0-0 | 0-2 | 0-2 | 1-1 | 1-5 |


