Army West Point Athletics
AMERICAN vs ARMY
4/6/2024
Michie Stadium
12:02 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 5 | 6 | 3 | 22 | |
| 0 | 6 | 2 | 1 | 9 |
AMERICAN: Spease, Hannah (4), Murdoch, Reagan (3), Frank, Becca (1), Spratt, Maddy (1)
ARMY: Carleigh Armstrong (5), Julia Gorajek (4), Brigid Duffy (4), Allison Reilly (3), Gabrielle Mirak (2), Ramsey Barrows (2), Lily Valentini (1), Ryan Remaly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | AMERICAN |
|---|---|---|---|---|---|---|
| 1 | 13:28 | Carleigh Armstrong | Brigid Duffy | 1 | 0 | |
| 1 | 12:28 | Carleigh Armstrong | Unassisted | 2 | 0 | |
| 1 | 11:30 | Allison Reilly | Lily Valentini | 3 | 0 | |
| 1 | 10:40 | Lily Valentini | Allison Reilly | 4 | 0 | |
| 1 | 08:01 | Carleigh Armstrong | Unassisted | 5 | 0 | |
| 1 | 07:26 | Julia Gorajek | Unassisted | 6 | 0 | |
| 1 | 04:09 | Julia Gorajek | Allison Reilly | 7 | 0 | |
| 1 | 02:35 | Brigid Duffy | Madeline Lenkart | 8 | 0 | |
| 2 | 14:15 | Frank, Becca | Murdoch, Reagan | 8 | 1 | |
| 2 | 13:38 | Murdoch, Reagan | Spease, Hannah | 8 | 2 | |
| 2 | 10:29 | Ryan Remaly | Allison Reilly | 9 | 2 | |
| 2 | 10:14 | Julia Gorajek | Unassisted | 10 | 2 | |
| 2 | 08:39 | Spease, Hannah | Spratt, Maddy | 10 | 3 | |
| 2 | 06:10 | Gabrielle Mirak | Allison Reilly | 11 | 3 | |
| 2 | 05:23 | Brigid Duffy | Unassisted | 12 | 3 | |
| 2 | 03:25 | Spratt, Maddy | Unassisted | 12 | 4 | |
| 2 | 01:33 | Carleigh Armstrong | Brigid Duffy | 13 | 4 | |
| 2 | 00:52 | Murdoch, Reagan | Unassisted | 13 | 5 | |
| 2 | 00:06 | Spease, Hannah | Spratt, Maddy | 13 | 6 | |
| 3 | 13:32 | Brigid Duffy | Unassisted | 14 | 6 | |
| 3 | 12:38 | Allison Reilly | Unassisted | 15 | 6 | |
| 3 | 11:39 | Murdoch, Reagan | Unassisted | 15 | 7 | |
| 3 | 11:16 | Carleigh Armstrong | Allison Reilly | 16 | 7 | |
| 3 | 09:59 | Spease, Hannah | Unassisted | 16 | 8 | |
| 3 | 08:44 | Brigid Duffy | Unassisted | 17 | 8 | |
| 3 | 07:22 | Ramsey Barrows | Brigid Duffy | 18 | 8 | |
| 3 | 04:25 | Allison Reilly | Unassisted | 19 | 8 | |
| 4 | 12:07 | Gabrielle Mirak | Brigid Duffy | 20 | 8 | |
| 4 | 08:18 | Spease, Hannah | Unassisted | 20 | 9 | |
| 4 | 06:30 | Julia Gorajek | Unassisted | 21 | 9 | |
| 4 | 04:45 | Ramsey Barrows | Brooke Stocku | 22 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:43 | Walls, Jenna | YELLOW CARD | |
| 1 | 05:39 | Gabrielle Mirak | YELLOW CARD | |
| 1 | 05:15 | Sarah Chernik | GREEN CARD | |
| 1 | 04:40 | Murdoch, Reagan | GREEN CARD | |
| 2 | 13:59 | Marissa Massey | GREEN CARD | |
| 2 | 07:46 | Madeline Lenkart | YELLOW CARD | |
| 2 | 06:55 | Murdoch, Reagan | YELLOW CARD | |
| 2 | 00:34 | Brigid Duffy | GREEN CARD | |
| 3 | 00:00 | Emma Grace Hepler | YELLOW CARD | |
| 4 | 05:16 | Walls, Jenna | GREEN CARD | |
| 4 | 01:34 | Marissa Massey | GREEN CARD |



