Army West Point Athletics
Army West Point vs Bucknell
4/20/2024
Graham Field
1:02
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 2 | 1 | 4 | 14 | |
| 5 | 8 | 4 | 4 | 21 |
ARMY: Duffy,Brigid (5), Reilly,Allison (4), Mirak,Gabrielle (3), Remaly,Ryan (3), Valentini,Lily (2), Smith,Alyce (1), Gorajek,Julia (1), Armstrong,Carleigh (1), Hepler,Emma Grace (1)
BUCKNELL: Kopan, Taylor (4), Boyce, Allie (3), Baird, Emily (2), Browne, Katie (2), Siverson, Braeden (2), Henderson, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | ARMY |
|---|---|---|---|---|---|---|
| 1 | 13:58 | Baird, Emily | Unassisted | 1 | 0 | |
| 1 | 12:26 | Smith,Alyce | Duffy,Brigid | 1 | 1 | |
| 1 | 11:10 | Kopan, Taylor | Baird, Emily | 2 | 1 | |
| 1 | 10:28 | Duffy,Brigid | Unassisted | 2 | 2 | |
| 1 | 09:02 | Boyce, Allie | Unassisted | 3 | 2 | |
| 1 | 08:25 | Browne, Katie | McClain, Taylor | 4 | 2 | |
| 1 | 07:00 | Gorajek,Julia | Unassisted | 4 | 3 | |
| 1 | 05:19 | Kopan, Taylor | Unassisted | 5 | 3 | |
| 1 | 02:57 | Henderson, Abby | Unassisted | 6 | 3 | |
| 1 | 02:27 | Reilly,Allison | Unassisted | 6 | 4 | |
| 1 | 01:50 | Siverson, Braeden | Unassisted | 7 | 4 | |
| 1 | 01:02 | Reilly,Allison | Unassisted | 7 | 5 | |
| 2 | 13:43 | Mirak,Gabrielle | Unassisted | 7 | 6 | |
| 2 | 12:50 | Mirak,Gabrielle | Reilly,Allison | 7 | 7 | |
| 2 | 11:39 | Remaly,Ryan | Reilly,Allison | 7 | 8 | |
| 2 | 11:03 | Valentini,Lily | Unassisted | 7 | 9 | |
| 2 | 10:47 | Reilly,Allison | Duffy,Brigid | 7 | 10 | |
| 2 | 10:05 | Duffy,Brigid | Unassisted | 7 | 11 | |
| 2 | 09:27 | Valentini,Lily | Unassisted | 7 | 12 | |
| 2 | 08:09 | Kopan, Taylor | McClain, Taylor | 8 | 12 | |
| 2 | 06:51 | Kopan, Taylor | Krestinski, Megan | 9 | 12 | |
| 2 | 00:09 | Duffy,Brigid | Gorajek,Julia | 9 | 13 | |
| 3 | 12:17 | Duffy,Brigid | Reilly,Allison | 9 | 14 | |
| 3 | 08:06 | Duffy,Brigid | Reilly,Allison | 9 | 15 | |
| 3 | 04:35 | Armstrong,Carleigh | Reilly,Allison | 9 | 16 | |
| 3 | 01:42 | Reilly,Allison | Unassisted | 9 | 17 | |
| 3 | 00:33 | Baird, Emily | Unassisted | 10 | 17 | |
| 4 | 13:41 | Browne, Katie | Krestinski, Megan | 11 | 17 | |
| 4 | 11:26 | Remaly,Ryan | Reilly,Allison | 11 | 18 | |
| 4 | 09:01 | Siverson, Braeden | Unassisted | 12 | 18 | |
| 4 | 08:23 | Boyce, Allie | Unassisted | 13 | 18 | |
| 4 | 07:41 | Mirak,Gabrielle | Unassisted | 13 | 19 | |
| 4 | 02:03 | Remaly,Ryan | Smith,Alyce | 13 | 20 | |
| 4 | 00:42 | Hepler,Emma Grace | Reilly,Allison | 13 | 21 | |
| 4 | 00:03 | Boyce, Allie | Unassisted | 14 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:32 | Baird, Emily | GREEN CARD | |
| 2 | 11:36 | Siverson, Braeden | YELLOW CARD | |
| 2 | 09:58 | Kelly, Colleen | GREEN CARD | |
| 2 | 00:16 | Baird, Emily | GREEN CARD | |
| 3 | 03:17 | Garrett,Chloe | GREEN CARD | |
| 3 | 00:20 | Baird, Emily | GREEN CARD | |
| 4 | 03:35 | Garrett,Chloe | GREEN CARD | |
| 4 | 01:59 | Thir, Aliza | YELLOW CARD |



