Army West Point Athletics
ARMY vs Colgate
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 2 | 2 | 3 | 10 |
![]() | 2 | 4 | 4 | 3 | 13 |
ARMY: Brigid Duffy (4), Julia Gorajek (3), Allison Reilly (2), Ryan Remaly (1), Gabrielle Mirak (1), Lily Valentini (1), Carleigh Armstrong (1)
COLGATE: Caroline Panzirer (2), Lucy Licata (2), Devon Maillet (2), Ella Bishara (2), Kait Henning (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | ARMY |
|---|---|---|---|---|---|---|
![]() | 1 | 11:01 | Julia Gorajek | Unassisted | 0 | 1 |
![]() | 1 | 05:15 | Caroline Panzirer | Unassisted | 1 | 1 |
![]() | 1 | 04:14 | Caroline Panzirer | Unassisted | 2 | 1 |
![]() | 1 | 00:51 | Lucy Licata | Kyra Lucey | 3 | 1 |
![]() | 1 | 00:07 | Ryan Remaly | Allison Reilly | 3 | 2 |
![]() | 2 | 13:04 | Gabrielle Mirak | Lily Valentini | 3 | 3 |
![]() | 2 | 11:58 | Brigid Duffy | Unassisted | 3 | 4 |
![]() | 2 | 07:21 | Brigid Duffy | Unassisted | 3 | 5 |
![]() | 2 | 06:21 | Devon Maillet | Kyra Lucey | 4 | 5 |
![]() | 2 | 01:31 | Lily Valentini | Carleigh Armstrong | 4 | 6 |
![]() | 2 | 00:40 | Ella Bishara | Unassisted | 5 | 6 |
![]() | 3 | 13:53 | Carleigh Armstrong | Julia Gorajek | 5 | 7 |
![]() | 3 | 10:52 | Allison Reilly | Brigid Duffy | 5 | 8 |
![]() | 3 | 08:16 | Kait Henning | Unassisted | 6 | 8 |
![]() | 3 | 04:49 | Julia Gorajek | Unassisted | 6 | 9 |
![]() | 3 | 01:16 | Brigid Duffy | Unassisted | 6 | 10 |
![]() | 3 | 00:34 | Ella Bishara | Unassisted | 7 | 10 |
![]() | 4 | 10:35 | Brigid Duffy | Unassisted | 7 | 11 |
![]() | 4 | 09:15 | Allison Reilly | Unassisted | 7 | 12 |
![]() | 4 | 04:43 | Julia Gorajek | Unassisted | 7 | 13 |
![]() | 4 | 03:13 | Kait Henning | Elizabeth Joffrey | 8 | 13 |
![]() | 4 | 02:01 | Lucy Licata | Caroline Panzirer | 9 | 13 |
![]() | 4 | 01:23 | Devon Maillet | Unassisted | 10 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:35 | Lucy Licata | GREEN CARD |
![]() | 2 | 12:40 | Taylor Metcalf | GREEN CARD |
![]() | 2 | 05:49 | Kendall Belanger | YELLOW CARD |
![]() | 2 | 05:48 | Kendall Belanger | CRCK |
![]() | 3 | 00:36 | Marissa Massey | YELLOW CARD |
![]() | 3 | 00:36 | Marissa Massey | CK |
Colgate


ARMY

Lindsey Serafine at goalie for ARMY.

Lauren Solis at goalie for COLGATE.

Draw control by COLGATE Lucy Licata.

Shot by COLGATE Caroline Panzirer, SAVE Lindsey Serafine.

Ground ball pickup by COLGATE Kyra Lucey.

Turnover by COLGATE Devon Maillet.

Clear attempt by ARMY good.

Shot by ARMY Brigid Duffy, SAVE Lauren Solis.

Clear attempt by COLGATE good.

Foul on ARMY Marissa Massey.

Shot by COLGATE Lauren Thompson, SAVE Lindsey Serafine.

Clear attempt by ARMY good.
0

11:01

1

Draw control by COLGATE Nelle Kniffin.

Shot by COLGATE Lucy Licata, SAVE Lindsey Serafine.

Turnover by COLGATE Devon Maillet.

Clear attempt by ARMY good.

Foul on COLGATE Taylor Metcalf.

Shot by ARMY Brigid Duffy WIDE {free position shot}.

Shot clock violation by ARMY.

Clear attempt by COLGATE good.

Turnover by COLGATE Caroline Panzirer (caused by Marissa Massey).

Ground ball pickup by ARMY Marissa Massey.

Clear attempt by ARMY good.

Shot by ARMY Gabrielle Mirak, SAVE Lauren Solis.

Clear attempt by COLGATE failed.

Turnover by COLGATE Kendall Belanger.

Turnover by ARMY Julia Gorajek (caused by Kyra Lucey).

Foul on ARMY Marissa Massey.
1

05:15

1

Draw control by COLGATE Elizabeth Joffrey.

Clear attempt by COLGATE good.
2

04:14

1

Draw control by COLGATE Lauren Kirk.

Shot by COLGATE Devon Maillet, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Shot by ARMY Gabrielle Mirak, SAVE Lauren Solis.

Shot by ARMY Allison Reilly, SAVE Lauren Solis.

Clear attempt by COLGATE good.
3

00:51

1

Draw control by COLGATE.

Turnover by COLGATE Nelle Kniffin.

Ground ball pickup by ARMY Allison Reilly.

Foul on COLGATE Lucy Licata.

Green card on COLGATE Lucy Licata.
3

00:07

2

Draw control by COLGATE Lucy Licata.
00:00
End of PeriodColgate


ARMY


Draw control by COLGATE Lucy Licata.

Turnover by COLGATE Kyra Lucey.

Ground ball pickup by ARMY Marissa Massey.

Clear attempt by ARMY good.

Shot by ARMY Ryan Remaly WIDE.
3

13:04

3

Draw control by COLGATE Lucy Licata.

Turnover by COLGATE Devon Maillet (caused by Ryan Remaly).

Green card on COLGATE Taylor Metcalf.

Foul on COLGATE Meg Cole.
3

11:58

4

Officials timeout.

Draw control by ARMY Marissa Massey.

Foul on COLGATE Nelle Kniffin.

Foul on COLGATE Nelle Kniffin.

Ground ball pickup by ARMY Brigid Duffy.

Shot by ARMY Julia Gorajek WIDE.

Shot clock violation by ARMY.

Clear attempt by COLGATE good.

Shot by COLGATE Gracie DeSimone WIDE.

Shot clock violation by COLGATE.

Clear attempt by ARMY good.

Foul on COLGATE Nelle Kniffin.
3

07:21

5

Draw control by COLGATE.
4

06:21

5

Draw control by ARMY Sarah Chernik.

Yellow card on COLGATE Kendall Belanger.

Penalty on COLGATE Kendall Belanger (CRCK/0:30) Extra-man opportunity.

Shot by ARMY Julia Gorajek WIDE.

Turnover by ARMY Allison Reilly.

Shot by COLGATE Caroline Panzirer, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Shot by ARMY Allison Reilly WIDE.

Shot by ARMY Brigid Duffy, SAVE Lauren Solis.
4

01:31

6

Draw control by ARMY Brigid Duffy.

Turnover by ARMY Brigid Duffy (caused by Mia Hartung).

Ground ball pickup by COLGATE Lauren Solis.
5

00:40

6

Draw control by ARMY Sofia Micklovic.

Clear attempt by ARMY good.

Foul on COLGATE Mia Hartung.
00:00
End of PeriodColgate


ARMY


Draw control by COLGATE Lucy Licata.

Turnover by COLGATE Lauren Thompson (caused by Brigid Duffy).

Clear attempt by ARMY good.
5

13:53

7

Draw control by ARMY Brigid Duffy.

Foul on COLGATE Taylor Metcalf.

Shot by ARMY Julia Gorajek WIDE RIGHT {free position shot}.

Ground ball pickup by COLGATE Meg Cole.

Clear attempt by COLGATE good.

Shot by COLGATE Caroline Panzirer, SAVE Lindsey Serafine.

Clear attempt by ARMY good.
5

10:52

8

Media timeout.

Draw control by COLGATE Lucy Licata.

Foul on ARMY Sofia Micklovic.

Shot by COLGATE Devon Maillet WIDE.

Turnover by COLGATE Caroline Panzirer.

Ground ball pickup by ARMY Marissa Massey.

Clear attempt by ARMY failed.

Turnover by ARMY Julia Gorajek (caused by Nelle Kniffin).

Foul on ARMY Marissa Massey.
6

08:16

8

Draw control by COLGATE.

Shot by COLGATE Devon Maillet WIDE.

Free position attempt for COLGATE.

Shot by COLGATE Amelia Reinholt WIDE.

Shot by COLGATE Devon Maillet, SAVE Lindsey Serafine.

Clear attempt by ARMY good.

Foul on COLGATE Kendall Belanger.

Shot by ARMY Allison Reilly, SAVE Lauren Solis.

Ground ball pickup by ARMY Brigid Duffy.
6

04:49

9

Draw control by COLGATE Lauren Kirk.

Shot by COLGATE Caroline Panzirer, SAVE Lindsey Serafine {free position shot}.

Clear attempt by ARMY good.

Shot by ARMY Lily Valentini, SAVE Lauren Solis.

Clear attempt by COLGATE failed.

Turnover by COLGATE Nelle Kniffin (caused by Brigid Duffy).

Ground ball pickup by ARMY Allison Reilly.

Shot by ARMY Ryan Remaly, SAVE Lauren Solis.
6

01:16

10

Draw control by COLGATE Lucy Licata.

Yellow card on ARMY Marissa Massey.

Penalty on ARMY Marissa Massey (CK/0:30) Extra-man opportunity.
7

00:34

10

Draw control by COLGATE Lauren Kirk.

Shot by COLGATE Ella Bishara, SAVE Lindsey Serafine.
00:00
End of PeriodColgate


ARMY


Draw control by ARMY.

Shot clock violation by ARMY.

Clear attempt by COLGATE good.

Shot by COLGATE Lucy Licata WIDE.

Shot clock violation by COLGATE.

Clear attempt by ARMY good.
7

10:35

11

Draw control by ARMY Sarah Chernik.
7

09:15

12

Media timeout.

Draw control by ARMY Marissa Massey.

Shot by ARMY Ryan Remaly, SAVE Lauren Solis.

Foul on COLGATE Kendall Belanger.

Shot by ARMY Ryan Remaly, SAVE Lauren Solis {free position shot}.

Clear attempt by COLGATE failed.

Turnover by COLGATE Lauren Kirk.

Clear attempt by ARMY good.

Shot by ARMY Brigid Duffy, SAVE Lauren Solis.

Foul on ARMY Allison Reilly.

Clear attempt by COLGATE good.

Turnover by COLGATE Nelle Kniffin (caused by Ryan Remaly).

Ground ball pickup by ARMY Brigid Duffy.

Clear attempt by ARMY good.

Foul on COLGATE Ellrose Hanlon.

Shot by ARMY Brigid Duffy, SAVE Lauren Solis {free position shot}.

Clear attempt by COLGATE failed.

Turnover by COLGATE Ellrose Hanlon (caused by Carleigh Armstrong).

Ground ball pickup by ARMY Carleigh Armstrong.

Foul on COLGATE Kendall Belanger.
7

04:43

13

Draw control by ARMY Julia Gorajek.

Foul on COLGATE Taylor Metcalf.

Shot by ARMY Brigid Duffy, SAVE Lauren Solis.
8

03:13

13

Draw control by COLGATE Lucy Licata.

Foul on ARMY Sarah Chernik.

Foul on ARMY Sarah Chernik.

Free position attempt for COLGATE.
9

02:01

13

Draw control by COLGATE.
10

01:23

13

Draw control by COLGATE Lucy Licata.

Turnover by COLGATE Lucy Licata.

Timeout by ARMY.

Turnover by ARMY Ryan Remaly.

Clear attempt by COLGATE good.

Shot by COLGATE Lauren Thompson WIDE.

Turnover by COLGATE Lauren Thompson.

Ground ball pickup by ARMY Marissa Massey.
00:00
End of Period
Colgate

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyra Lucey | A | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | Gracie DeSimone | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Lucy Licata | A | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 9 | 0-0 | 1 |
| 6 | Lauren Kirk | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 7 | Ellrose Hanlon | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | Ella Bishara | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | Elizabeth Joffrey | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Kendall Belanger | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 11 | Taylor Metcalf | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 14 | Mia Hartung | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | Meg Cole | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Lauren Thompson | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | Grace DelNegro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Nelle Kniffin | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 3 |
| 24 | Devon Maillet | M | 2 | 0 | 2 | 6 | 4 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 31 | Caroline Panzirer | A | 2 | 1 | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 32 | Lauren Solis | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kait Henning | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 40 | Amelia Reinholt | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 4 | 14 | 25 | 19 | 3 | 17 | 3 | 18 | 4 | 13 |

ARMY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gorajek, Julia | A | 3 | 1 | 4 | 6 | 3 | 0 | 2 | 0 | 1 | 1-2 | 0 |
| 4 | Garrett, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Remaly, Ryan | M | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 2 | 0 | 0-1 | 0 |
| 7 | Mirak, Gabrielle | M | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Nawa, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Hepler, Emma Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Chernik, Sarah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 14 | Massey, Marissa | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | 3 |
| 17 | Kampert, Haley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Serafine, Lindsey | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Duffy, Brigid | M | 4 | 1 | 5 | 10 | 9 | 3 | 1 | 2 | 2 | 2-4 | 0 |
| 23 | Reilly, Allison | A | 2 | 1 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Higgins, Amara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Pedrani, Meghan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Smith, Alyce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Valentini, Lily | A | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Micklovic, Sofia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 47 | Armstrong, Carleigh | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 13 | 5 | 18 | 32 | 26 | 10 | 8 | 6 | 9 | 7 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Lauren Solis | 60:00 | 13 | 13 | L |
| Â | Totals | Â | 13 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 60:00 | 10 | 9 | W |
| Â | Totals | Â | 10 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 4 | 9 | 5 | 25 |
![]() | 7 | 9 | 8 | 8 | 32 |
Shots on Goal | |||||
![]() | 7 | 3 | 6 | 3 | 19 |
![]() | 6 | 5 | 7 | 8 | 26 |
Saves | |||||
![]() | 4 | 1 | 3 | 5 | 13 |
![]() | 4 | 1 | 4 | 0 | 9 |
Turnovers | |||||
![]() | 5 | 3 | 3 | 6 | 17 |
![]() | 2 | 3 | 1 | 2 | 8 |
Clears | |||||
![]() | 4-5 | 1-1 | 1-2 | 3-5 | 9-13 |
![]() | 5-5 | 4-4 | 4-5 | 3-3 | 16-17 |
Ground Balls | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 2 | 2 | 3 | 3 | 10 |
Draw Controls | |||||
![]() | 6 | 3 | 6 | 3 | 18 |
![]() | 0 | 4 | 1 | 4 | 9 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 2-3 | 0-0 | 3-4 |
![]() | 0-1 | 2-2 | 0-1 | 1-3 | 3-7 |


