Army West Point Athletics
Holy Cross vs ARMY
4/17/2024
Michie Stadium
6:02 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 4 | 5 | 3 | 17 | |
| 2 | 8 | 3 | 3 | 16 |
HC: Miller,Isabela (4), Zinsner,Sally (3), Brennan,Annabel (2), Drillock,Lauren (2), Kittredge,Ella (2), Rider,Tory (1), Burns,Kate (1), Sayre,Mary Pat (1)
ARMY: Allison Reilly (6), Alyce Smith (3), Lily Valentini (2), Gabrielle Mirak (2), Ryan Remaly (2), Brigid Duffy (1), Julia Gorajek (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | HC |
|---|---|---|---|---|---|---|
| 1 | 14:09 | Alyce Smith | Unassisted | 1 | 0 | |
| 1 | 13:16 | Miller,Isabela | Unassisted | 1 | 1 | |
| 1 | 10:01 | Allison Reilly | Unassisted | 2 | 1 | |
| 1 | 06:19 | Lily Valentini | Unassisted | 3 | 1 | |
| 1 | 05:31 | Allison Reilly | Unassisted | 4 | 1 | |
| 1 | 04:20 | Brennan,Annabel | Kittredge,Ella | 4 | 2 | |
| 1 | 03:26 | Brigid Duffy | Ryan Remaly | 5 | 2 | |
| 2 | 13:08 | Drillock,Lauren | Unassisted | 5 | 3 | |
| 2 | 11:57 | Drillock,Lauren | Zinsner,Sally | 5 | 4 | |
| 2 | 11:08 | Alyce Smith | Julia Gorajek | 6 | 4 | |
| 2 | 09:10 | Zinsner,Sally | Drillock,Lauren | 6 | 5 | |
| 2 | 08:32 | Allison Reilly | Unassisted | 7 | 5 | |
| 2 | 07:45 | Miller,Isabela | Zinsner,Sally | 7 | 6 | |
| 2 | 06:51 | Brennan,Annabel | Miller,Isabela | 7 | 7 | |
| 2 | 04:56 | Alyce Smith | Allison Reilly | 8 | 7 | |
| 2 | 04:31 | Rider,Tory | Miller,Isabela | 8 | 8 | |
| 2 | 04:01 | Kittredge,Ella | Unassisted | 8 | 9 | |
| 2 | 02:29 | Julia Gorajek | Unassisted | 9 | 9 | |
| 2 | 02:03 | Miller,Isabela | Unassisted | 9 | 10 | |
| 3 | 12:01 | Zinsner,Sally | Miller,Isabela | 9 | 11 | |
| 3 | 09:10 | Allison Reilly | Unassisted | 10 | 11 | |
| 3 | 07:12 | Allison Reilly | Unassisted | 11 | 11 | |
| 3 | 04:38 | Miller,Isabela | Unassisted | 11 | 12 | |
| 3 | 02:44 | Burns,Kate | Drillock,Lauren | 11 | 13 | |
| 3 | 02:29 | Gabrielle Mirak | Brigid Duffy | 12 | 13 | |
| 3 | 01:27 | Lily Valentini | Brigid Duffy | 13 | 13 | |
| 3 | 00:03 | Ryan Remaly | Unassisted | 14 | 13 | |
| 4 | 13:58 | Gabrielle Mirak | Brigid Duffy | 15 | 13 | |
| 4 | 13:06 | Sayre,Mary Pat | Zinsner,Sally | 15 | 14 | |
| 4 | 05:43 | Allison Reilly | Unassisted | 16 | 14 | |
| 4 | 04:25 | Ryan Remaly | Allison Reilly | 17 | 14 | |
| 4 | 03:53 | Zinsner,Sally | Unassisted | 17 | 15 | |
| 4 | 00:54 | Kittredge,Ella | Miller,Isabela | 17 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:01 | Gabrielle Mirak | YELLOW CARD | |
| 1 | 11:20 | Rider,Tory | GREEN CARD | |
| 1 | 06:51 | Kittredge,Ella | YELLOW CARD | |
| 1 | 06:36 | Peters,Riley | GREEN CARD | |
| 1 | 01:04 | Postiglione,Jessica | YELLOW CARD | |
| 2 | 05:23 | Hult,Lindsay | YELLOW CARD | |
| 2 | 04:03 | Brigid Duffy | YELLOW CARD | |
| 2 | 02:05 | Marissa Massey | YELLOW CARD | |
| 2 | 01:52 | Julia Gorajek | YELLOW CARD | |
| 4 | 14:34 | Drillock,Lauren | GREEN CARD | |
| 4 | 13:48 | Allison Reilly | GREEN CARD | |
| 4 | 10:12 | Rider,Tory | GREEN CARD | |
| 4 | 10:06 | Kittredge,Ella | GREEN CARD | |
| 4 | 04:04 | Gabrielle Mirak | GREEN CARD | |
| 4 | 03:54 | Haley Kampert | YELLOW CARD | |
| 4 | 03:27 | Allison Reilly | YELLOW CARD |



