Army West Point Athletics
LEHIGH vs ARMY
3/30/2024
Michie Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 8 | 1 | 8 | 19 | |
| 5 | 1 | 1 | 0 | 7 |
LEHIGH: Memeger, Olivia (2), Schneider, Gabby (2), Eberhardt, Emma (1), Nolan, Shannon (1), Marte, Cassie (1)
ARMY: Brigid Duffy (7), Allison Reilly (4), Ryan Remaly (3), Julia Gorajek (2), Gabrielle Mirak (1), Madeline Lenkart (1), Marissa Massey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 14:02 | Brigid Duffy | Unassisted | 1 | 0 | |
| 1 | 13:08 | Memeger, Olivia | Schneider, Gabby | 1 | 1 | |
| 1 | 11:43 | Eberhardt, Emma | Schneider, Gabby | 1 | 2 | |
| 1 | 03:15 | Schneider, Gabby | Unassisted | 1 | 3 | |
| 1 | 02:21 | Schneider, Gabby | Eberhardt, Emma | 1 | 4 | |
| 1 | 01:34 | Allison Reilly | Unassisted | 2 | 4 | |
| 1 | 00:18 | Nolan, Shannon | Snow, Molly | 2 | 5 | |
| 2 | 12:56 | Gabrielle Mirak | Unassisted | 3 | 5 | |
| 2 | 10:42 | Brigid Duffy | Unassisted | 4 | 5 | |
| 2 | 05:14 | Madeline Lenkart | Lily Valentini | 5 | 5 | |
| 2 | 04:16 | Allison Reilly | Unassisted | 6 | 5 | |
| 2 | 04:04 | Brigid Duffy | Unassisted | 7 | 5 | |
| 2 | 03:39 | Memeger, Olivia | Snow, Molly | 7 | 6 | |
| 2 | 02:55 | Ryan Remaly | Brigid Duffy | 8 | 6 | |
| 2 | 00:27 | Allison Reilly | Julia Gorajek | 9 | 6 | |
| 2 | 00:16 | Marissa Massey | Unassisted | 10 | 6 | |
| 3 | 10:40 | Marte, Cassie | Unassisted | 10 | 7 | |
| 3 | 05:25 | Julia Gorajek | Lily Valentini | 11 | 7 | |
| 4 | 14:45 | Brigid Duffy | Allison Reilly | 12 | 7 | |
| 4 | 14:04 | Allison Reilly | Brigid Duffy | 13 | 7 | |
| 4 | 13:09 | Brigid Duffy | Julia Gorajek | 14 | 7 | |
| 4 | 10:02 | Brigid Duffy | Allison Reilly | 15 | 7 | |
| 4 | 05:46 | Ryan Remaly | Allison Reilly | 16 | 7 | |
| 4 | 04:21 | Brigid Duffy | Allison Reilly | 17 | 7 | |
| 4 | 02:37 | Julia Gorajek | Unassisted | 18 | 7 | |
| 4 | 00:37 | Ryan Remaly | Carleigh Armstrong | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 10:34 | Julia Gorajek | GREEN CARD | |
| 2 | 09:31 | Eberhardt, Emma | YELLOW CARD | |
| 2 | 06:03 | Jennings, Ava | GREEN CARD | |
| 3 | 09:08 | Madeline Lenkart | GREEN CARD | |
| 3 | 04:06 | Brigid Duffy | GREEN CARD | |
| 3 | 03:36 | Snow, Molly | GREEN CARD | |
| 4 | 08:18 | Brigid Duffy | GREEN CARD | |
| 4 | 07:33 | Schneider, Gabby | YELLOW CARD |



