Army West Point Athletics
ARMY vs STANFORD
3/9/2024
Cagan Stadium
1:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 1 | 5 | 4 | 17 | |
| 3 | 4 | 1 | 0 | 8 |
ARMY: Lily Valentini (2), Julia Gorajek (2), Allison Reilly (2), Brigid Duffy (1), Gabrielle Mirak (1)
STAN: Polisky, Aliya (4), Gilbert, Katy (3), Browne, Jay (2), Case, Jordyn (2), Frist, Annabel (2), Jaques, Sarah (2), Kelly, Ailish (1), Bouvier, Rylee (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STAN | ARMY |
|---|---|---|---|---|---|---|
| 1 | 14:37 | Browne, Jay | Frist, Annabel | 1 | 0 | |
| 1 | 14:13 | Polisky, Aliya | Unassisted | 2 | 0 | |
| 1 | 13:16 | Polisky, Aliya | Unassisted | 3 | 0 | |
| 1 | 10:38 | Lily Valentini | Brigid Duffy | 3 | 1 | |
| 1 | 07:39 | Case, Jordyn | Frist, Annabel | 4 | 1 | |
| 1 | 07:42 | Brigid Duffy | Unassisted | 4 | 2 | |
| 1 | 05:37 | Frist, Annabel | Unassisted | 5 | 2 | |
| 1 | 05:03 | Gilbert, Katy | Unassisted | 6 | 2 | |
| 1 | 02:28 | Julia Gorajek | Brigid Duffy | 6 | 3 | |
| 1 | 01:14 | Gilbert, Katy | Polisky, Aliya | 7 | 3 | |
| 2 | 14:02 | Frist, Annabel | Case, Jordyn | 8 | 3 | |
| 2 | 11:35 | Julia Gorajek | Unassisted | 8 | 4 | |
| 2 | 06:06 | Gabrielle Mirak | Lily Valentini | 8 | 5 | |
| 2 | 04:04 | Lily Valentini | Allison Reilly | 8 | 6 | |
| 2 | 03:01 | Allison Reilly | Unassisted | 8 | 7 | |
| 3 | 09:18 | Kelly, Ailish | Jaques, Sarah | 9 | 7 | |
| 3 | 08:32 | Polisky, Aliya | Case, Jordyn | 10 | 7 | |
| 3 | 08:17 | Polisky, Aliya | Unassisted | 11 | 7 | |
| 3 | 06:45 | Allison Reilly | Ryan Remaly | 11 | 8 | |
| 3 | 04:59 | Bouvier, Rylee | Polisky, Aliya | 12 | 8 | |
| 3 | 00:20 | Browne, Jay | Unassisted | 13 | 8 | |
| 4 | 11:56 | Jaques, Sarah | Frist, Annabel | 14 | 8 | |
| 4 | 11:06 | Gilbert, Katy | Jaques, Sarah | 15 | 8 | |
| 4 | 08:50 | Case, Jordyn | Browne, Jay | 16 | 8 | |
| 4 | 03:05 | Jaques, Sarah | Browne, Jay | 17 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:17 | Allison Reilly | GREEN CARD | |
| 1 | 10:28 | Polisky, Aliya | YELLOW CARD | |
| 1 | 07:27 | Madeline Lenkart | YELLOW CARD | |
| 2 | 12:27 | Frist, Annabel | GREEN CARD | |
| 2 | 06:53 | Bouvier, Rylee | YELLOW CARD | |
| 3 | 10:17 | Allison Reilly | YELLOW CARD | |
| 3 | 05:39 | Kelly, Ailish | YELLOW CARD | |
| 4 | 11:04 | Marissa Massey | GREEN CARD | |
| 4 | 06:23 | Allison Reilly | YELLOW CARD | |
| 4 | 06:10 | Brigid Duffy | GREEN CARD | |
| 4 | 04:41 | Bouvier, Rylee | YELLOW CARD |



