Army West Point Athletics
COLGATE vs ARMY
4/23/2025
Michie Stadium
5:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 5 | 3 | 17 | |
1 | 7 | 3 | 5 | 16 |
COL: Ella Bishara (5), Kendall Belanger (3), Kait Henning (2), Aubrey McMahon (2), Caroline Panzirer (2), Olivia McDonald (1), Lucy Licata (1)
ARMY: Brigid Duffy (9), Alyce Smith (2), Gabrielle Mirak (2), Lily Valentini (1), Ryan Remaly (1), Geneva Milch Cesoni (1), Allison Reilly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | COL |
---|---|---|---|---|---|---|
1 | 13:36 | Lily Valentini | Chloe Garrett | 1 | 0 | |
1 | 12:41 | Alyce Smith | Chloe Garrett | 2 | 0 | |
1 | 10:14 | Ryan Remaly | Lily Valentini | 3 | 0 | |
1 | 08:36 | Geneva Milch Cesoni | Brigid Duffy | 4 | 0 | |
1 | 07:40 | Brigid Duffy | Unassisted | 5 | 0 | |
1 | 02:32 | Brigid Duffy | Unassisted | 6 | 0 | |
1 | 00:27 | Ella Bishara | Unassisted | 6 | 1 | |
2 | 12:41 | Brigid Duffy | Unassisted | 7 | 1 | |
2 | 12:09 | Kendall Belanger | Unassisted | 7 | 2 | |
2 | 11:27 | Ella Bishara | Unassisted | 7 | 3 | |
2 | 09:09 | Kait Henning | Unassisted | 7 | 4 | |
2 | 08:58 | Aubrey McMahon | Unassisted | 7 | 5 | |
2 | 07:31 | Alyce Smith | Brigid Duffy | 8 | 5 | |
2 | 05:50 | Ella Bishara | Unassisted | 8 | 6 | |
2 | 04:16 | Kait Henning | Unassisted | 8 | 7 | |
2 | 01:26 | Brigid Duffy | Unassisted | 9 | 7 | |
2 | 00:18 | Kendall Belanger | Unassisted | 9 | 8 | |
3 | 11:49 | Gabrielle Mirak | Unassisted | 10 | 8 | |
3 | 11:27 | Brigid Duffy | Unassisted | 11 | 8 | |
3 | 10:15 | Allison Reilly | Unassisted | 12 | 8 | |
3 | 09:47 | Olivia McDonald | Caroline Panzirer | 12 | 9 | |
3 | 08:57 | Caroline Panzirer | Unassisted | 12 | 10 | |
3 | 07:44 | Brigid Duffy | Unassisted | 13 | 10 | |
3 | 05:41 | Lucy Licata | Ella Bishara | 13 | 11 | |
3 | 04:44 | Brigid Duffy | Unassisted | 14 | 11 | |
4 | 10:50 | Brigid Duffy | Ryan Remaly | 15 | 11 | |
4 | 09:13 | Aubrey McMahon | Unassisted | 15 | 12 | |
4 | 08:34 | Kendall Belanger | Unassisted | 15 | 13 | |
4 | 05:55 | Gabrielle Mirak | Unassisted | 16 | 13 | |
4 | 05:00 | Ella Bishara | Sarah Marcovici | 16 | 14 | |
4 | 03:21 | Brigid Duffy | Ryan Remaly | 17 | 14 | |
4 | 01:55 | Caroline Panzirer | Ella Bishara | 17 | 15 | |
4 | 01:03 | Ella Bishara | Unassisted | 17 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:31 | Lucy Licata | GREEN CARD | |
1 | 10:02 | Taylor Metcalf | YELLOW CARD | |
1 | 08:19 | Kendall Belanger | GREEN CARD | |
1 | 07:44 | Meg Cole | YELLOW CARD | |
1 | 07:29 | Nelle Kniffin | GREEN CARD | |
1 | 05:51 | Taylor Metcalf | YELLOW CARD | |
1 | 04:45 | Geneva Milch Cesoni | GREEN CARD | |
1 | 02:19 | Lucy Licata | GREEN CARD | |
3 | 11:04 | Aubrey McMahon | GREEN CARD | |
3 | 08:42 | Kendall Belanger | GREEN CARD | |
3 | 07:44 | TEAM | GREEN CARD | |
3 | 05:17 | Kait Henning | GREEN CARD | |
3 | 04:10 | Ella Bishara | GREEN CARD | |
4 | 12:33 | Brigid Duffy | GREEN CARD | |
4 | 07:54 | Allison Reilly | GREEN CARD | |
4 | 05:45 | Sarah Chernik | YELLOW CARD | |
4 | 01:06 | Sarah Chernik | YELLOW CARD |