Army West Point Athletics
Army West Point vs Holy Cross
4/16/2025
Kuzniewski Field
6:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 1 | 3 | 11 | |
2 | 6 | 3 | 2 | 13 |
ARMY: Duffy,Brigid (4), Reilly,Allison (4), Mirak,Gabrielle (2), Remaly,Ryan (2), Garrett,Chloe (1)
HC: Zinsner,Sally (3), Burns,Kate (3), Brennan,Annabel (3), Miller,Isabela (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | ARMY |
---|---|---|---|---|---|---|
1 | 14:41 | Mirak,Gabrielle | Remaly,Ryan | 0 | 1 | |
1 | 09:30 | Duffy,Brigid | Unassisted | 0 | 2 | |
1 | 05:35 | Zinsner,Sally | Kittredge,Ella | 1 | 2 | |
1 | 02:51 | Burns,Kate | Rider,Tory | 2 | 2 | |
2 | 14:24 | Remaly,Ryan | Reilly,Allison | 2 | 3 | |
2 | 12:18 | Reilly,Allison | Garrett,Chloe | 2 | 4 | |
2 | 11:42 | Miller,Isabela | Unassisted | 3 | 4 | |
2 | 11:15 | Zinsner,Sally | Unassisted | 4 | 4 | |
2 | 07:59 | Duffy,Brigid | Unassisted | 4 | 5 | |
2 | 05:57 | Burns,Kate | Miller,Isabela | 5 | 5 | |
2 | 04:00 | Duffy,Brigid | Unassisted | 5 | 6 | |
2 | 02:58 | Duffy,Brigid | Unassisted | 5 | 7 | |
2 | 02:09 | Brennan,Annabel | Rider,Tory | 6 | 7 | |
2 | 01:21 | Miller,Isabela | Avitabile,Kate | 7 | 7 | |
2 | 00:38 | Reilly,Allison | Unassisted | 7 | 8 | |
3 | 11:31 | Reilly,Allison | Unassisted | 7 | 9 | |
3 | 09:00 | Remaly,Ryan | Duffy,Brigid | 7 | 10 | |
3 | 04:12 | Garrett,Chloe | Unassisted | 7 | 11 | |
3 | 01:14 | Brennan,Annabel | Zinsner,Sally | 8 | 11 | |
4 | 07:04 | Burns,Kate | Unassisted | 9 | 11 | |
4 | 05:06 | Mirak,Gabrielle | Valentini,Lily | 9 | 12 | |
4 | 04:13 | Reilly,Allison | Unassisted | 9 | 13 | |
4 | 01:40 | Brennan,Annabel | Unassisted | 10 | 13 | |
4 | 00:24 | Zinsner,Sally | Burns,Kate | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:44 | Miller,Isabela | GREEN CARD | |
1 | 10:08 | Kittredge,Ella | YELLOW CARD | |
1 | 07:17 | Duffy,Brigid | GREEN CARD | |
1 | 00:02 | Hult,Lindsay | YELLOW CARD | |
2 | 08:03 | Kittredge,Ella | YELLOW CARD | |
2 | 02:54 | Reilly,Allison | GREEN CARD | |
2 | 02:44 | Valentini,Lily | GREEN CARD | |
3 | 04:24 | Amato,Jackie | YELLOW CARD | |
4 | 11:27 | Braceland,Jackie | YELLOW CARD | |
4 | 05:56 | Miller,Isabela | GREEN CARD | |
4 | 01:35 | Mirak,Gabrielle | YELLOW CARD |