Army West Point Athletics
ARMY vs LEHIGH
3/21/2025
Ulrich Sports Cmplx
6:02
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 4 | 2 | 1 | 8 | |
7 | 4 | 4 | 4 | 19 |
ARMY: Allison Reilly (7), Geneva Milch Cesoni (4), Gabrielle Mirak (3), Chloe Garrett (1), Brigid Duffy (1), Ryan Remaly (1), Lily Valentini (1), Jordan Roessler (1)
LEHIGH: Snow, Molly (3), Martel, Grace (2), Shoup, Gracie (1), Meyer, Quinn (1), Wines, Kacie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | ARMY |
---|---|---|---|---|---|---|
1 | 12:29 | Allison Reilly | Unassisted | 0 | 1 | |
1 | 11:13 | Gabrielle Mirak | Brigid Duffy | 0 | 2 | |
1 | 09:48 | Allison Reilly | Unassisted | 0 | 3 | |
1 | 09:07 | Chloe Garrett | Ryan Remaly | 0 | 4 | |
1 | 06:27 | Snow, Molly | Wines, Kacie | 1 | 4 | |
1 | 05:38 | Allison Reilly | Unassisted | 1 | 5 | |
1 | 04:46 | Geneva Milch Cesoni | Unassisted | 1 | 6 | |
1 | 00:24 | Gabrielle Mirak | Unassisted | 1 | 7 | |
2 | 11:56 | Snow, Molly | Unassisted | 2 | 7 | |
2 | 10:48 | Shoup, Gracie | Wines, Kacie | 3 | 7 | |
2 | 08:44 | Brigid Duffy | Unassisted | 3 | 8 | |
2 | 07:49 | Allison Reilly | Unassisted | 3 | 9 | |
2 | 06:03 | Ryan Remaly | Allison Reilly | 3 | 10 | |
2 | 04:40 | Martel, Grace | Unassisted | 4 | 10 | |
2 | 02:02 | Geneva Milch Cesoni | Lily Valentini | 4 | 11 | |
2 | 01:35 | Meyer, Quinn | Unassisted | 5 | 11 | |
3 | 13:03 | Wines, Kacie | Unassisted | 6 | 11 | |
3 | 11:30 | Geneva Milch Cesoni | Jackie Braceland | 6 | 12 | |
3 | 10:17 | Allison Reilly | Unassisted | 6 | 13 | |
3 | 09:51 | Gabrielle Mirak | Unassisted | 6 | 14 | |
3 | 08:01 | Lily Valentini | Unassisted | 6 | 15 | |
3 | 05:00 | Snow, Molly | Unassisted | 7 | 15 | |
4 | 14:41 | Allison Reilly | Brigid Duffy | 7 | 16 | |
4 | 11:11 | Martel, Grace | Unassisted | 8 | 16 | |
4 | 09:58 | Geneva Milch Cesoni | Unassisted | 8 | 17 | |
4 | 06:51 | Allison Reilly | Unassisted | 8 | 18 | |
4 | 03:40 | Jordan Roessler | Chloe Garrett | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:32 | Brigid Duffy | GREEN CARD | |
2 | 08:45 | Winters, Kenna | YELLOW CARD | |
2 | 06:36 | Freeman, Brynn | YELLOW CARD | |
2 | 03:31 | Meyer, Quinn | GREEN CARD |