Army West Point Athletics
ARMY vs LOYOLA
3/15/2025
Ridley Athletic Comp
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 5 | 2 | 2 | 16 | |
1 | 2 | 0 | 3 | 6 |
ARMY: Lily Valentini (2), Allison Reilly (1), Brigid Duffy (1), Ryan Remaly (1), Geneva Milch Cesoni (1)
LOYOLA: Chase Boyle (4), Elisa Faklaris (4), Georgia Latch (3), Emma Talago (2), Ava Kane (1), Gabby Stapleton (1), Mechi O'Neil (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | ARMY |
---|---|---|---|---|---|---|
1 | 13:51 | Ava Kane | Unassisted | 1 | 0 | |
1 | 13:21 | Chase Boyle | Unassisted | 2 | 0 | |
1 | 11:35 | Elisa Faklaris | Georgia Latch | 3 | 0 | |
1 | 07:47 | Lily Valentini | Allison Reilly | 3 | 1 | |
1 | 07:02 | Gabby Stapleton | Unassisted | 4 | 1 | |
1 | 06:29 | Emma Talago | Unassisted | 5 | 1 | |
1 | 03:05 | Georgia Latch | Unassisted | 6 | 1 | |
1 | 01:54 | Georgia Latch | Unassisted | 7 | 1 | |
2 | 13:14 | Allison Reilly | Unassisted | 7 | 2 | |
2 | 12:15 | Chase Boyle | Ava Kane | 8 | 2 | |
2 | 09:32 | Chase Boyle | Georgia Latch | 9 | 2 | |
2 | 08:11 | Emma Talago | Olivia Blanding | 10 | 2 | |
2 | 07:35 | Chase Boyle | Georgia Latch | 11 | 2 | |
2 | 03:18 | Elisa Faklaris | Unassisted | 12 | 2 | |
2 | 00:25 | Lily Valentini | Unassisted | 12 | 3 | |
3 | 08:02 | Elisa Faklaris | Mim Suares-Jury | 13 | 3 | |
3 | 07:24 | Georgia Latch | Emma Talago | 14 | 3 | |
4 | 14:15 | Brigid Duffy | Unassisted | 14 | 4 | |
4 | 11:53 | Ryan Remaly | Unassisted | 14 | 5 | |
4 | 03:01 | Elisa Faklaris | Lauren Lam | 15 | 5 | |
4 | 02:10 | Mechi O'Neil | Emma Talago | 16 | 5 | |
4 | 00:21 | Geneva Milch Cesoni | Unassisted | 16 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:10 | Brigid Duffy | GREEN CARD | |
1 | 05:59 | Emma Talago | GREEN CARD | |
3 | 11:12 | Lily Valentini | GREEN CARD | |
3 | 08:49 | Allison Reilly | YELLOW CARD | |
3 | 01:00 | Lily Osborne | YELLOW CARD |