Army West Point Athletics
Army West Point vs Colgate
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 2 | 6 |
![]() | 5 | 7 | 3 | 6 | 21 |
ARMY WES: Brigid Duffy (6), Allison Reilly (4), Lily Valentini (4), Paige Moretti (4), Ryan Remaly (2), Emilee DeGrand (1)
COLGATE: Ella Bishara (3), Chase Dunn (1), Grace Delnegro (1), Gracie DeSimone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | ARMY WES |
|---|---|---|---|---|---|---|
![]() | 1 | 12:49 | Ryan Remaly | Unassisted | 0 | 1 |
![]() | 1 | 09:30 | Chase Dunn | Grace Delnegro | 1 | 1 |
![]() | 1 | 04:36 | Allison Reilly | Unassisted | 1 | 2 |
![]() | 1 | 01:59 | Allison Reilly | Unassisted | 1 | 3 |
![]() | 1 | 01:33 | Allison Reilly | Unassisted | 1 | 4 |
![]() | 1 | 00:58 | Allison Reilly | Unassisted | 1 | 5 |
![]() | 2 | 07:10 | Brigid Duffy | Unassisted | 1 | 6 |
![]() | 2 | 06:57 | Brigid Duffy | Lily Valentini | 1 | 7 |
![]() | 2 | 05:48 | Lily Valentini | Unassisted | 1 | 8 |
![]() | 2 | 04:30 | Paige Moretti | Unassisted | 1 | 9 |
![]() | 2 | 03:52 | Paige Moretti | Allison Reilly | 1 | 10 |
![]() | 2 | 03:36 | Ryan Remaly | Brigid Duffy | 1 | 11 |
![]() | 2 | 02:23 | Grace Delnegro | Unassisted | 2 | 11 |
![]() | 2 | 00:19 | Brigid Duffy | Unassisted | 2 | 12 |
![]() | 3 | 13:04 | Lily Valentini | Chloe Garrett | 2 | 13 |
![]() | 3 | 07:04 | Lily Valentini | Brigid Duffy | 2 | 14 |
![]() | 3 | 04:57 | Ella Bishara | Unassisted | 3 | 14 |
![]() | 3 | 02:08 | Paige Moretti | Allison Reilly | 3 | 15 |
![]() | 3 | 00:45 | Ella Bishara | Unassisted | 4 | 15 |
![]() | 4 | 14:49 | Brigid Duffy | Unassisted | 4 | 16 |
![]() | 4 | 12:54 | Gracie DeSimone | Ella Bishara | 5 | 16 |
![]() | 4 | 10:57 | Lily Valentini | Unassisted | 5 | 17 |
![]() | 4 | 09:32 | Brigid Duffy | Allison Reilly | 5 | 18 |
![]() | 4 | 08:34 | Brigid Duffy | Allison Reilly | 5 | 19 |
![]() | 4 | 05:56 | Paige Moretti | Meghan Pedrani | 5 | 20 |
![]() | 4 | 03:47 | Ella Bishara | Unassisted | 6 | 20 |
![]() | 4 | 00:22 | Emilee DeGrand | Thais Jackson | 6 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 13:34 | Chloe Garrett | GREEN CARD |
![]() | 2 | 02:46 | Reilly Sullivan | GREEN CARD |
![]() | 3 | 11:33 | Ryan Remaly | GREEN CARD |
![]() | 3 | 08:44 | Brigid Duffy | GREEN CARD |
![]() | 3 | 03:34 | Allison Reilly | GREEN CARD |
![]() | 4 | 13:21 | Sarah Chernik | GREEN CARD |
Colgate


Army West Point

Lindsey Serafine at goalie for ARMY WES.

Maddie Stevens at goalie for COLGATE.

Draw control by ARMY WES Brigid Duffy.

Turnover by ARMY WES Lily Valentini (caused by Olivia McDonald).

Ground ball pickup by COLGATE Olivia McDonald.

Clear attempt by COLGATE good.

Turnover by COLGATE Sarah Marcovici.

Ground ball pickup by ARMY WES Allison Reilly.

Clear attempt by ARMY WES good.
0

12:49

1

Draw control by COLGATE Josie Cavallo.

Turnover by COLGATE Sarah Marcovici (caused by Jackie Braceland).

Clear attempt by ARMY WES good.

Shot by ARMY WES Sarah Wood WIDE

Foul on COLGATE Sally Reed.

Free position attempt for ARMY WES.

Shot by ARMY WES Ryan Remaly, SAVE Maddie Stevens {free position shot}

Ground ball pickup by COLGATE Sophie Granse.

Clear attempt by COLGATE good.
1

09:30

1

Draw control by ARMY WES Sarah Chernik.

Clear attempt by ARMY WES good.

Shot by ARMY WES Brigid Duffy WIDE

Clear attempt by COLGATE good.

Ground ball pickup by COLGATE Chase Dunn.

Shot by COLGATE Lucy Lederman, SAVE Lindsey Serafine

Shot by COLGATE Katie Walsh, SAVE Lindsey Serafine

Clear attempt by ARMY WES good.

Shot by ARMY WES Allison Reilly HIGH

Shot by ARMY WES Allison Reilly, SAVE Maddie Stevens

Clear attempt by COLGATE good.

Turnover by COLGATE Olivia McDonald.

Ground ball pickup by ARMY WES Sarah Chernik.

Clear attempt by ARMY WES good.

Shot by ARMY WES Paige Moretti WIDE
1

04:36

2

Draw control by ARMY WES Brigid Duffy.

Shot by ARMY WES Brigid Duffy, SAVE Maddie Stevens

Ground ball pickup by COLGATE Gracie DeSimone.

Clear attempt by COLGATE failed.

Turnover by COLGATE Sally Reed.

Turnover by ARMY WES Allison Reilly.

Ground ball pickup by COLGATE Conley Smolokoff.

Clear attempt by COLGATE good.

Turnover by COLGATE Gracie DeSimone (caused by Sarah Chernik).

Ground ball pickup by ARMY WES Kate Gallagher.

Clear attempt by ARMY WES good.
1

01:59

3

Draw control by ARMY WES Sarah Chernik.
1

01:33

4

Draw control by ARMY WES Sarah Chernik.

Foul on COLGATE Meghan Holland.

Free position attempt for ARMY WES.
1

00:58

5

Draw control by ARMY WES Brigid Duffy.

Shot by ARMY WES Allison Reilly, SAVE Maddie Stevens

Ground ball pickup by COLGATE Meg Cole.

Clear attempt by COLGATE good.
00:00
End of PeriodColgate


Army West Point


Turnover by COLGATE Katie Walsh (caused by Jackie Braceland).

Ground ball pickup by ARMY WES Chloe Garrett.

Clear attempt by ARMY WES good.

Shot by ARMY WES Geneva Milch Cesoni, SAVE Maddie Stevens

Turnover by ARMY WES Brigid Duffy (caused by Olivia McDonald).

Ground ball pickup by COLGATE Conley Smolokoff.

Green card (1:00) on ARMY WES Chloe Garrett.

Clear attempt by COLGATE good.

Turnover by COLGATE Ella Bishara.

Ground ball pickup by ARMY WES Brigid Duffy.

Shot by ARMY WES Brigid Duffy BLOCKED

Ground ball pickup by ARMY WES Ryan Remaly.

Clock violation by ARMY WES.

Clear attempt by COLGATE good.

Turnover by COLGATE Katie Walsh.

Ground ball pickup by ARMY WES Jackie Braceland.

Clear attempt by ARMY WES good.

Shot by ARMY WES Allison Reilly, SAVE Maddie Stevens

Clear attempt by COLGATE good.

Shot by COLGATE Faith Britton, SAVE Lindsey Serafine

Ground ball pickup by ARMY WES Jackie Braceland.

Clear attempt by ARMY WES good.

Shot by ARMY WES Meghan Pedrani, SAVE Maddie Stevens

Foul on COLGATE Meg Cole.

Free position attempt for ARMY WES.
1

07:10

6

Draw control by ARMY WES Brigid Duffy.
1

06:57

7

Draw control by ARMY WES Sarah Chernik.

Clear attempt by ARMY WES good.
1

05:48

8

Timeout by COLGATE.

Draw control by ARMY WES Sarah Chernik.

Foul on COLGATE Meghan Holland.

Free position attempt for ARMY WES.
1

04:30

9

Draw control by ARMY WES Brigid Duffy.
1

03:52

10

Draw control by ARMY WES Brigid Duffy.
1

03:36

11

Draw control by COLGATE Abby Iacovelli.

Clear attempt by COLGATE good.

Green card (1:00) on ARMY WES Reilly Sullivan.
2

02:23

11

Draw control by ARMY WES Sarah Chernik.

Shot by ARMY WES Chloe Garrett WIDE

Shot by ARMY WES Brigid Duffy, SAVE Maddie Stevens
2

00:19

12
00:00
End of PeriodColgate


Army West Point


Draw control by ARMY WES Sarah Chernik.

Shot by ARMY WES Brigid Duffy, SAVE Maddie Stevens

Ground ball pickup by COLGATE Meg Cole.

Clear attempt by COLGATE good.

Shot by COLGATE Faith Britton WIDE

Shot by COLGATE Gracie DeSimone, SAVE Lindsey Serafine

Clear attempt by ARMY WES good.
2

13:04

13

Draw control by ARMY WES Brigid Duffy.

Shot by ARMY WES Ryan Remaly, SAVE Maddie Stevens

Green card (1:00) on ARMY WES Ryan Remaly.

Clear attempt by COLGATE good.

Turnover by COLGATE Meg Cole (caused by Paige Moretti).

Ground ball pickup by ARMY WES Kate Gallagher.

Clear attempt by ARMY WES good.

Shot by ARMY WES Allison Reilly HIT POST

Shot by ARMY WES Brigid Duffy WIDE

Turnover by ARMY WES Allison Reilly (caused by Sophie Granse).

Clear attempt by COLGATE good.

Turnover by COLGATE Ella Bishara.

Ground ball pickup by ARMY WES Brigid Duffy.

Clear attempt by ARMY WES good.

Shot by ARMY WES Ryan Remaly WIDE

Timeout by COLGATE.

Green card (1:00) on ARMY WES Brigid Duffy.

Shot by COLGATE Gracie DeSimone WIDE

Shot by COLGATE Sarah Marcovici HIGH

Shot by COLGATE Gracie DeSimone, SAVE Lindsey Serafine

Ground ball pickup by ARMY WES Meghan Pedrani.

Clear attempt by ARMY WES good.
2

07:04

14

Draw control by ARMY WES Sarah Chernik.

Shot by ARMY WES Sarah Chernik WIDE

Turnover by ARMY WES Brigid Duffy (caused by Meghan Holland).

Ground ball pickup by COLGATE Meghan Holland.

Clear attempt by COLGATE good.

Shot by COLGATE Lucy Lederman WIDE
3

04:57

14

Draw control by COLGATE Olivia Norchi.

Green card (1:00) on ARMY WES Allison Reilly.

Shot by COLGATE Lucy Lederman HIGH

Clear attempt by ARMY WES good.
3

02:08

15

Draw control by COLGATE Olivia Norchi.
4

00:45

15
00:00
End of PeriodColgate


Army West Point


Draw control by ARMY WES Allison Reilly.
4

14:49

16

Draw control by COLGATE Gracie DeSimone.

Green card (1:00) on ARMY WES Sarah Chernik.
5

12:54

16

Draw control by ARMY WES Sarah Chernik.
5

10:57

17

Draw control by ARMY WES Sarah Chernik.
5

09:32

18

Timeout by COLGATE.

Draw control by ARMY WES Brigid Duffy.
5

08:34

19

Draw control by ARMY WES Sarah Chernik.

Shot by ARMY WES Paige Moretti, SAVE Maddie Stevens

Clear attempt by COLGATE good.

Shot by COLGATE Lucy Lederman, SAVE Lindsey Serafine

Ground ball pickup by ARMY WES Meghan Pedrani.

Clear attempt by ARMY WES good.

Draw control by ARMY WES Jordan Roessler.
5

05:56

20

Shot by ARMY WES Brooke Stocku, SAVE Maddie Stevens

Clear attempt by COLGATE good.

Shot by COLGATE Amelia Reinholt WIDE

Ground ball pickup by ARMY WES Lindsey Serafine.

Clear attempt by ARMY WES failed.

Turnover by ARMY WES Sarah Chernik.

Ground ball pickup by COLGATE Meg Cole.
6

03:47

20

Draw control by ARMY WES Ellie Nawa.

Turnover by ARMY WES Thais Jackson (caused by Meghan Holland).

Ground ball pickup by COLGATE Meghan Holland.

Clear attempt by COLGATE good.

Shot by COLGATE Ella Bishara, SAVE Lindsey Serafine

Ground ball pickup by ARMY WES Meghan Pedrani.

Clear attempt by ARMY WES failed.

Turnover by ARMY WES Bella Alberici.

Ground ball pickup by COLGATE Sarah Marcovici.

Turnover by COLGATE Charlotte Marston.

Shot by ARMY WES Jordan Roessler, SAVE Maddie Stevens

Foul on COLGATE Meg Cole.

Shot by ARMY WES Jordan Roessler WIDE
6

00:22

21
00:00
End of Period
Colgate

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Cavallo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 2 | Olivia McDonald | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 3 | Lucy Lederman | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Gracie DeSimone | - | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | Lauren Kirk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Corinne Jaggard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Ella Bishara | - | 3 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Faith Britton | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Katie Walsh | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Ellie Hedges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Conley Smolokoff | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Sally Reed | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | Meg Cole | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 2 |
| 16 | Isabel Alini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Olivia Norchi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Grace Delnegro | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Chase Dunn | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Charlotte Marston | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Maddie Stevens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Sarah Marcovici | - | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | Meghan Holland | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 35 | Sophie Granse | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Abby Iacovelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 40 | Amelia Reinholt | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 2 | 8 | 19 | 13 | 12 | 11 | 5 | 5 | 0 | 5 |

Army West Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sullivan, Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Ciocon, Lea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Wood, Sarah | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Moretti, Paige | - | 4 | 0 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 4 | Garrett, Chloe | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Remaly, Ryan | - | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | Alberici, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Nawa, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Hepler, Emma Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Chernik, Sarah | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 11 | 0-0 | 0 |
| 14 | Gallagher, Kate | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Hendry, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Serafine, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Duffy, Brigid | - | 6 | 2 | 8 | 12 | 9 | 2 | 2 | 0 | 8 | 1-1 | 0 |
| 22 | Dold, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Reilly, Allison | - | 4 | 4 | 8 | 9 | 7 | 1 | 2 | 0 | 1 | 1-1 | 0 |
| 24 | Roessler, Jordan | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | DeGrand, Emilee | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Pedrani, Meghan | - | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Stocku, Brooke | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Valentini, Lily | - | 4 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Jackson, Thais | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Milch Cesoni, Geneva | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Braceland, Jackie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 44 | Rigley, Maura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 10 | 31 | 45 | 34 | 14 | 8 | 4 | 22 | 4 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Maddie Stevens | 60:00 | 21 | 13 | L |
| Â | Totals | Â | 21 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 20 | ![]() | 60:00 | 6 | 7 | W |
| Â | Totals | Â | 6 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 9 | 5 | 19 |
![]() | 13 | 13 | 9 | 10 | 45 |
Shots on Goal | |||||
![]() | 3 | 2 | 4 | 4 | 13 |
![]() | 7 | 9 | 5 | 9 | 30 |
Saves | |||||
![]() | 4 | 4 | 2 | 3 | 13 |
![]() | 2 | 1 | 2 | 2 | 7 |
Turnovers | |||||
![]() | 5 | 3 | 2 | 1 | 11 |
![]() | 2 | 1 | 2 | 3 | 8 |
Clears | |||||
![]() | 6-7 | 4-4 | 4-4 | 3-3 | 17-18 |
![]() | 6-6 | 4-4 | 5-5 | 1-3 | 16-18 |
Ground Balls | |||||
![]() | 6 | 1 | 2 | 3 | 12 |
![]() | 3 | 5 | 3 | 3 | 14 |
Draw Controls | |||||
![]() | 1 | 1 | 2 | 1 | 5 |
![]() | 6 | 6 | 3 | 7 | 22 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 1-2 | 2-2 | 0-0 | 0-0 | 3-4 |


