Army West Point Athletics
Fairfield vs Army West Point
5/8/2026
Homewood Field
6:02 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 7 | 4 | 4 | 20 | |
| 2 | 2 | 3 | 1 | 8 |
FFD: Kyleigh Tufano (4), Tessa Caputo (1), Kelly Haggerty (1), Haley Burns (1), Kit Zanelli (1)
ARMY: Brigid Duffy (5), Geneva Milch Cesoni (5), Allison Reilly (3), Chloe Garrett (2), Lily Valentini (2), Emma Ciocon (1), Emma Grace Hepler (1), Paige Moretti (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | FFD |
|---|---|---|---|---|---|---|
| 1 | 13:31 | Allison Reilly | Unassisted | 1 | 0 | |
| 1 | 13:16 | Brigid Duffy | Unassisted | 2 | 0 | |
| 1 | 11:16 | Chloe Garrett | Allison Reilly | 3 | 0 | |
| 1 | 07:33 | Kyleigh Tufano | Tessa Caputo | 3 | 1 | |
| 1 | 05:49 | Tessa Caputo | Unassisted | 3 | 2 | |
| 1 | 01:10 | Geneva Milch Cesoni | Allison Reilly | 4 | 2 | |
| 1 | 00:48 | Geneva Milch Cesoni | Allison Reilly | 5 | 2 | |
| 2 | 14:08 | Geneva Milch Cesoni | Allison Reilly | 6 | 2 | |
| 2 | 13:00 | Geneva Milch Cesoni | Allison Reilly | 7 | 2 | |
| 2 | 11:40 | Allison Reilly | Brigid Duffy | 8 | 2 | |
| 2 | 11:24 | Brigid Duffy | Unassisted | 9 | 2 | |
| 2 | 08:01 | Geneva Milch Cesoni | Unassisted | 10 | 2 | |
| 2 | 06:58 | Lily Valentini | Allison Reilly | 11 | 2 | |
| 2 | 06:26 | Emma Ciocon | Allison Reilly | 12 | 2 | |
| 2 | 03:12 | Kyleigh Tufano | Tessa Caputo | 12 | 3 | |
| 2 | 01:16 | Kelly Haggerty | Unassisted | 12 | 4 | |
| 3 | 11:47 | Haley Burns | Mary Henry | 12 | 5 | |
| 3 | 09:09 | Kyleigh Tufano | Katie Bergen | 12 | 6 | |
| 3 | 08:17 | Emma Grace Hepler | Lily Valentini | 13 | 6 | |
| 3 | 06:56 | Kyleigh Tufano | Tessa Caputo | 13 | 7 | |
| 3 | 05:39 | Paige Moretti | Brigid Duffy | 14 | 7 | |
| 3 | 04:57 | Brigid Duffy | Unassisted | 15 | 7 | |
| 3 | 04:31 | Brigid Duffy | Unassisted | 16 | 7 | |
| 4 | 14:17 | Lily Valentini | Chloe Garrett | 17 | 7 | |
| 4 | 09:58 | Brigid Duffy | Unassisted | 18 | 7 | |
| 4 | 08:00 | Chloe Garrett | Lily Valentini | 19 | 7 | |
| 4 | 03:50 | Kit Zanelli | Katherine Shammas | 19 | 8 | |
| 4 | 01:23 | Allison Reilly | Unassisted | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:57 | Allison Reilly | GREEN CARD | |
| 2 | 07:22 | Katie Bergen | YELLOW CARD | |
| 3 | 12:19 | Meghan Pedrani | GREEN CARD | |
| 3 | 07:08 | Maura Rigley | GREEN CARD | |
| 3 | 04:49 | Katherine Shammas | GREEN CARD | |
| 3 | 03:51 | Chloe Garrett | YELLOW CARD | |
| 4 | 06:52 | Brynn Donnelly | YELLOW CARD | |
| 4 | 05:32 | Reilly Sullivan | GREEN CARD | |
| 4 | 05:01 | Mary Henry | GREEN CARD |



