Army West Point Athletics
Lafayette vs Army West Point
3/27/2026
04:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 9 | 5 | 1 | 22 | |
| 2 | 1 | 0 | 3 | 6 |
LAFAYETT: Georgia Swarr (2), Kristin Igneri (2), Emma Toner (1), Evelyn Guyer (1)
ARMY WES: Brigid Duffy (5), Geneva Milch Cesoni (4), Allison Reilly (4), Chloe Garrett (3), Lily Valentini (2), Sarah Wood (1), Sarah Chernik (1), Emma Grace Hepler (1), Emma Ciocon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY WES | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 13:39 | Georgia Swarr | Unassisted | 0 | 1 | |
| 1 | 10:37 | Chloe Garrett | Allison Reilly | 1 | 1 | |
| 1 | 10:12 | Sarah Wood | Allison Reilly | 2 | 1 | |
| 1 | 09:44 | Geneva Milch Cesoni | Allison Reilly | 3 | 1 | |
| 1 | 07:20 | Kristin Igneri | Unassisted | 3 | 2 | |
| 1 | 06:56 | Lily Valentini | Chloe Garrett | 4 | 2 | |
| 1 | 01:09 | Geneva Milch Cesoni | Allison Reilly | 5 | 2 | |
| 1 | 00:50 | Lily Valentini | Allison Reilly | 6 | 2 | |
| 1 | 00:16 | Chloe Garrett | Allison Reilly | 7 | 2 | |
| 2 | 13:58 | Brigid Duffy | Unassisted | 8 | 2 | |
| 2 | 13:11 | Allison Reilly | Unassisted | 9 | 2 | |
| 2 | 12:10 | Chloe Garrett | Brigid Duffy | 10 | 2 | |
| 2 | 11:00 | Emma Toner | Unassisted | 10 | 3 | |
| 2 | 10:33 | Allison Reilly | Unassisted | 11 | 3 | |
| 2 | 10:19 | Sarah Chernik | Chloe Garrett | 12 | 3 | |
| 2 | 07:14 | Allison Reilly | Unassisted | 13 | 3 | |
| 2 | 06:16 | Emma Grace Hepler | Allison Reilly | 14 | 3 | |
| 2 | 04:16 | Geneva Milch Cesoni | Unassisted | 15 | 3 | |
| 2 | 01:35 | Geneva Milch Cesoni | Unassisted | 16 | 3 | |
| 3 | 14:14 | Brigid Duffy | Unassisted | 17 | 3 | |
| 3 | 12:42 | Brigid Duffy | Unassisted | 18 | 3 | |
| 3 | 09:09 | Brigid Duffy | Unassisted | 19 | 3 | |
| 3 | 07:50 | Brigid Duffy | Unassisted | 20 | 3 | |
| 3 | 00:03 | Allison Reilly | Unassisted | 21 | 3 | |
| 4 | 12:25 | Evelyn Guyer | Unassisted | 21 | 4 | |
| 4 | 10:58 | Kristin Igneri | Unassisted | 21 | 5 | |
| 4 | 06:34 | Georgia Swarr | Unassisted | 21 | 6 | |
| 4 | 01:37 | Emma Ciocon | Thais Jackson | 22 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:10 | Jordan Siemonsen | GREEN CARD | |
| 1 | 09:13 | Allison Reilly | GREEN CARD | |
| 1 | 04:54 | Jordan Siemonsen | GREEN CARD | |
| 2 | 13:58 | Geneva Milch Cesoni | YELLOW CARD | |
| 2 | 11:43 | Allison Reilly | GREEN CARD | |
| 2 | 09:58 | Isabelle Pohmer | YELLOW CARD | |
| 2 | 07:19 | Annalise Correia | YELLOW CARD | |
| 2 | 02:27 | Georgia Swarr | GREEN CARD | |
| 3 | 07:59 | Amelia Duncan | YELLOW CARD | |
| 3 | 05:54 | Brooke Stocku | GREEN CARD | |
| 3 | 00:17 | Amelia Duncan | GREEN CARD | |
| 4 | 07:28 | Bella Alberici | GREEN CARD | |
| 4 | 00:28 | Amelia Reed | GREEN CARD |



