Army West Point Athletics
Army West Point vs Navy
5/2/2026
Navy-Marine Corps MS
03:36 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 6 | 5 | 2 | 17 | |
| 3 | 1 | 3 | 4 | 11 |
ARMY WES: Brigid Duffy (7), Ryan Remaly (1), Chloe Garrett (1), Lily Valentini (1), Emma Grace Hepler (1)
NAVY: Alyssa Chung (5), Mikayla Williams (4), Taylor Miles (2), Maggie DeFabio (2), Emma Kennedy (1), Kat McAteer (1), Bella Paradiso (1), Chloe Brown (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | ARMY WES |
|---|---|---|---|---|---|---|
| 1 | 13:20 | Emma Kennedy | Chloe Brown | 1 | 0 | |
| 1 | 11:46 | Brigid Duffy | Unassisted | 1 | 1 | |
| 1 | 11:20 | Alyssa Chung | Maggie DeFabio | 2 | 1 | |
| 1 | 09:02 | Taylor Miles | Unassisted | 3 | 1 | |
| 1 | 06:49 | Brigid Duffy | Unassisted | 3 | 2 | |
| 1 | 05:07 | Ryan Remaly | Unassisted | 3 | 3 | |
| 1 | 01:10 | Kat McAteer | Unassisted | 4 | 3 | |
| 2 | 13:47 | Alyssa Chung | Unassisted | 5 | 3 | |
| 2 | 11:43 | Mikayla Williams | Unassisted | 6 | 3 | |
| 2 | 09:52 | Mikayla Williams | Taylor Miles | 7 | 3 | |
| 2 | 08:55 | Bella Paradiso | Kat McAteer | 8 | 3 | |
| 2 | 06:56 | Mikayla Williams | Unassisted | 9 | 3 | |
| 2 | 03:18 | Brigid Duffy | Unassisted | 9 | 4 | |
| 2 | 02:08 | Mikayla Williams | Unassisted | 10 | 4 | |
| 3 | 13:48 | Maggie DeFabio | Mikayla Williams | 11 | 4 | |
| 3 | 12:45 | Chloe Garrett | Brigid Duffy | 11 | 5 | |
| 3 | 10:56 | Alyssa Chung | Unassisted | 12 | 5 | |
| 3 | 08:03 | Brigid Duffy | Unassisted | 12 | 6 | |
| 3 | 06:09 | Lily Valentini | Allison Reilly | 12 | 7 | |
| 3 | 03:36 | Chloe Brown | Maggie DeFabio | 13 | 7 | |
| 3 | 02:43 | Taylor Miles | Mikayla Williams | 14 | 7 | |
| 3 | 00:59 | Maggie DeFabio | Unassisted | 15 | 7 | |
| 4 | 09:49 | Brigid Duffy | Unassisted | 15 | 8 | |
| 4 | 08:24 | Alyssa Chung | Mikayla Williams | 16 | 8 | |
| 4 | 07:14 | Alyssa Chung | Unassisted | 17 | 8 | |
| 4 | 04:26 | Brigid Duffy | Unassisted | 17 | 9 | |
| 4 | 02:05 | Brigid Duffy | Unassisted | 17 | 10 | |
| 4 | 00:43 | Emma Grace Hepler | Sarah Wood | 17 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:15 | Maura Murphy | GREEN CARD | |
| 1 | 11:16 | Maura Murphy | GREEN CARD | |
| 1 | 08:53 | Sarah Chernik | GREEN CARD | |
| 1 | 07:45 | Jordan Strang | GREEN CARD | |
| 2 | 14:50 | Kate Gallagher | GREEN CARD | |
| 2 | 11:44 | Brigid Duffy | YELLOW CARD | |
| 2 | 10:54 | Maggie DeFabio | GREEN CARD | |
| 2 | 05:07 | Brigid Duffy | GREEN CARD | |
| 2 | 01:58 | Jaclyn Johns | GREEN CARD | |
| 2 | 00:35 | Brigid Duffy | GREEN CARD | |
| 3 | 13:45 | Maura Murphy | YELLOW CARD | |
| 3 | 10:50 | Alyssa Chung | GREEN CARD | |
| 3 | 06:46 | Lily Schmalz | GREEN CARD | |
| 3 | 04:55 | Landen Cain | GREEN CARD | |
| 3 | 04:15 | Allison Reilly | GREEN CARD | |
| 3 | 03:28 | Jackie Braceland | GREEN CARD | |
| 4 | 01:50 | Paige Moretti | YELLOW CARD |



