Army West Point Athletics
Army West Point vs Princeton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ARMY | PRIN |
|---|---|---|---|---|---|---|
| 5:20 | ![]() | Widman, Bailey (3) | Assisted by: Holder, Katie | Cross, 17 wheeled around and fired from | 1 | 0 |
| 22:36 | ![]() | Sura, Emily (2) | Unassisted | Direct off free kick from just outside 1 | 1 | 1 |
| 40:45 | ![]() | McDonough, Samantha (1) | Assisted by: Symanovich, Mikaela , Lussi, Tyler | Pass into box, redirect into net | 1 | 2 |
| 63:00 | ![]() | Gregoire, Vanessa (3) | Unassisted | Throw in, headed down by vis, arced in f | 1 | 3 |
| 74:29 | ![]() | Asom, Mimi (7) | Assisted by: Symanovich, Mikaela | Throw in, 19, outmuscled 2 defenders, ar | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 5 | 9 | 14 (4) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Army West Point


Princeton

Cassalia, Jordan at goalie for Army West Point.

Kong-Johnson, N. at goalie for Princeton.

Corner kick by PRIN Sura, Emily [02:26].

Offside against Princeton.
0

05:20

0

*Cross, 17 wheeled around and fired from inside the 6

Foul on Princeton.

Shot by ARMY Widman, Bailey HIGH.

Foul on Army West Point.

Shot by PRIN Lussi, Tyler WIDE RIGHT.

Offside against Army West Point.

Corner kick by PRIN Gregoire, Vanessa [17:13].

Offside against Princeton.


Foul on Army West Point.
1

22:36

1

*Direct off free kick from just outside 18




Offside against Princeton.

Foul on Princeton.

Shot by ARMY Holder, Katie, SAVE Kong-Johnson, N..

Foul on Army West Point.

Header Shot by PRIN Lussi, Tyler WIDE RIGHT.

Offside against Princeton.




Corner kick by ARMY Rozzi, Hanna [38:46].

Foul on Princeton.

Shot by ARMY Stewart, Candace, SAVE Kong-Johnson, N..
1

40:45

2

*Pass into box, redirect into net

Shot by PRIN Lussi, Tyler HIGH.

Foul on Princeton.
45:00
End of PeriodArmy West Point


Princeton

Start of 2nd period [45:00].

For PRIN: #8 Pratt-Thompson, K., #9 Lussi, Tyler, #5 Larkin, Natalie, #3 Sura, Emily, #19 Asom, Mimi, #4 Gregoire, Vanessa, #27 McDonough, Jesse, #10 Symanovich, Mikaela, #7 Hartigan, Catherine, #17 McDonough, Samantha, #6 Kong-Johnson, N..

For ARMY: #16 McGovern, Lauren, #11 Stallings, Kayleigh, #15 McGinn, Madison, #24 Shea, Clare, #25 Gottlieb, Sam, #18 Witham, Sydney, #21 Rozzi, Hanna, #4 Sullenger, Samantha, #13 Nicholas, Brianna, #1 Cassalia, Jordan, #17 Widman, Bailey.

Corner kick by PRIN Sura, Emily [47:24].

Header Shot by PRIN Lussi, Tyler WIDE LEFT.

Corner kick by PRIN Lussi, Tyler [47:46].

Header Shot by PRIN Symanovich, Mikaela BLOCKED.

Offside against Princeton.

Shot by ARMY Widman, Bailey, SAVE Kong-Johnson, N..

Foul on Princeton.

Corner kick by PRIN Gregoire, Vanessa [52:08].

Foul on Army West Point.


Shot by PRIN Lussi, Tyler HIGH.

Foul on Army West Point.

Foul on Army West Point.

Offside against Princeton.


Shot by PRIN Asom, Mimi HIGH.

Foul on Princeton.



Corner kick by ARMY Shea, Clare [61:31].

Shot by PRIN Larkin, Natalie HIGH.
1

63:00

3

*Throw in, headed down by vis, arced in from beyond 18

Corner kick by PRIN Gregoire, Vanessa [64:35].

Foul on Princeton.


Foul on Princeton.

Shot by PRIN Gregoire, Vanessa HIGH.

Foul on Princeton.



Foul on Princeton.

Foul on Army West Point.


1

74:29

4

*Throw in, 19, outmuscled 2 defenders, arced in from just inside 18



For ARMY: #19 Stewart, Candace, #9 Jamison, Jade, #11 Stallings, Kayleigh, #24 Shea, Clare, #17 Widman, Bailey, #3 Katalinic, Carly, #25 Gottlieb, Sam, #4 Sullenger, Samantha, #21 Rozzi, Hanna, #5 Wishart, Pam, #1 Cassalia, Jordan.

Foul on Princeton.

Shot by ARMY Shea, Clare HIGH.





Shot by ARMY Jamison, Jade, SAVE Kong-Johnson, N..

Shot by PRIN Stella, Beth HIGH.

Foul on Princeton.

Offside against Princeton.

Shot by ARMY Widman, Bailey WIDE LEFT.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 64 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | F | 1 | 1 | 0 | 1 | 45 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 83 |
| 17 | ![]() | F | 4 | 2 | 1 | 0 | 52 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 61 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 41 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 34 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 8 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 0 |
Totals | Â | Â | 4 | 0 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Stella, Beth | M | 1 | 0 | 0 | 0 | 42 | ||||
| 3 | Sura, Emily | D | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Gregoire, Vanessa | M | 2 | 1 | 1 | 0 | 74 | ||||
| 5 | Larkin, Natalie | M | 1 | 0 | 0 | 0 | 61 | ||||
| 6 | Kong-johnson, N | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Lussi, Tyler | F | 5 | 0 | 0 | 1 | 90 | ||||
| 10 | Symanovich, Mikaela | D | 1 | 0 | 0 | 2 | 79 | ||||
| 12 | Chow, Haley | D | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | Mendenhall, Sarah | F | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | Azermadhi, Alessia | M | 0 | 0 | 0 | 0 | 55 | ||||
| 27 | McDonough, Jesse | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hartigan, Catherine | 0 | 0 | 0 | 0 | 27 | |||||
| 8 | Pratt-thompson, K | 0 | 0 | 0 | 0 | 45 | |||||
| 15 | Becker, Leah | 0 | 0 | 0 | 0 | 48 | |||||
| 17 | McDonough, Samantha | 1 | 1 | 1 | 0 | 28 | |||||
| 19 | Asom, Mimi | 2 | 1 | 1 | 0 | 45 | |||||
| 21 | Geil, Gianna | 0 | 0 | 0 | 0 | 8 | |||||
| 22 | Paloscio, Stephanie | 0 | 0 | 0 | 0 | 36 | |||||
| 24 | Jones, Kathy | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 14 | 4 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 6 | Kong-johnson, N | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















