Army West Point Athletics
FDU-W vs ARMY
Scoring Summary
- | - | - | - | - | FDU-W | ARMY |
|---|---|---|---|---|---|---|
| 10:39 | McGinn, Madison (2) | Assisted by: Bautista, Nicole | Close shot into the lower left corner | 0 | 1 | |
| 28:29 | Sullenger, Samantha (1) | Unassisted | scored on her own rebound to the left ha | 0 | 2 | |
| 33:30 | Nicholas, Brianna (1) | Assisted by: Shea, Clare | Clear up the middle and broke away to sc | 0 | 3 | |
| 78:44 | Sullenger, Samantha (2) | Assisted by: Shea, Clare | Lob on a free kick rebound to Sullenger | 0 | 4 | |
| 85:18 | HEATLEY, Tara (1) | Unassisted | FDU-W HEATLEY, Tara PENALTY KICK GOAL, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| FDU-W | 10 | 5 | 15 (6) |
| ARMY | 6 | 9 | 15 (11) |
Saves | |||
| FDU-W | 2 | 5 | 7 |
| ARMY | 3 | 2 | 5 |
Corners Kicks | |||
| FDU-W | 3 | 0 | 3 |
| ARMY | 1 | 3 | 4 |
Offsides | |||
| FDU-W | 1 | 1 | 2 |
| ARMY | 4 | 0 | 4 |
Fouls | |||
| FDU-W | 1 | 5 | 6 |
| ARMY | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:47 | #9 Jamison, Jade |



