Army West Point Athletics
FDU-W vs ARMY
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | FDU-W | ARMY |
|---|---|---|---|---|---|---|
| 10:39 | ![]() | McGinn, Madison (2) | Assisted by: Bautista, Nicole | Close shot into the lower left corner | 0 | 1 |
| 28:29 | ![]() | Sullenger, Samantha (1) | Unassisted | scored on her own rebound to the left ha | 0 | 2 |
| 33:30 | ![]() | Nicholas, Brianna (1) | Assisted by: Shea, Clare | Clear up the middle and broke away to sc | 0 | 3 |
| 78:44 | ![]() | Sullenger, Samantha (2) | Assisted by: Shea, Clare | Lob on a free kick rebound to Sullenger | 0 | 4 |
| 85:18 | ![]() | HEATLEY, Tara (1) | Unassisted | FDU-W HEATLEY, Tara PENALTY KICK GOAL, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (6) |
![]() | 6 | 9 | 15 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:47 | #9 Jamison, Jade |
FDU-W


ARMY

FITZGERALD, Amanda at goalie for FDU-W.

Cassalia, Jordan at goalie for ARMY.

Shot by ARMY Gottlieb, Sam, SAVE FITZGERALD, Amanda.

Foul on ARMY.

Offside against FDU-W.

Foul on ARMY.
0

10:39

1

*Close shot into the lower left corner

Offside against ARMY.

Shot by ARMY Stallings, Kayleigh BLOCKED.

Foul on ARMY.

Foul on FDU-W.

Shot by FDU-W KOLENOVIC, Elma BLOCKED.

Corner kick by FDU-W REINHARDT, Jessi [15:53].

Shot by FDU-W KOLENOVIC, Elma WIDE LEFT.


Shot by FDU-W TORCHIA, Stasi.

Offside against ARMY.

Offside against ARMY.

Shot by FDU-W KOLENOVIC, Elma, SAVE Cassalia, Jordan.




Corner kick by ARMY Witham, Sydney [28:03].

Shot by ARMY Sullenger, Samantha, SAVE FITZGERALD, Amanda.
0

28:29

2

*scored on her own rebound to the left hand corner


Foul on ARMY.

Shot by FDU-W REINHARDT, Jessi, SAVE Cassalia, Jordan.
0

33:30

3

*Clear up the middle and broke away to score 25 yards out to left side


Shot by FDU-W KOLENOVIC, Elma BLOCKED.

Corner kick by FDU-W REINHARDT, Jessi [36:50].

Shot by FDU-W NERI, Kristina WIDE RIGHT.

Shot by FDU-W REINHARDT, Jessi, SAVE Cassalia, Jordan.

Offside against ARMY.

Shot by FDU-W KOLENOVIC, Elma BLOCKED.

Corner kick by FDU-W REINHARDT, Jessi [41:53].

Shot by FDU-W BENNETT, Jackson WIDE LEFT.


Foul on ARMY.
45:00
End of PeriodFDU-W


ARMY

Start of 2nd period [45:00].

For FDU-W: #1 FITZGERALD, Amanda, #4 ADAMS, Kayla, #8 KOLENOVIC, Elma, #9 NERI, Kristina, #10 REINHARDT, Jessi, #12 BENNETT, Jackson, #15 TORCHIA, Stasi, #18 PEREZ, Giselles, #24 HEATLEY, Tara, #26 BROENING, Gritt, #27 JONES, Daria.

For ARMY: #1 Cassalia, Jordan, #2 Comer, Nikiay, #4 Sullenger, Samantha, #8 Gagnon, Megan, #10 Bautista, Nicole, #13 Nicholas, Brianna, #11 Stallings, Kayleigh, #14 Blackwell, Grace, #15 McGinn, Madison, #18 Witham, Sydney, #24 Shea, Clare.

Shot by FDU-W REINHARDT, Jessi, SAVE Cassalia, Jordan.

Foul on ARMY.

Shot by ARMY Bautista, Nicole HIGH.

Shot by ARMY McGinn, Madison, SAVE FITZGERALD, Amanda.

Foul on ARMY.

Shot by FDU-W KOLENOVIC, Elma, SAVE Cassalia, Jordan.

Shot by FDU-W KOLENOVIC, Elma BLOCKED.

Foul on ARMY.



Corner kick by ARMY Gagnon, Megan [55:51].

Foul on ARMY.

Foul on ARMY.


Corner kick by ARMY Gagnon, Megan [59:07].


Foul on FDU-W.

Foul on ARMY.

Offside against FDU-W.

Shot by FDU-W REINHARDT, Jessi WIDE RIGHT.



Shot by ARMY Chamberlin, Sarah, SAVE FITZGERALD, Amanda.

Shot by ARMY Gagnon, Megan, SAVE FITZGERALD, Amanda.



Foul on FDU-W.

Shot by ARMY Tracy, Brigid BLOCKED.



Yellow card on ARMY Jamison, Jade.

PRENTICE, Julie at goalie for FDU-W.


Foul on FDU-W.
0

78:44

4

*Lob on a free kick rebound to Sullenger in the left corner

Foul on FDU-W.

Shot by ARMY Shea, Clare, SAVE PRENTICE, Julie.

Foul on FDU-W.

Shot by ARMY Shea, Clare WIDE LEFT.



Comstock, Kimberly at goalie for ARMY.



Foul on ARMY.

Foul on ARMY.
1

85:18

4


Foul on ARMY.

Corner kick by ARMY Witham, Sydney [87:05].

Shot by ARMY Chamberlin, Sarah, SAVE PRENTICE, Julie.
90:00
End of Period
FDU-W

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Fitzgerald, Amanda | GK | 0 | 0 | 0 | 0 | 76 |
| 4 | Adams, Kayla | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Kolenovic, Elma | F | 7 | 2 | 0 | 0 | 81 |
| 9 | Neri, Kristina | D | 1 | 0 | 0 | 0 | 86 |
| 10 | Reinhardt, Jessi | M | 4 | 3 | 0 | 0 | 78 |
| 12 | Bennett, Jackson | D | 1 | 0 | 0 | 0 | 90 |
| 15 | Torchia, Stasi | M | 1 | 0 | 0 | 0 | 84 |
| 16 | Battistoni, Dara | M | 0 | 0 | 0 | 0 | 25 |
| 17 | Shea, Julia | D | 0 | 0 | 0 | 0 | 46 |
| 18 | Perez, Giselles | F | 0 | 0 | 0 | 0 | 90 |
| 20 | Butcher, Audrey | M | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 22 | Prentice, Julie | 0 | 0 | 0 | 0 | 14 | |
| 24 | Heatley, Tara | 1 | 1 | 1 | 0 | 30 | |
| 25 | Gibson, Gabrielle | 0 | 0 | 0 | 0 | 38 | |
| 26 | Broening, Gritt | 0 | 0 | 0 | 0 | 65 | |
| 27 | Jones, Daria | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 15 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fitzgerald, Amanda | 76 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

ARMY

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 35 | ||||
| 4 | ![]() | M | 3 | 3 | 2 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 37 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 2 | 2 | 1 | 0 | 70 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 24 | ![]() | M | 2 | 1 | 0 | 2 | 90 | ||||
| 25 | ![]() | D | 1 | 1 | 0 | 0 | 18 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 58 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 41 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 26 | ![]() | 2 | 2 | 0 | 0 | 39 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 15 | 11 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 82 | 0 | 5 |
Totals | Â | Â | 0 | 5 |






















