Army West Point Athletics
Army vs Harvard
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | HARV |
|---|---|---|---|---|---|---|
| 10:13 | ![]() | Purce,Margaret (1) | Unassisted | 16 breakaway lower right finish | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 9 | 6 | 15 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 2 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Army


Harvard

Cassalia, Jordan at goalie for Army.

Durack,Lizzie at goalie for Harvard.

Corner kick by HARV Matulis,Zayne [02:12].

Shot by HARV Fleischman,Joan WIDE.

Foul on Army.

Foul on Army.
0

10:13

1

*16 breakaway lower right finish

Foul on Army.


Shot by HARV Purce,Margaret WIDE.



Foul on Army.

Shot by HARV Garcia,Rachel, SAVE Cassalia, Jordan.

Shot by HARV Basta,Maggie BLOCKED.

Corner kick by HARV Matulis,Zayne [26:00].

Shot by HARV Fleischman,Joan HIT CROSSBAR.

Corner kick by HARV Matulis,Zayne [28:35].


Corner kick by HARV Matulis,Zayne [29:06].

Offside against Harvard.



Corner kick by ARMY Witham, Sydney [35:32].

Shot by ARMY Shea, Clare, SAVE Durack,Lizzie.

Header Shot by HARV Matulis,Zayne HIT POST.

Shot by HARV Purce,Margaret BLOCKED.



Corner kick by HARV Matulis,Zayne [38:55].

Offside against Harvard.

Shot by ARMY Swasey, Kayla WIDE.



Offside against Harvard.

Offside against Army.

Shot by HARV Basta,Maggie WIDE.
45:00
End of PeriodArmy


Harvard

Start of 2nd period [45:00].

For HARV: #1 Durack,Lizzie, #16 Purce,Margaret, #14 Stollar,Dani, #19 Rotatori,Carly, #9 Becker,Marie, #5 Gary,Bailey, #17 Matulis,Zayne, #2 Garcia,Rachel, #8 Fleischman,Joan, #26 Basta,Maggie, #3 Wiggins,Alli.

For ARMY: #1 Cassalia, Jordan, #24 Shea, Clare, #3 Katalinic, Carly, #8 Gagnon, Megan, #6 Richardson, Brooke, #24 Shea, Clare, #14 Blackwell, Grace, #13 Nicholas, Brianna, #22 Swasey, Kayla, #18 Witham, Sydney, #4 Sullenger, Samantha.

Corner kick by HARV Matulis,Zayne [49:07].

Header Shot by HARV Garcia,Rachel HIGH.

Offside against Harvard.

Shot by ARMY Gagnon, Megan WIDE.

Shot by HARV Garcia,Rachel, SAVE Cassalia, Jordan.



Foul on Army.

Offside against Harvard.

Shot by HARV Matulis,Zayne BLOCKED.

Shot by HARV Basta,Maggie WIDE.


Corner kick by HARV Matulis,Zayne [65:36].

Corner kick by HARV Matulis,Zayne [65:59].

Shot by HARV Purce,Margaret BLOCKED.

Corner kick by HARV Matulis,Zayne [68:09].




Foul on Harvard.

Shot by ARMY Witham, Sydney HIGH.




Foul on Army.


Corner kick by HARV Matulis,Zayne [78:38].


Shot by HARV Basta,Maggie WIDE.



Foul on Harvard.

Foul on Army.

Foul on Army.
90:00
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 24 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 29 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 48 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 36 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Harvard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Durack, Lizzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Garcia, Rachel | F | 3 | 2 | 0 | 0 | 74 | ||||
| 3 | Wiggins, Alli | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Gary, Bailey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Fleischman, Joan | F | 2 | 0 | 0 | 0 | 83 | ||||
| 9 | Becker, Marie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Stollar, Dani | M | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Purce, Margaret | M | 4 | 1 | 1 | 0 | 86 | ||||
| 17 | Matulis, Zayne | M | 2 | 0 | 0 | 0 | 90 | ||||
| 19 | Rotatori, Carly | M | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Janachowski, Candy | D | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Segala, Marissa | 0 | 0 | 0 | 0 | 7 | |||||
| 12 | Zlatic, Karly | 0 | 0 | 0 | 0 | 4 | |||||
| 13 | Mohammadi, Leah | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | Young, Niki | 0 | 0 | 0 | 0 | 13 | |||||
| 26 | Basta, Maggie | 4 | 0 | 0 | 0 | 55 | |||||
Totals | Â | Â | 15 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Durack, Lizzie | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















