Army West Point Athletics
PENN vs Army West Point
Scoring Summary
- | - | - | - | - | PENN | ARMY |
|---|---|---|---|---|---|---|
| 24:10 | Blaber, Olivia (0) | Unassisted | Intercepts bad pass from goalie. Shoots | 1 | 0 | |
| 68:21 | Hazlewood, Cameo (0) | Assisted by: Blaber, Olivia , Sands, Emily | 5 sent long ball to 22 on wing, took 2 t | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| PENN | 6 | 4 | 10 (5) |
| Army West Point | 1 | 0 | 1 (0) |
Saves | |||
| PENN | 0 | 0 | 0 |
| Army West Point | 1 | 2 | 3 |
Corners Kicks | |||
| PENN | 3 | 3 | 6 |
| Army West Point | 1 | 0 | 1 |
Offsides | |||
| PENN | 3 | 1 | 4 |
| Army West Point | 0 | 0 | 0 |
Fouls | |||
| PENN | 1 | 3 | 4 |
| Army West Point | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



