Army West Point Athletics
Army West Point vs Quinnipiac
Scoring Summary
- | - | - | - | - | ARMY | QUI |
|---|---|---|---|---|---|---|
| 6:11 | Borowiec, Madison (2) | Assisted by: Gargan, Jess | center from right side infront of 6 yard | 0 | 1 | |
| 12:36 | Pelletier, Al (1) | Assisted by: Goldring, Kelsey , Gill, Nadya | missed shot by 22, cleaned up by 13 | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army West Point | 5 | 11 | 16 (5) |
| Quinnipiac | 3 | 3 | 6 (4) |
Saves | |||
| Army West Point | 1 | 1 | 2 |
| Quinnipiac | 3 | 2 | 5 |
Corners Kicks | |||
| Army West Point | 0 | 8 | 8 |
| Quinnipiac | 0 | 1 | 1 |
Offsides | |||
| Army West Point | 1 | 0 | 1 |
| Quinnipiac | 2 | 0 | 2 |
Fouls | |||
| Army West Point | 1 | 3 | 4 |
| Quinnipiac | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



