Army West Point Athletics
Binghamton vs Army West Point
Scoring Summary
- | - | - | - | - | BING | ARMY |
|---|---|---|---|---|---|---|
| 45:58 | Kayla Saager (2) | Assisted by: Erin Theiller | rebound off first shot past goalie | 1 | 0 | |
| 52:16 | Rosenberger, Kalie (1) | Assisted by: Johns, Erynn | cross from right, shot 18 yards out | 1 | 1 | |
| 74:30 | Rosenberger, Kalie (2) | Assisted by: Chamberlin, Sarah , Stallings, Kayleigh | Through ball for shot inside 18 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Binghamton | 3 | 4 | 7 (4) |
| Army West Point | 6 | 8 | 14 (9) |
Saves | |||
| Binghamton | 3 | 4 | 7 |
| Army West Point | 2 | 1 | 3 |
Corners Kicks | |||
| Binghamton | 0 | 0 | 0 |
| Army West Point | 2 | 3 | 5 |
Offsides | |||
| Binghamton | 2 | 0 | 2 |
| Army West Point | 1 | 1 | 2 |
Fouls | |||
| Binghamton | 2 | 2 | 4 |
| Army West Point | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



