Army West Point Athletics
Army West Point vs Bucknell
10/5/2019
Emmitt Field
5:05
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | BUCKNELL |
|---|---|---|---|---|---|---|
| 21:31 | Bair, Gabby (3) | Assisted by: Kropinack, Bri , Handson, Alivia | #19 finds #3 at top of 18, GK got a touc | 0 | 1 | |
| 34:40 | Shafer, Sydney (1) | Assisted by: Drysdale, Lauren , Carfagno, Alyssa | #7 runs on to ball at top of box, low sh | 1 | 1 | |
| 67:06 | Carfagno, Alyssa (5) | Unassisted | Defender headed away CK, #29 volleys it | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army West Point | 9 | 6 | 15 (4) |
| Bucknell | 4 | 10 | 14 (6) |
Saves | |||
| Army West Point | 1 | 4 | 5 |
| Bucknell | 0 | 2 | 2 |
Corners Kicks | |||
| Army West Point | 4 | 5 | 9 |
| Bucknell | 1 | 3 | 4 |
Offsides | |||
| Army West Point | 1 | 2 | 3 |
| Bucknell | 2 | 0 | 2 |
Fouls | |||
| Army West Point | 1 | 4 | 5 |
| Bucknell | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



