Army West Point Athletics
Army West Point vs Navy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | NAVY |
|---|---|---|---|---|---|---|
| 19:42 | ![]() | Walsh, Morgan (0) | Assisted by: Carfagno, Alyssa | 29 passes through midfield. 22 takes in | 1 | 0 |
| 60:47 | ![]() | Mang, Carolyn (0) | Assisted by: Keast, Emily | 20 heads loose ball to 10 at top of 18. | 1 | 1 |
| 78:28 | ![]() | Tran, Victoria (0) | Assisted by: McCaleb, Sadie | 8 throw-in to box, 24 dances for space, | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Army West Point


Navy

Cassalia, Sydney at goalie for Army West Point.

Fortson, Sydney at goalie for Navy.

Foul on Army West Point.

Corner kick by NAVY McClaskey, Baseley [05:45].

Shot by NAVY Ramirez, Denisse BLOCKED.

Offside against Navy.

Foul on Navy.

Foul on Army West Point.

Offside against Navy.

Shot by NAVY Freeman, Jeana BLOCKED.

1

19:42

0

*29 passes through midfield. 22 takes in from 40 yds out


Header Shot by ARMY Walsh, Morgan, SAVE Fortson, Sydney.

Foul on Navy.

Shot by ARMY Johns, Erynn BLOCKED.

Corner kick by ARMY Murray, Dara [22:07].



Offside against Navy.

Shot by NAVY McClaskey, Baseley WIDE.

Foul on Army West Point.


Foul on Army West Point.

Corner kick by NAVY McClaskey, Baseley [33:45].

Shot by NAVY Mang, Carolyn BLOCKED.




Corner kick by NAVY McClaskey, Baseley [39:09].

Offside against Navy.

Foul on Army West Point.
45:00
End of PeriodArmy West Point


Navy

Start of 2nd period [45:00].

For NAVY: #0 Fortson, Sydney, #5 Fries, Avery, #6 Ramirez, Denisse, #7 McClaskey, Baseley, #11 Jackson, Alex, #12 Johns, Kaitlynn, #14 Higginson, Cadie, #17 Freeman, Jeana, #24 Tran, Victoria, #9 Doran, Caitlin, #10 Mang, Carolyn.

For ARMY: #1 Cassalia, Sydney, #3 Torres, Emily, #7 Shafer, Sydney, #10 Mendoza, Daniela, #14 Drysdale, Lauren, #22 Walsh, Morgan, #25 Padon, Mia, #29 Carfagno, Alyssa, #32 Fontana, Izzy, #11 Murray, Dara, #13 King, Aunikah.

Foul on Army West Point.

Foul on Navy.


Foul on Army West Point.

Header Shot by NAVY Freeman, Jeana, SAVE Cassalia, Sydney.

Shot by NAVY Doran, Caitlin WIDE.


Corner kick by NAVY Keast, Emily.

Shot by NAVY Jackson, Alex, SAVE Cassalia, Sydney.

Corner kick by NAVY Keast, Emily [58:30].

1

60:47

1

*20 heads loose ball to 10 at top of 18. dribbles into box. low shot




Foul on Navy.

Shot by ARMY Carfagno, Alyssa, SAVE Fortson, Sydney.


Foul on Army West Point.

Foul on Army West Point.

Offside against Navy.



Foul on Army West Point.

Shot by NAVY Higginson, Cadie BLOCKED.


Corner kick by NAVY McClaskey, Baseley [78:00].
1

78:28

2

*8 throw-in to box, 24 dances for space, shoots low back side








Foul on Navy.

Foul on Navy.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 74 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 22 | ![]() | M | 2 | 2 | 1 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | F | 1 | 1 | 0 | 1 | 59 |
| 32 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 4 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Navy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Fortson, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dzhandzhapanyan, K | M | 0 | 0 | 0 | 0 | 36 | ||||
| 5 | Fries, Avery | D | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | Ramirez, Denisse | D | 1 | 0 | 0 | 0 | 80 | ||||
| 7 | McClaskey, Baseley | M | 1 | 0 | 0 | 0 | 89 | ||||
| 11 | Jackson, Alex | D | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Johns, Kaitlynn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Higginson, Cadie | M | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Freeman, Jeana | F | 2 | 1 | 0 | 0 | 53 | ||||
| 19 | McKeown, Kaitlyn | F | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | Tran, Victoria | M | 1 | 1 | 1 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gordon, Gabby | 0 | 0 | 0 | 0 | 12 | |||||
| 8 | McCaleb, Sadie | 0 | 0 | 0 | 1 | 31 | |||||
| 9 | Doran, Caitlin | 1 | 0 | 0 | 0 | 45 | |||||
| 10 | Mang, Carolyn | 2 | 1 | 1 | 0 | 67 | |||||
| 20 | Keast, Emily | 0 | 0 | 0 | 1 | 31 | |||||
Totals | Â | Â | 10 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fortson, Sydney | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
















