Army West Point Athletics
Vermont vs Army
8/25/2019
Malek Stadium at Cli
05:00 PM
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VMT | ARMY |
|---|---|---|---|---|---|---|
| 7:39 | Bankert, Ella (1) | Unassisted | GOAL by VMT Bankert, Ella (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 79:08 | Drysdale, Lauren (1) | Unassisted | GOAL by ARMY Drysdale, Lauren, goal number 1 for season. | 1 | 1 | |
| 91:46 | Wallace, Karen (1) | Assisted by: Price, Ali | GOAL by VMT Wallace, Karen, Assist by Price, Ali, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Vermont | 1 | 2 | 2 | 5 (4) |
| Army | 6 | 8 | 0 | 14 (6) |
Saves | ||||
| Vermont | 3 | 2 | 0 | 5 |
| Army | 0 | 1 | 1 | 2 |
Corners Kicks | ||||
| Vermont | 0 | 0 | 1 | 1 |
| Army | 4 | 3 | 0 | 7 |
Offsides | ||||
| Vermont | 1 | 1 | 0 | 2 |
| Army | 0 | 0 | 0 | 0 |
Fouls | ||||
| Vermont | 3 | 5 | 0 | 8 |
| Army | 4 | 5 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|



