Army West Point Athletics
Wagner vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | WAG | AWP |
|---|---|---|---|---|---|---|
| 05:30 | ![]() | Dara Murray (3) | Assisted by: Lindsey Smith | GOAL by AWP Murray, Dara Assist by Smith, Lindsey. | 0 | 1 |
| 06:05 | ![]() | Dara Murray (3) | Assisted by: Kaelan Bradley | GOAL by AWP Murray, Dara Assist by Bradley, Kaelan. | 0 | 2 |
| 56:42 | ![]() | Dara Murray (3) | Assisted by: Elise Urkov | GOAL by AWP Murray, Dara Assist by Urkov, Elise. | 0 | 3 |
| 66:06 | ![]() | Brigid Duffy (1) | Unassisted | GOAL by AWP Duffy, Brigid. | 0 | 4 |
| 89:27 | ![]() | Maddie Allshouse (1) | Assisted by: Bella Cooke | GOAL by AWP Allshouse, Maddie Assist by Cooke, Bella. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 17 | 17 | 34 (10) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:53 | #16 Jocelyn Billingsley | |
![]() | 77:13 | #21 Maddie Allshouse |
Wagner


Army West Point

Strohman, Sage at goalie for Army West Point

Hughes, Sam at goalie for Wagner

Shot by AWP Murray, Dara, out right.

Corner kick [02:58].

Shot by AWP Bradley, Kaelan, out top.
0

05:30

1
0

06:05

2

Corner kick [08:08].

Shot by AWP Murray, Dara, out left.

Shot by WAG Carr, Madison.

Shot by AWP Murray, Dara, bottom left, saved by Hughes, Sam.

Foul on Smith, Lindsey.


Foul on Cipriano, Gabby.


Corner kick [19:42].

Shot by AWP Bradley, Kaelan, out top.



Offside against Army West Point.

Corner kick [22:06].

Shot by WAG Carr, Madison, bottom right, saved by Strohman, Sage.

Shot by AWP Murray, Dara, bottom right, saved by Hughes, Sam.

Shot by AWP Drysdale, Lauren, out top.



Shot by AWP Talley, Jasmine, out left.

Shot by AWP Silvestro, Cami, out top.

Foul on Talley, Jasmine.

Shot by AWP Niebish, Madison, out top right.




Corner kick [37:30].

Shot by AWP Follenweider, Jordan, out right.

Shot by AWP Niebish, Madison, out top.


Shot by AWP Drysdale, Lauren.

Shot by AWP Niebish, Madison, out left.

Offside against Army West Point.

Shot by AWP Talley, Jasmine, bottom center, saved by Hughes, Sam.
45:00
End of PeriodWagner


Army West Point

Start of 2nd period [45:00].

FOR WAG: , #1 Hughes, Sam, #2 Roe, Emma, #3 Wilde, Maddie, #4 Janis, Claire, #10 Cipriano, Gabby, #15 Andree, Faith, #19 Filja, Caitlin, #21 Rafaniello, Juliana, #23 Rispoli, Alexa, #27 Manzella, Isabella, #36 Carr, Madison.

FOR AWP: , #0 Stalheim, Taylor, #3 Oberhaus, Elizabeth, #9 Edvalds, Grace, #20 Niebish, Madison, #13 Urkov, Elise, #15 Palaian, Kaitlin, #32 Fontana, Izzy, #17 Follenweider, Jordan, #25 Vesy, Keira, #34 Richey, Emma, #10 Bender, Sydney.













Shot by AWP Urkov, Elise, out right.

Shot by AWP Silvestro, Cami, out top left.

Foul on Vesy, Keira.

Shot by AWP Silvestro, Cami, out top.
0

56:42

3

Shot by AWP Murray, Dara, out right.

Shot by AWP Urkov, Elise, out top.

Shot by AWP Murray, Dara, out top.







Shot by AWP Silvestro, Cami, out left.

Shot by WAG Rafaniello, Juliana, bottom center, saved by Stalheim, Taylor.

Corner kick [65:22].

Shot by AWP Silvestro, Cami.
0

66:06

4



Foul on Rafaniello, Juliana.

Foul on Carr, Madison.


Shot by AWP Talley, Jasmine, out right.

Yellow card on WAG Billingsley, Jocelyn.


Corner kick [70:53].





Shot by AWP Follenweider, Jordan, out right.

Shot by AWP Follenweider, Jordan, out left.

Yellow card on AWP Allshouse, Maddie.

Shot by WAG Sheuchenko, Katelyn, bottom center, saved by Stalheim, Taylor.





Foul on Cipriano, Gabby.

Foul on Rispoli, Alexa.


Foul on Rispoli, Alexa.

Shot by AWP Silvestro, Cami, bottom center, saved by McGinty, Shae.

Corner kick [83:12].

Shot by AWP Pohlidal, Hannah, out top.

Shot by AWP Bender, Sydney, bottom center, saved by McGinty, Shae.
0

89:27

5
90:00
End of Period
Wagner

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hughes, Sam | GK | 0 | 0 | 0 | 0 | 63 |
| 2 | Roe, Emma | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Wilde, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Janis, Claire | FWD | 0 | 0 | 0 | 0 | 68 |
| 10 | Cipriano, Gabby | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Andree, Faith | DEF | 0 | 0 | 0 | 0 | 16 |
| 19 | Filja, Caitlin | FWD | 0 | 0 | 0 | 0 | 82 |
| 21 | Rafaniello, Juliana | MID | 1 | 1 | 0 | 0 | 76 |
| 23 | Rispoli, Alexa | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Manzella, Isabella | FWD | 0 | 0 | 0 | 0 | 67 |
| 36 | Carr, Madison | FWD | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Klosen, Kayla | FWD | 0 | 0 | 0 | 0 | 22 |
| 11 | Barone, Luisa | FWD | 0 | 0 | 0 | 0 | 51 |
| 16 | Billingsley, Jocelyn | FWD | 0 | 0 | 0 | 0 | 26 |
| 25 | Reis, Marlena | DEF | 0 | 0 | 0 | 0 | 23 |
| 30 | Sheuchenko, Katelyn | FWD | 1 | 1 | 0 | 0 | 19 |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hughes, Sam | 63 | 3 | 3 |
| 99 | McGinty, Shae | 27 | 2 | 2 |
Totals | Â | Â | 5 | 5 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 1 | 43 | ||||
| 11 | ![]() | MID | 9 | 5 | 3 | 0 | 44 | ||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 1 | 39 | ||||
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 37 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 1 | 11 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | DEF | 3 | 0 | 0 | 0 | 31 | ||||
| 20 | ![]() | FWD | 3 | 0 | 0 | 0 | 30 | ||||
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 16 | ||||
| 22 | ![]() | FWD | 3 | 1 | 0 | 0 | 40 | ||||
| 26 | ![]() | MID | 6 | 1 | 0 | 0 | 71 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 30 | ![]() | MID | 1 | 1 | 1 | 0 | 43 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 34 | 10 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 1 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 3 |




























