Army West Point Athletics
Army West Point vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Army | UNCG |
|---|---|---|---|---|---|---|
| 42:09 | ![]() | Mairead Gayer (1) | Assisted by: Ava Kiss | GOAL by UNCG Gayer, Mairead Assist by Kiss, Ava. | 0 | 1 |
| 47:41 | ![]() | Ava Kiss (1) | Assisted by: Haydan Erck | GOAL by UNCG Kiss, Ava Assist by Erck, Haydan. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (4) |
![]() | 3 | 2 | 5 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Army West Point


UNC Greensboro

Malone, Emma at goalie for UNC Greensboro

Strohman, Sage at goalie for Army West Point

Corner kick [09:32].

Shot by UNCG Poplin, Rachel.

Foul on Kiss, Ava.

Foul on McCullough, Natalie.

Foul on Poplin, Rachel.

Shot by Army Bradley, Kaelan, out top.

Shot by Army Duffy, Brigid, out right.

Corner kick [20:22].

Corner kick [20:50].

Shot by Army Silvestro, Cami, bottom center, saved by Malone, Emma.


Foul on Follenweider, Jordan.





Foul on Follenweider, Jordan.

Shot by UNCG Erck, Haydan, top, saved by Strohman, Sage.

Corner kick [34:47].



Foul on Herrera, Mel.

Foul on Stephens, Dalani.
0

42:09

1

45:00
End of PeriodArmy West Point


UNC Greensboro

Start of 2nd period [45:00].

FOR Army: , #1 Strohman, Sage, #8 Bradley, Kaelan, #10 Bender, Sydney, #15 Palaian, Kaitlin, #3 Oberhaus, Elizabeth, #17 Follenweider, Jordan, #20 Niebish, Madison, #22 Talley, Jasmine, #25 Vesy, Keira, #26 Silvestro, Cami, #30 Duffy, Brigid.

FOR UNCG: , #00 Malone, Emma, #3 Lausell, Chloe, #4 Erck, Haydan, #6 Kiss, Ava, #10 Poplin, Rachel, #11 Stephens, Dalani, #24 Gayer, Mairead, #14 Herrera, Mel, #16 McCullough, Natalie, #9 Ortiz, Ryen, #20 Gourdine, Bailey.





Corner kick [47:12].
0

47:41

2

Shot by Army Talley, Jasmine, out top right.

Shot by UNCG Gourdine, Bailey.

Shot by Army Talley, Jasmine, out right.


Shot by Army Talley, Jasmine, out left.



Shot by Army Niebish, Madison, bottom left, saved by Malone, Emma.


Foul on Talley, Jasmine.

Shot by Army Cooke, Bella.

Shot by Army Silvestro, Cami, out top.


Offside against Army West Point.

Foul on Niebish, Madison.




Shot by Army Cooke, Bella, out top.

Shot by Army Bradley, Kaelan.






Foul on Niebish, Madison.

Corner kick [85:14].

Shot by Army Allshouse, Maddie.

Shot by Army Duffy, Brigid, bottom center, saved by Malone, Emma.

Shot by Army Talley, Jasmine, out top right.



Foul on Herrera, Mel.

Shot by Army Vesy, Keira, bottom center, saved by Malone, Emma.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 80 |
| 30 | ![]() | MID | 2 | 1 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | FWD | 2 | 0 | 0 | 0 | 19 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | FWD | 4 | 0 | 0 | 0 | 57 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 15 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Malone, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lausell, Chloe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Erck, Haydan | DEF | 1 | 1 | 0 | 1 | 80 | ||||
| 6 | Kiss, Ava | MID | 1 | 1 | 1 | 1 | 66 | ||||
| 10 | Poplin, Rachel | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 11 | Stephens, Dalani | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Mentzer, Taylor | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | Herrera, Mel | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 16 | McCullough, Natalie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Woods, Caroline | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | Gourdine, Bailey | FWD | 1 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brubaker, Morgan | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | Ortiz, Ryen | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Sobotka, Charlotte | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Esse, Claire | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 24 | Gayer, Mairead | FWD | 1 | 1 | 1 | 0 | 32 | ||||
| 27 | McGinlay, Maddie | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Totals | Â | Â | 5 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Malone, Emma | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

















