Army West Point Athletics
American vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | Amer | Army |
|---|---|---|---|---|---|---|
| 06:08 | ![]() | Bella Conti (3) | Assisted by: Bella Cooke | GOAL by Army Conti, Bella Assist by Cooke, Bella. | 0 | 1 |
| 51:50 | ![]() | Kaelan Bradley (4) | Assisted by: Sabrina Rogers | GOAL by Army Bradley, Kaelan Assist by Rogers, Sabrina. | 0 | 2 |
| 70:46 | ![]() | Kaelan Bradley (4) | Unassisted | GOAL by Army Bradley, Kaelan. | 0 | 3 |
| 75:21 | ![]() | Lailah Stewart (3) | Unassisted | Amer Lailah Stewart PENALTY KICK GOAL. | 1 | 3 |
| 83:25 | ![]() | Grace Edvalds (1) | Assisted by: Keira Vesy | GOAL by Army Edvalds, Grace Assist by Vesy, Keira. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 8 | 9 | 17 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
American


Army West Point

Strohman, Sage at goalie for Army West Point

Roemer, Addison at goalie for American

Shot by Army Conti, Bella, out top left.

Shot by Amer Stewart, Lailah.

Shot by Amer Kadzban, Izzy, bottom center, saved by Strohman, Sage.

Foul on Sanders, Lauren.

Corner kick [03:16].
0

06:08

1

Foul on Silvestro, Cami.

Foul on Klingensmith, Avery.

Foul on Duffy, Brigid.

Foul on Vesy, Keira.

Foul on Sanders, Lauren.

Foul on Kovacevic, Amelie.

Shot by Amer Merrigan, Phoebe, bottom left, saved by Strohman, Sage.



Shot by Amer McGuire, Jennifer.

Foul on Pohlidal, Grace.

Shot by Army Edvalds, Grace, out top.



Shot by Army Pohlidal, Hannah, bottom right, Team save.

Shot by Army Rogers, Sabrina, out left.

Corner kick [29:22].

Shot by Army Bradley, Kaelan, out right.

Shot by Army Pohlidal, Hannah, out right.



Offside against Army West Point.

Corner kick [37:06].

Shot by Army Pohlidal, Hannah, out top.



Foul on Pohlidal, Hannah.

Foul on Bradley, Kaelan.

Shot by Amer Simmons, Olivia, out left.
45:00
End of PeriodAmerican


Army West Point

Start of 2nd period [45:00].

FOR Amer: , #32 Roemer, Addison, #12 Vozar, Bella, #10 Kadzban, Izzy, #17 Klingensmith, Avery, #19 Fisher, Eliza, #26 Merrigan, Phoebe, #28 Miller, Bella, #22 Stewart, Lailah, #25 Kovacevic, Amelie, #21 McGuire, Jennifer, #15 Capraro, Giuliana.

FOR Army: , #1 Strohman, Sage, #3 Oberhaus, Elizabeth, #26 Silvestro, Cami, #8 Bradley, Kaelan, #11 Rogers, Sabrina, #10 Pohlidal, Grace, #17 Follenweider, Jordan, #18 Conti, Bella, #25 Vesy, Keira, #9 Edvalds, Grace, #30 Duffy, Brigid.









Shot by Army Rogers, Sabrina.

Foul on Merrigan, Phoebe.

Shot by Army Rogers, Sabrina, out top.

Shot by Amer Miller, Bella.

Corner kick [49:08].

Shot by Amer Merrigan, Phoebe, top right, Team save.

Corner kick [49:58].
0

51:50

2


Foul on Fisher, Eliza.

Shot by Army Duffy, Brigid, out top left.

Shot by Army Duffy, Brigid, out left.


Shot by Army Edvalds, Grace.

Corner kick [59:24].

Shot by Army Pohlidal, Grace, out right.




Foul on Edvalds, Grace.


Offside against Army West Point.

Shot by Amer Steel, Brooke, bottom right, saved by Strohman, Sage.




0

70:46

3


Foul on Silvestro, Cami.

Foul on Bradley, Kaelan.


Foul on Follenweider, Jordan.

Foul on Vesy, Keira
1

75:21

3



Foul on Duffy, Brigid.

Offside against Army West Point.





Foul on Fisher, Eliza.

Shot by Amer McGuire, Jennifer, out right.

Shot by Amer McGuire, Jennifer, out top.

Foul on Vozar, Bella.
1

83:25

4

Offside against Army West Point.







Corner kick [87:13].
90:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Roemer, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | Kadzban, Izzy | MID | 1 | 1 | 0 | 0 | 74 |
| 12 | Vozar, Bella | DEF | 0 | 0 | 0 | 0 | 79 |
| 17 | Klingensmith, Avery | MID | 0 | 0 | 0 | 0 | 86 |
| 19 | Fisher, Eliza | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Sanders, Lauren | DEF | 0 | 0 | 0 | 0 | 53 |
| 21 | McGuire, Jennifer | FWD | 3 | 0 | 0 | 0 | 52 |
| 22 | Stewart, Lailah | FWD | 2 | 1 | 1 | 0 | 78 |
| 25 | Kovacevic, Amelie | DEF | 0 | 0 | 0 | 0 | 52 |
| 26 | Merrigan, Phoebe | DEF | 2 | 2 | 0 | 0 | 78 |
| 28 | Miller, Bella | 1 | 0 | 0 | 0 | 48 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lambert, Morissa | MID | 0 | 0 | 0 | 0 | 4 |
| 3 | Henderson, Kendall | DEF | 0 | 0 | 0 | 0 | 34 |
| 5 | Houngmany, Lily | DEF | 0 | 0 | 0 | 0 | 15 |
| 6 | Hurowitz, Maddie | FWD | 0 | 0 | 0 | 0 | 11 |
| 9 | Cabral, Andriana | FWD | 0 | 0 | 0 | 0 | 4 |
| 14 | Steel, Brooke | MID | 1 | 1 | 0 | 0 | 35 |
| 15 | Capraro, Giuliana | DEF | 0 | 0 | 0 | 0 | 37 |
| 16 | Goldman, Nariah | FWD | 0 | 0 | 0 | 0 | 22 |
| 18 | Simmons, Olivia | FWD | 1 | 0 | 0 | 0 | 44 |
| 24 | Mahony, Jordan | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 11 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Roemer, Addison | 90 | 4 | 0 |
Totals | Â | Â | 4 | 0 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 1 | 48 | ||||
| 8 | ![]() | MID | 3 | 2 | 2 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 53 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 81 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 30 | ![]() | MID | 2 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 3 | 1 | 0 | 0 | 39 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | ![]() | FWD | 3 | 0 | 0 | 1 | 58 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 17 | 5 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
















