Army West Point Athletics
Army West Point vs American
09/20/2025
Reeves Field
01:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | AMERIC |
---|---|---|---|---|---|---|
68:05 | Sophia Henry (5) | Assisted by: Bella Cooke | GOAL by ARMY Henry, Sophia Assist by Cooke, Bella. | 1 | 0 | |
76:33 | Phoebe Merrigan (1) | Unassisted | GOAL by AMERIC Merrigan, Phoebe. | 1 | 1 | |
89:16 | Bella Vozar (1) | Assisted by: Phoebe Merrigan | GOAL by AMERIC Vozar, Bella Assist by Merrigan, Phoebe. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Army West Point | 9 | 16 | 25 (13) |
American | 7 | 6 | 13 (9) |
Saves | |||
Army West Point | 4 | 3 | 7 |
American | 3 | 9 | 12 |
Corners Kicks | |||
Army West Point | 4 | 3 | 7 |
American | 2 | 1 | 3 |
Offsides | |||
Army West Point | 0 | 0 | 0 |
American | 0 | 0 | 0 |
Fouls | |||
Army West Point | 4 | 8 | 12 |
American | 8 | 7 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
89:14 | #28 Payton Whitney |