Army West Point Athletics
Army West Point vs Air Force
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | USMA | USAFA |
|---|---|---|---|---|---|---|
| 21:07 | ![]() | Maddy Walsh (2) | Unassisted | GOAL by USAFA Walsh, Maddy. | 0 | 1 |
| 29:12 | ![]() | Daisy West (1) | Unassisted | GOAL by USMA West, Daisy. | 1 | 1 |
| 46:07 | ![]() | Annika Jost (1) | Unassisted | GOAL by USAFA Jost, Annika. | 1 | 2 |
| 53:31 | ![]() | Jordan Dillingham (1) | Assisted by: Annika Jost | GOAL by USAFA Dillingham, Jordan Assist by Jost, Annika. | 1 | 3 |
| 58:47 | ![]() | Maddy Walsh (2) | Unassisted | GOAL by USAFA Walsh, Maddy. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 10 | 10 | 20 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:08 | #34 Lauren Steinlage | |
![]() | 40:22 | #10 Grace Pohlidal |
Army West Point


Air Force

Lopez, Trishelle at goalie for Air Force

Dail, Karalyn at goalie for Army West Point

Shot by USAFA Kinoshita, Sammi.

Corner kick [02:49].

Foul on Conti, Bella.

Shot by USMA Conti, Bella, out right.

Foul on Rogers, Sabrina.

Corner kick [09:49].

Offside against Air Force.

Shot by USAFA Jost, Annika, out top.

Foul on Rippley, Kendall.

Foul on Walsh, Maddy.

Corner kick [14:35].

Corner kick [15:19].

Corner kick [16:15].

Shot by USAFA Dillingham, Jordan, out left.

Corner kick [17:04].

Shot by USAFA Walsh, Maddy.

Foul on Henry, Sophia.

Shot by USAFA Jost, Annika.

Shot by USAFA Mateaki, Mai, bottom left, saved by Dail, Karalyn.

Corner kick [18:47].

Yellow card on USAFA Steinlage, Lauren.
0

21:07

1

Shot by USAFA Walsh, Maddy, bottom center, saved by Dail, Karalyn.

Foul on Rogers, Sabrina.




Foul on Steinlage, Lauren.
1

29:12

1


Foul on Rippley, Kendall.

Shot by USMA Woodward, Maddi, bottom center, saved by Lopez, Trishelle.





Shot by USMA Pohlidal, Grace, out left.



Foul on Borntreger, Chase.


Yellow card on USMA Pohlidal, Grace.


Shot by USAFA Teigland, Clara, out right.

Shot by USAFA Teigland, Clara, bottom right, saved by Dail, Karalyn.
45:00
End of PeriodArmy West Point


Air Force

Start of 2nd period [45:00].

FOR USMA: , #00 Dail, Karalyn, #4 West, Daisy, #6 Francy, Ragon, #27 Morrell, Makaela, #10 Pohlidal, Grace, #17 Marquez, Lily, #22 Gabriele, Rebecca, #18 Conti, Bella, #16 Castell, Leila, #23 Youngberg, Megan, #32 Shim, Rena.

FOR USAFA: , #0 Lopez, Trishelle, #5 Gigliotti, Gianna, #7 Jost, Annika, #8 Dillingham, Jordan, #32 Taylor, Sophia, #14 Duker, Kambree, #27 Garana, Nai'a, #20 Teigland, Clara, #12 Borntreger, Chase, #34 Steinlage, Lauren, #31 McCarron, Elizabeth.












Foul on Conti, Bella.
1

46:07

2

Corner kick [50:48].

Corner kick [52:41].

Corner kick [53:08].
1

53:31

3

Shot by USAFA Rippley, Kendall, bottom center, saved by Dail, Karalyn.

Foul on Doyle, Addie.

Foul on Kinoshita, Sammi.
1

58:47

4



Shot by USAFA Doyle, Addie.

Foul on Mateaki, Mai.

Shot by USMA West, Daisy, out top left.

Foul on Kinoshita, Sammi.

Shot by USMA Pohlidal, Grace, out top left.

Shot by USAFA Jost, Annika.

Foul on Henry, Sophia.

Shot by USMA Conti, Bella, bottom center, saved by Lopez, Trishelle.

Corner kick [71:47].



Shot by USAFA Walsh, Maddy, out top right.

Shot by USAFA Walsh, Maddy, out top.




Shot by USAFA Doyle, Addie.



Foul on Rippley, Kendall.



Foul on McCarron, Elizabeth.




Shot by USAFA Yenawine, Ashley, top woodwork.




Shot by USMA Castell, Leila, out left.


Corner kick [86:34].

90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 2 | 1 | 1 | 0 | 86 | |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 79 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 68 |
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 86 |
| 20 | McWhinney, Kamryn | 0 | 0 | 0 | 0 | 83 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 32 | Shim, Rena | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 15 | Vargas, Isabel | DEF | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 10 |
| 17 | Marquez, Lily | 0 | 0 | 0 | 0 | 22 | |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 22 | Gabriele, Rebecca | DEF | 0 | 0 | 0 | 0 | 26 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 8 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Lopez, Trishelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kinoshita, Sammi | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 7 | Jost, Annika | DEF | 4 | 1 | 1 | 1 | 85 | ||||
| 8 | Dillingham, Jordan | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 9 | Araujo, Melissa | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | Mateaki, Mai | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 13 | Doyle, Addie | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 23 | Walsh, Maddy | MID | 6 | 3 | 2 | 0 | 70 | ||||
| 25 | Carpentier, Ava | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 34 | Steinlage, Lauren | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Rippley, Kendall | FWD | 1 | 1 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gigliotti, Gianna | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | Borntreger, Chase | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | Duker, Kambree | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | Hazel, Isabella | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | Heap, Aj | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | Shannon, Nalei | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | Yenawine, Ashley | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 20 | Teigland, Clara | FWD | 2 | 1 | 0 | 0 | 20 | ||||
| 27 | Garana, Nai'a | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 31 | McCarron, Elizabeth | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 32 | Taylor, Sophia | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 20 | 8 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lopez, Trishelle | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |















