Army West Point Athletics
Monmouth vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HAWKS | ARMY |
|---|---|---|---|---|---|---|
| 29:19 | ![]() | Ashley Lavrich (2) | Assisted by: Saar van der Boom | GOAL by HAWKS Lavrich, Ashley Assist by van der Boom, Saar. | 1 | 0 |
| 47:05 | ![]() | Ashley Lavrich (2) | Unassisted | HAWKS Ashley Lavrich PENALTY KICK GOAL. | 2 | 0 |
| 70:19 | ![]() | Maddie DeMaio (1) | Assisted by: Marie Bogue , Ashley Lavrich | GOAL by HAWKS DeMaio, Maddie Assist by Bogue, Marie and Lavrich, Ashley. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (5) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:25 | #25 Saar van der Boom | |
![]() | 84:15 | #6 Katie DeGaetano |
Monmouth


Army West Point

Dail, Karalyn at goalie for Army West Point

Miller, Tallulah at goalie for Monmouth

Shot by HAWKS Notarfrancesco, Grace, out top right.

Shot by HAWKS Lavrich, Ashley.

Foul on De Almeida, Brooke.

Shot by HAWKS Bogue, Marie, top, saved by Dail, Karalyn.

Corner kick [04:43].

Foul on Rogers, Sabrina.

Corner kick [07:32].

Corner kick [08:03].

Corner kick [10:46].

Shot by ARMY Rogers, Sabrina, bottom center, saved by Miller, Tallulah.

Shot by ARMY Woodward, Maddi, out top.

Foul on Pohlidal, Grace.

Shot by HAWKS Bogue, Marie, top woodwork.

Foul on Perna, Charlee.

Shot by HAWKS Perdomo, Evangeline.

Shot by HAWKS Bogue, Marie.

Shot by ARMY Henry, Sophia, out top left.

Shot by HAWKS De Almeida, Emily, out right.


Corner kick [25:22].


1

29:19

0




Foul on De Almeida, Brooke.

Foul on De Almeida, Brooke.

Shot by ARMY Rogers, Sabrina, top, saved by Miller, Tallulah.





45:00
End of PeriodMonmouth


Army West Point

Start of 2nd period [45:00].

FOR HAWKS: , #1 Miller, Tallulah, #3 Perna, Charlee, #7 Bogue, Marie, #16 De Almeida, Emily, #12 Perdomo, Evangeline, #8 Lavrich, Ashley, #18 Hoke, Cadi, #19 McGovern, Natalie, #21 De Almeida, Brooke, #25 van der Boom, Saar, #99 Notarfrancesco, Grace.

FOR ARMY: , #00 Dail, Karalyn, #4 West, Daisy, #15 Vargas, Isabel, #14 Woodward, Maddi, #10 Pohlidal, Grace, #20 McWhinney, Kamryn, #23 Youngberg, Megan, #18 Conti, Bella, #16 Castell, Leila, #32 Shim, Rena, #9 Henry, Sophia.











Foul on Dail, Karalyn
2

47:05

0

Foul on Conti, Bella.

Yellow card on HAWKS van der Boom, Saar.

Shot by HAWKS Bogue, Marie.

Shot by HAWKS Lavrich, Ashley, out left.

Foul on Henry, Sophia.



Shot by HAWKS De Almeida, Brooke.

Shot by ARMY McWhinney, Kamryn, bottom center, saved by Miller, Tallulah.

Shot by HAWKS Perdomo, Evangeline, bottom center, saved by Dail, Karalyn.

Offside against Army West Point.

Foul on Bogue, Marie.

Shot by ARMY Castell, Leila.






Foul on Husic, Lindsey.

Shot by ARMY Morrell, Makaela.

Foul on Pohlidal, Grace.

Foul on Messer, Chloe.

Foul on Perdomo, Evangeline.

Shot by ARMY Morrell, Makaela, out left.



Corner kick [68:51].
3

70:19

0

Shot by HAWKS Messer, Chloe, out top.

Shot by HAWKS De Almeida, Brooke, out top.

Foul on Morrell, Makaela.

Foul on Nguyen, Nicole.





Corner kick [79:58].

Shot by ARMY Pohlidal, Grace.

Shot by ARMY Shim, Rena.





Offside against Army West Point.

Yellow card on HAWKS DeGaetano, Katie.

Shot by ARMY Webb, Blanca, top, saved by Miller, Tallulah.

Foul on Cicchino, Keala.

Foul on Messer, Chloe.

Foul on Pohlidal, Grace.
90:00
End of Period
Monmouth

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Miller, Tallulah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Perna, Charlee | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | Bogue, Marie | 4 | 1 | 0 | 1 | 61 | |
| 8 | Lavrich, Ashley | 4 | 2 | 2 | 1 | 87 | |
| 12 | Perdomo, Evangeline | FWD | 2 | 1 | 0 | 0 | 54 |
| 16 | de Almeida, Emily | MID | 1 | 0 | 0 | 0 | 61 |
| 18 | Hoke, Cadi | 0 | 0 | 0 | 0 | 90 | |
| 19 | McGovern, Natalie | 0 | 0 | 0 | 0 | 43 | |
| 21 | de Almeida, Brooke | MID | 2 | 0 | 0 | 0 | 83 |
| 25 | van Der Boom, Saar | DEF | 0 | 0 | 0 | 1 | 58 |
| 99 | Notarfrancesco, Grace | DEF | 1 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Demaio, Maddie | MID | 1 | 1 | 1 | 0 | 34 |
| 6 | Degaetano, Katie | MID | 0 | 0 | 0 | 0 | 8 |
| 9 | Messer, Chloe | 1 | 0 | 0 | 0 | 47 | |
| 11 | Husic, Lindsey | DEF | 0 | 0 | 0 | 0 | 32 |
| 15 | Leary, Scarlett | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | Nguyen, Nicole | MID | 0 | 0 | 0 | 0 | 31 |
| 20 | Butash, Daniella | FWD | 0 | 0 | 0 | 0 | 11 |
| 26 | Cicchino, Keala | DEF | 0 | 0 | 0 | 0 | 13 |
| 28 | Dreihaup, Alex | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 16 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miller, Tallulah | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 72 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 80 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | ![]() | 2 | 0 | 0 | 0 | 37 | |||||
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 13 | ||||
Totals | Â | Â | 11 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


















